2005 Evergreen Fall
10-01-2005
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Northwest Sound Men's Chorus | 76.17 | 79.67 | 78.50 | 78.11 | 62 |
Make 'Em Laugh | 76.33 | 79.33 | 77.67 | 77.67 | ||
You Keep Coming Back Like A Song | 76.00 | 80.00 | 79.33 | 78.33 | ||
2 | Oregon SenateAires | 75.50 | 79.00 | 76.17 | 76.89 | 43 |
You Make Me Feel So Young | 75.67 | 78.00 | 76.67 | 76.67 | ||
What'll I Do? | 75.33 | 80.00 | 75.67 | 77.00 | ||
3 | Rainier Valley Harmonizers | 77.17 | 78.67 | 73.33 | 76.39 | 23 |
Smilin' Through | 79.00 | 78.33 | 74.33 | 77.00 | ||
It's A Matter Of Fact | 75.33 | 79.00 | 72.33 | 75.33 | ||
4 | Gentlemen of Fortune | 69.00 | 73.17 | 71.83 | 71.33 | 37 |
Too Young | 70.33 | 73.00 | 72.00 | 71.67 | ||
It's All Over Now/So Long Dearie (Medley) | 67.67 | 73.33 | 71.67 | 70.67 | ||
5 | Mount Baker Toppers | 65.33 | 70.67 | 72.67 | 69.56 | 25 |
Little Pal | 66.00 | 71.00 | 72.67 | 69.67 | ||
Embraceable You | 64.67 | 70.33 | 72.67 | 69.00 | ||
6 | Pages of Harmony | 69.17 | 70.33 | 69.00 | 69.50 | 36 |
May I Never Love Again | 70.67 | 70.67 | 69.33 | 70.00 | ||
Give Me An Old Barbershop Song | 67.67 | 70.00 | 68.67 | 68.67 | ||
7 | Bridge Town Sound | 68.83 | 68.33 | 68.67 | 68.61 | 38 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 69.67 | 68.33 | 69.67 | 69.00 | ||
Oh, You Beautiful Doll | 68.00 | 68.33 | 67.67 | 68.00 | ||
8 | Voices of Harmony | 66.00 | 69.33 | 69.67 | 68.33 | 23 |
I Have Dreamed (from The King And I) | 67.33 | 69.33 | 68.33 | 68.33 | ||
You Are The One I Love | 64.67 | 69.33 | 71.00 | 68.33 | ||
9 | Western Hospitality Singers | 65.33 | 71.00 | 67.17 | 67.83 | 25 |
Handyman (Medley) (Parody) | 66.33 | 71.33 | 67.00 | 68.00 | ||
My Blue Collared Girl | 64.33 | 70.67 | 67.33 | 67.33 | ||
10 | Gas City Chorus | 66.50 | 67.17 | 68.50 | 67.39 | 123 |
Wait 'Till The Sun Shines, Nellie | 66.67 | 67.33 | 68.00 | 67.33 | ||
Give Me An Old Barbershop Song | 66.33 | 67.00 | 69.00 | 67.33 | ||
11 | West Sound Chorus | 64.33 | 67.67 | 69.83 | 67.28 | 30 |
Smilin' Through | 65.33 | 66.67 | 70.00 | 67.33 | ||
Make 'Em Laugh | 63.33 | 68.67 | 69.67 | 67.00 | ||
12 | First Capital BBS Chorus | 63.33 | 66.17 | 63.50 | 64.33 | 45 |
For All We Know | 64.00 | 65.67 | 64.00 | 64.33 | ||
On The Sunny Side Of The Street | 62.67 | 66.67 | 63.00 | 64.00 | ||
13 | Grove City Chorus | 58.83 | 59.00 | 59.00 | 58.94 | 27 |
My Honey's Lovin' Arms | 59.33 | 58.33 | 59.67 | 59.00 | ||
Goodbye Means The End Of My World | 58.33 | 59.67 | 58.33 | 58.67 | ||
14 | High Desert Harmoneers | 57.33 | 60.83 | 56.00 | 58.06 | 24 |
How Deep Is The Ocean | 57.00 | 61.00 | 55.33 | 57.67 | ||
I'm Beginning To See The Light | 57.67 | 60.67 | 56.67 | 58.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round