BSQ MAD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2020 - Lagecy - INT 08-29-2020 11 0.00 0.00 0.00 0.33
With A Song In My Heart 0.00 0.00 0.00 0.00
All Alone 0.00 0.00 0.00 0.00
2015 - International - INT 07-01-2015 29 79.40 78.70 78.60 78.90
Nice Work If You Can Get It 79.40 78.80 79.00 79.00
Where Is The One? 79.40 78.60 78.20 78.60
2015 - Prelims - SLD 04-18-2015 99 81.38 80.25 79.50 80.38
Nice Work If You Can Get It 81.50 79.00 79.50 80.00
Where Is The One? 80.50 78.50 78.50 79.00
The Desert Song 81.50 80.50 79.00 80.00
Mississippi Mud 82.00 83.00 81.00 82.00
2014 - Prelims - MAD 03-15-2014 2 77.88 82.00 80.75 80.21
The Desert Song 78.50 79.50 81.50 79.50
Honeysuckle Rose 78.00 80.00 79.00 79.00
Mississippi Mud 79.00 86.00 81.50 82.00
Where Is The One? 76.00 82.50 81.00 79.50
2001 - International - INT 07-07-2001 7 84.93 87.50 84.10 85.51
Nice Work If You Can Get It 85.20 86.80 84.00 85.20
If I Ruled The World 84.40 87.00 82.60 84.60
Danny Boy 84.40 87.20 85.20 85.60
Fly Me To The Moon 87.00 89.40 84.80 87.00
All Alone 84.40 87.40 84.20 85.20
That Rhythm Man 84.20 87.20 83.80 85.00
2001 - Prelims - MAD 03-10-2001 1 82.83 88.17 86.17 85.72
I Guess I Always Will 82.67 88.33 87.00 86.00
Nice Work If You Can Get It 84.33 89.33 84.67 86.00
Floatin` Down/Henry Clay (Medley) 81.67 88.00 86.67 85.33
All Alone 82.67 87.00 86.33 85.33
2000 - International - INT 07-08-2000 3 87.20 89.73 86.03 87.66
It All Depends On You 86.00 90.40 86.40 87.60
I`d Like To Get You On A Slow Boat To China 87.80 91.40 86.60 88.60
All Alone 88.20 88.60 85.80 87.40
River Medley 86.00 87.20 84.80 86.00
How Deep Is The Ocean 88.40 90.20 86.60 88.40
Mississippi Mud 86.80 90.60 86.00 87.80
2000 - Prelims - MAD 03-11-2000 1 87.58 86.83 85.50 86.64
All Alone 89.67 87.00 85.67 87.33
Floatin` Down/Henry Clay (Medley) 86.33 87.00 85.00 86.00
It All Depends On You 87.33 86.33 85.33 86.33
I`d Like To Get You On A Slow Boat To China 87.00 87.00 86.00 86.67
1999 - International - INT 07-03-1999 4 86.77 88.30 85.47 86.84
The Birth Of The Blues 86.40 88.80 85.00 86.60
I`d Like To Get You On A Slow Boat To China 88.60 89.40 85.40 87.80
Mississippi Mud 88.80 89.00 86.00 87.80
How Deep Is The Ocean 86.60 89.00 86.60 87.40
Fly Me To The Moon 85.60 87.40 84.40 85.80
Cop On Beat, Man In Moon And Me 84.60 86.20 85.40 85.40
1999 - Prelims - MAD 03-13-1999 1 85.83 87.25 84.08 85.72
The Man In The Moon And Me 85.00 84.33 84.67 84.67
Honeysuckle Rose 85.33 84.67 84.33 84.67
Fly Me To The Moon 86.67 90.67 83.67 87.00
How Deep Is The Ocean 86.33 89.33 83.67 86.33
1998 - International - INT 07-02-1998 3 85.43 89.10 86.17 86.90
Fly Me To The Moon 86.40 88.00 86.00 86.80
Roses Of Picardy 85.20 88.40 84.40 86.00
The Desert Song 84.20 89.00 86.00 86.40
Mississippi Mud 86.00 88.40 86.60 87.00
Birth Of The Blues 86.00 91.00 87.20 88.00
With A Song In My Heart 84.80 89.80 86.80 87.00
1998 - Prelims - MAD 03-13-1998 1 87.58 87.50 85.92 87.00
Fly Me To The Moon 88.00 89.67 86.67 88.00
The Desert Song 86.67 86.67 86.00 86.33
With A Song In My Heart 86.33 85.33 84.67 85.33
Mississippi Mud 89.33 88.33 86.33 88.00
1997 - International - INT 07-05-1997 5 87.17 89.67 85.90 87.58
Only A Rose 87.60 88.20 85.60 87.00
Darkness On The Delta 86.60 89.80 85.20 87.20
Birth Of The Blues 87.20 91.20 86.00 88.00
With A Song In My Heart 86.20 90.80 86.40 87.80
Danny Boy 87.20 88.60 86.20 87.20
Mississippi Mud 88.20 89.40 86.00 87.80
1997 - Prelims - MAD 03-07-1997 1 86.42 86.83 86.00 86.42
With A Song In My Heart 86.00 86.67 86.67 86.33
Mississippi Mud 88.00 88.00 87.67 87.67
Only A Rose 85.00 85.67 83.67 84.67
Darkness On The Delta 86.67 87.00 86.00 86.33
1996 - International - INT 07-04-1996 5 85.93 88.23 86.30 86.82
Only A Rose 85.40 86.80 87.20 86.40
Darkness On The Delta 85.80 87.20 85.40 86.00
Danny Boy 87.00 87.80 86.20 87.00
Alexander`s Ragtime Band (Medley) 85.20 88.80 84.80 86.20
Birth Of The Blues 87.80 89.20 87.20 88.00
The Song Is Ended (But the Melody Lingers On) 84.40 89.60 87.00 87.00
1996 - Prelims - MAD 03-09-1996 1 87.58 85.58 86.25 86.47
Only A Rose 88.67 86.00 87.00 87.00
Darkness On The Delta 88.00 88.33 86.00 87.33
Birth Of The Blues 88.00 84.00 87.00 86.33
Danny Boy 85.67 84.00 85.00 84.67
1995 - International - INT 07-07-1995 6 82.03 84.07 81.07 82.39
That Slippery Slide Trombone 80.60 82.60 78.80 80.60
The Song Is Ended (But the Melody Lingers On) 81.60 85.00 80.20 82.20
Danny Boy 82.60 85.20 82.20 83.20
Alexander`s Ragtime Band (Medley) 80.20 83.60 79.40 81.00
Oh, My Alabama 82.60 83.40 83.40 83.00
I`d Give The World To Hear Alexander`s Band 84.60 84.60 82.40 83.80
1995 - Prelims - MAD 03-11-1995 1 81.25 81.75 80.25 81.08
That Slippery Slide Trombone 80.67 80.67 78.67 80.00
I May Be Gone For A Long, Long Time 80.33 80.33 80.00 80.00
Danny Boy 82.33 83.00 82.67 82.67
Alexander`s Ragtime Band 81.67 83.00 79.67 81.33
1994 - District - MAD 10-07-1994 1 83.00 85.00 83.67 83.89
That Slippery Slide Trombone 83.00 84.00 83.00 83.33
I May Be Gone For A Long, Long Time 83.00 86.00 84.33 84.33
1993 - District - MAD 10-09-1993 2 79.75 83.17 82.42 81.78
Oh, My Alabama 80.33 83.33 83.33 82.33
Shine Em` Up For - Medley 78.33 82.00 81.00 80.33
I May Be Gone For A Long, Long Time 83.67 84.67 84.00 84.00
Honey - Little `Lize (Medley) 76.67 82.67 81.33 80.00