2014 Mid-Atlantic Prelims
03-15-2014
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Da Capo | 83.38 | 83.75 | 83.75 | 83.63 |
Blue Kentucky Moon | 85.00 | 84.50 | 83.50 | 84.00 | |
Don't Be A Baby, Baby | 82.50 | 84.50 | 84.50 | 83.50 | |
You Don't Know Me | 83.00 | 83.00 | 82.50 | 82.50 | |
Hallelujah, I Love Her So | 83.00 | 83.00 | 84.50 | 83.50 | |
2 | BSQ | 77.88 | 82.00 | 80.75 | 80.21 |
The Desert Song | 78.50 | 79.50 | 81.50 | 79.50 | |
Honeysuckle Rose | 78.00 | 80.00 | 79.00 | 79.00 | |
Mississippi Mud | 79.00 | 86.00 | 81.50 | 82.00 | |
Where Is The One? | 76.00 | 82.50 | 81.00 | 79.50 | |
3 | Mayhem | 76.63 | 78.00 | 76.75 | 77.13 |
Cotton Club (Medley) | 77.00 | 79.00 | 78.00 | 78.00 | |
I Am What I Am | 77.00 | 81.00 | 78.50 | 78.50 | |
When My Baby Smiles At Me | 75.50 | 77.00 | 74.50 | 75.50 | |
If I Ruled The World | 77.00 | 75.00 | 76.00 | 76.00 | |
4 | Last Men Standing | 75.75 | 76.50 | 75.88 | 76.04 |
All The Way | 75.50 | 78.00 | 76.00 | 76.50 | |
Goodbye, Dixie, Goodbye | 74.50 | 76.00 | 76.00 | 75.50 | |
The End Of The World | 76.00 | 73.50 | 75.50 | 75.00 | |
Sailin' Away On The Old Henry Clay | 77.00 | 78.50 | 76.00 | 77.00 | |
5 | ACME Chord Company | 73.63 | 72.38 | 73.25 | 73.08 |
Forgive Me | 75.00 | 74.50 | 75.00 | 74.50 | |
Jazz Me Blues | 74.50 | 72.00 | 74.00 | 73.50 | |
Little Girl | 72.50 | 71.50 | 72.50 | 72.00 | |
You Tell Me Your Dream | 72.50 | 71.50 | 71.50 | 71.50 | |
6 | Forecast | 71.25 | 72.50 | 74.00 | 72.58 |
They Can't Take That Away From Me | 71.00 | 72.50 | 73.50 | 72.00 | |
At The End Of The Day | 72.50 | 72.50 | 74.50 | 73.00 | |
I'll Be With You In Apple Blossom Time | 71.50 | 71.50 | 73.50 | 72.00 | |
Zing! Went The Strings Of My Heart | 70.00 | 73.50 | 74.50 | 72.50 | |
7 | Monorail Four, The | 71.13 | 68.50 | 72.63 | 70.75 |
New Orleans (Medley) | 71.00 | 66.50 | 73.50 | 70.00 | |
Basin Street Blues | 71.00 | 68.50 | 72.00 | 70.50 | |
May I Never Love Again | 71.00 | 68.50 | 72.00 | 70.50 | |
Sweet Georgia Brown | 71.50 | 70.50 | 73.00 | 71.50 | |
8 | Youth Reclamation Project | 67.00 | 67.88 | 66.38 | 67.08 |
If We Can't Be The Same Old Sweethearts | 68.00 | 68.00 | 67.00 | 67.50 | |
Nice Work If You Can Get It | 68.50 | 69.00 | 69.00 | 68.50 | |
Imagination | 65.50 | 67.50 | 64.50 | 65.50 | |
Hello My Baby | 66.00 | 67.00 | 65.00 | 66.00 | |
9 | Flash Point | 65.88 | 63.25 | 67.13 | 65.42 |
I Want A Girl/Mandy (Medley) | 66.00 | 62.00 | 68.00 | 65.00 | |
Honey - Little 'Lize (Medley) | 65.00 | 61.00 | 67.50 | 64.50 | |
I've Been Workin' On The Railroad | 66.50 | 66.00 | 68.00 | 66.50 | |
That Old Quartet Of Mine | 66.00 | 64.00 | 65.00 | 65.00 | |
10 | For the Times | 65.00 | 64.38 | 63.75 | 64.38 |
Hi Neighbor | 65.00 | 63.00 | 63.50 | 63.50 | |
Love Me, And The World Is Mine | 67.00 | 66.00 | 65.50 | 66.00 | |
Dream | 64.00 | 65.00 | 62.00 | 63.50 | |
Come Fly With Me | 64.00 | 63.50 | 64.00 | 63.50 | |
11 | Razzmatazz | 63.50 | 63.50 | 63.75 | 63.58 |
I Used To Call Her Baby | 64.50 | 66.00 | 65.50 | 65.00 | |
Lonesome - That's All | 62.50 | 61.00 | 62.00 | 61.50 | |
11 | Four TRAK Sound | 62.00 | 64.75 | 64.00 | 63.58 |
When You And I Were Young, Maggie | 62.50 | 66.00 | 64.50 | 64.00 | |
It's Only A Paper Moon | 61.50 | 63.50 | 63.50 | 62.50 | |
13 | Distinction | 61.50 | 62.50 | 66.00 | 63.33 |
What'll I Do? | 62.00 | 61.50 | 66.50 | 63.00 | |
There, I've Said It Again | 61.00 | 63.50 | 65.50 | 63.00 | |
14 | Old Town Sound | 56.75 | 60.75 | 59.00 | 58.83 |
There, I've Said It Again | 57.00 | 61.00 | 59.00 | 59.00 | |
Every Day Of My Life | 56.50 | 60.50 | 59.00 | 58.50 | |
15 | Retro | 53.75 | 58.00 | 59.00 | 56.92 |
Just The Way You Look Tonight | 57.50 | 57.00 | 59.00 | 57.50 | |
I'm Gonna Live Until I Die | 50.00 | 59.00 | 59.00 | 56.00 | |
99 | Newfangled Four, The | 83.13 | 80.75 | 82.88 | 82.25 |
Mistakes | 82.00 | 81.50 | 82.50 | 82.00 | |
Georgia May | 84.50 | 81.00 | 84.50 | 83.00 | |
I Found My Sweetheart, Sally | 83.00 | 81.50 | 82.50 | 82.00 | |
Dinah | 83.00 | 79.00 | 82.00 | 81.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round