2001 Seneca Land District
9-29-2001
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Chorus of the Genesee | SLD | M | 77.00 | 76.50 | 78.50 | 77.33 | 56 |
| Sing Me That Song Again | 77.50 | 76.50 | 77.00 | 77.00 | ||||
| 2 | New Horizons Chorus | SLD | M | 71.75 | 73.50 | 76.00 | 73.75 | 40 |
| Handyman (Medley) (Parody) | 72.00 | 73.00 | 75.00 | 73.00 | ||||
| My Blue Collared Girl | 71.50 | 74.00 | 77.00 | 74.00 | ||||
| 3 | The Vocal Agenda | SLD | M | 70.50 | 73.00 | 73.00 | 72.17 | 32 |
| How Deep Is The Ocean | 69.50 | 72.00 | 73.00 | 71.50 | ||||
| Ain`t Misbehavin’ | 71.50 | 74.00 | 73.00 | 72.50 | ||||
| 4 | Friends of Harmony | SLD | M | 69.00 | 70.50 | 72.00 | 70.50 | 65 |
| Toot, Toot, Tootsie, Goodbye | 69.00 | 70.50 | 73.00 | 70.50 | ||||
| From The First Hello To The Last Goodbye | 69.00 | 70.50 | 71.00 | 70.00 | ||||
| 5 | Salamanca, NY | SLD | M | 68.25 | 70.75 | 70.25 | 69.75 | 16 |
| Lulu`s Back In Town | 67.00 | 69.50 | 69.00 | 68.50 | ||||
| Pal Of My Dreams | 69.50 | 72.00 | 71.50 | 71.00 | ||||
| 6 | Finger Lakes Chorus | SLD | M | 68.75 | 68.00 | 70.50 | 69.08 | 22 |
| Tie Me To Your Apron Strings Again | 68.50 | 66.00 | 69.00 | 67.50 | ||||
| Love/Eyes (Medley) | 69.00 | 70.00 | 72.00 | 70.00 | ||||
| 7 | The Warsaw Barbershop Chorus | SLD | M | 63.75 | 55.50 | 61.25 | 60.17 | 24 |
| Pal Of My Cradle Days | 64.50 | 55.50 | 61.50 | 60.50 | ||||
| Sing Me That Song Again | 63.00 | 55.50 | 61.00 | 59.50 | ||||
| 8 | Islanders | SLD | M | 58.50 | 61.50 | 57.50 | 59.17 | 12 |
| If You Knew Susie | 58.50 | 62.50 | 58.00 | 59.50 | ||||
| Toot, Toot, Tootsie, Goodbye | 58.50 | 60.50 | 57.00 | 58.50 | ||||
| 9 | Conewango Clippers | SLD | M | 60.00 | 56.50 | 60.25 | 58.92 | 17 |
| Everybody Wants To Go To Heaven | 59.50 | 55.00 | 61.00 | 58.50 | ||||
| By The Sea | 60.50 | 58.00 | 59.50 | 59.00 | ||||
| 10 | Southerntiersmen | SLD | M | 57.25 | 56.50 | 56.50 | 56.75 | 34 |
| When Your Old Wedding Ring Was New | 56.50 | 55.00 | 55.00 | 55.50 | ||||
| If My Friends Could See Me Now | 58.00 | 58.00 | 58.00 | 58.00 | ||||
| 11 | Lake Erie Sound | SLD | M | 55.25 | 56.75 | 56.50 | 56.17 | 24 |
| Hello Mary Lou (Goodbye Heart) | 57.00 | 58.00 | 57.50 | 57.50 | ||||
| Sweet Georgia Brown | 53.50 | 55.50 | 55.50 | 54.50 | ||||
| 12 | Harmony Express | SLD | M | 54.75 | 46.50 | 53.75 | 51.67 | 21 |
| That`s Life | 55.00 | 48.00 | 54.00 | 52.00 | ||||
| 13 | Yesterday's Sound | SLD | M | 50.25 | 49.25 | 51.00 | 50.17 | 16 |
| California Here I Come | 50.50 | 49.00 | 50.50 | 50.00 | ||||
| At The End Of A Cobblestone Road | 50.00 | 49.50 | 51.50 | 50.00 | ||||
| 14 | Mountain Laurel Harmonizers | SLD | M | 38.25 | 34.25 | 37.75 | 36.75 | 16 |
| I Want A Girl | 40.50 | 34.00 | 41.50 | 38.50 | ||||
| If There`d Never Been An Ireland | 36.00 | 34.50 | 34.00 | 34.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round