New Horizons Chorus SLD

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2023 - District - SLD 09-23-2023 5 65.75 63.00 63.25 64.00 14
Heart And Soul 65.50 63.50 62.50 63.50
I Didn`t Want To Fall 66.00 62.50 64.00 64.00
2022 - District - SLD 09-24-2022 5 66.75 65.25 62.25 64.75 12
Heart And Soul 66.00 65.50 61.50 64.00
I Didn`t Want To Fall 67.50 65.00 63.00 65.00
2019 - District - SLD 10-12-2019 2 71.75 69.00 71.25 70.67 13
I`m Looking Over A Four Leaf Clover 71.50 68.50 70.50 70.00
Everything`s Coming Up Roses 72.00 69.50 72.00 71.00
2018 - District - SLD 09-29-2018 3 66.50 68.50 68.50 67.83 16
I`ve Been Workin` On The Railroad 67.50 68.50 69.50 68.50
The Nearness Of You 65.50 68.50 67.50 67.00
2017 - District - SLD 09-23-2017 3 68.75 67.50 67.00 67.75 18
Just A Little Street Where Old Friends Meet 69.00 67.00 67.50 67.50
Cabaret 68.50 68.00 66.50 67.50
2017 - International - INT 07-07-2017 30 73.10 73.20 73.70 73.33 20
Every Time We Say Goodbye 74.20 73.60 74.40 74.00
Put Your Arms Around Me, Honey 72.00 72.80 73.00 72.60
2016 - District - SLD 10-01-2016 1 74.75 74.75 73.25 74.25 31
Always 74.50 74.50 72.50 73.50
Top Of The World 75.00 75.00 74.00 74.50
2016 - International - INT 07-08-2016 29 75.40 77.00 76.30 76.23 36
Always 75.40 77.60 75.60 76.20
Top Of The World 75.40 76.40 77.00 76.20
2015 - District - SLD 09-26-2015 1 73.50 76.25 76.50 75.42 30
Always 73.50 77.00 77.50 76.00
All The Way 73.50 75.50 75.50 74.50
2015 - International - INT 07-04-2015 28 71.00 75.10 73.10 73.07 32
Always 72.60 75.60 73.60 73.80
You`re The Inspiration 69.40 74.60 72.60 72.20
2014 - District - SLD 09-27-2014 1 76.25 75.00 77.00 76.08 33
Always 76.50 75.50 77.00 76.00
Singin` In The Rain 76.00 74.50 77.00 75.50
2014 - International - INT 07-04-2014 30 75.50 77.10 73.60 75.40 35
Singin` In The Rain 76.00 77.80 74.20 76.00
Yesterday I Heard The Rain 75.00 76.40 73.00 74.80
2013 - District - SLD 09-28-2013 1 75.25 76.00 73.50 74.92 31
Yesterday I Heard The Rain 76.00 76.00 73.00 75.00
Don`t Rain On My Parade (from Funny Girl) 74.50 76.00 74.00 74.50
2013 - International - INT 07-05-2013 25 76.70 78.20 75.90 76.93 35
Yesterday I Heard The Rain 77.20 78.20 76.40 77.20
Don`t Rain On My Parade (from Funny Girl) 76.20 78.20 75.40 76.60
2012 - District - SLD 09-29-2012 1 75.75 77.50 77.50 76.92 26
All The Way 76.00 77.00 78.50 77.00
Takin` A Chance On Love 75.50 78.00 76.50 76.50
2012 - International - INT 07-06-2012 25 77.70 76.20 79.10 77.67 30
All The Way 77.80 75.80 79.40 77.60
Takin` A Chance On Love 77.60 76.60 78.80 77.60
2011 - District - SLD 10-01-2011 1 72.75 70.00 71.00 71.25 19
All The Way 73.50 69.00 71.50 71.00
Takin` A Chance On Love 72.00 71.00 70.50 71.00
2010 - District - SLD 09-25-2010 2 74.50 72.00 72.75 73.08 21
All The Way 75.00 73.00 74.00 74.00
Be My Good Luck Charm 74.00 71.00 71.50 72.00
2009 - District - SLD 09-26-2009 3 73.25 69.25 73.50 72.00 19
All The Way 74.50 70.00 74.00 72.50
Be My Good Luck Charm 72.00 68.50 73.00 71.00
2008 - District - SLD 09-27-2008 7 66.50 64.50 64.25 65.08 30
Apple Blossom Time 67.50 67.50 65.50 66.50
My Melancholy Baby 65.50 61.50 63.00 63.00
2007 - District - SLD 10-06-2007 6 65.50 66.25 69.25 67.00 23
That Summer When We Were Young 66.00 66.50 71.00 67.50
Wait `Till The Sun Shines, Nellie (Parody) 65.00 66.00 67.50 66.00
2006 - District - SLD 09-30-2006 5 61.25 68.75 63.25 64.42 30
Hear Comes Summer Sounds 59.00 68.50 61.50 63.00
That Summer When We Were Young 63.50 69.00 65.00 65.50
2005 - District - SLD 09-24-2005 7 61.00 65.00 62.00 62.67 30
The Nearness Of You 58.50 63.50 61.00 61.00
I Used To Call Her Baby 63.50 66.50 63.00 64.00
2004 - District - SLD 09-25-2004 4 68.00 72.50 67.75 69.42 32
I`m Sittin` On Top Of The World 67.00 72.50 66.50 68.50
2003 - District - SLD 09-27-2003 4 70.25 71.00 66.00 69.08 40
Baggie (Medley) 69.50 68.50 66.50 68.00
She`s More To Be Pittied Than Censured 71.00 73.50 65.50 70.00
2002 - District - SLD 09-27-2002 4 65.00 68.25 65.50 66.25 38
Ghoul (Parody) 66.00 69.00 66.50 67.00
Get Out And Get Under The Moon (Parody) 64.00 67.50 64.50 65.00
2001 - District - SLD 09-29-2001 2 71.75 73.50 76.00 73.75 40
Handyman (Medley) (Parody) 72.00 73.00 75.00 73.00
My Blue Collared Girl 71.50 74.00 77.00 74.00
2000 - District - SLD 10-07-2000 4 72.50 80.50 65.25 72.75 42
Handyman (Medley) (Parody) 73.00 81.50 64.50 73.00
My Blue Collared Girl 72.00 79.50 66.00 72.50
1999 - District - SLD 10-02-1999 3 72.50 68.50 73.75 71.58 42
Always 72.50 68.00 73.50 71.00
Steppin Out With My Baby 72.50 69.00 74.00 71.50
1998 - District - SLD 10-03-1998 1 74.50 79.00 71.75 75.08 50
Pretty Baby 75.50 79.00 70.50 75.00
1997 - District - SLD 09-27-1997 2 72.50 73.75 74.75 73.67 43
Baggie (Medley) 74.00 72.50 76.00 74.00
Encore Song 71.00 75.00 73.50 73.00