2017 Seneca Land Fall
09-23-2017
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Harmonic Collective | 77.00 | 77.50 | 76.75 | 77.08 | 33 |
Sweet Georgia Brown | 77.00 | 78.50 | 77.00 | 77.50 | ||
May I Never Love Again | 77.00 | 76.50 | 76.50 | 76.50 | ||
2 | Southerntiersmen | 70.25 | 70.25 | 67.25 | 69.25 | 18 |
When Theres Love At Home | 71.50 | 71.00 | 68.00 | 70.00 | ||
I Feel A Song Comin On | 69.00 | 69.50 | 66.50 | 68.00 | ||
3 | New Horizons Chorus | 68.75 | 67.50 | 67.00 | 67.75 | 18 |
Just A Little Street Where Old Friends Meet | 69.00 | 67.00 | 67.50 | 67.50 | ||
Cabaret | 68.50 | 68.00 | 66.50 | 67.50 | ||
4 | Chorus of the Genesee | 67.00 | 66.25 | 66.75 | 66.67 | 21 |
That's Life | 67.00 | 66.00 | 67.00 | 66.50 | ||
I Didn't Want To Fall | 67.00 | 66.50 | 66.50 | 66.50 | ||
5 | Mark Twain | 66.00 | 66.00 | 65.50 | 65.83 | 20 |
What'll I Do? | 66.00 | 66.00 | 66.00 | 66.00 | ||
Hello My Baby | 66.00 | 66.00 | 65.00 | 65.50 | ||
6 | The Warsaw Barbershop Chorus | 66.25 | 64.00 | 66.00 | 65.42 | 17 |
If I Had The Heart Of A Clown | 67.00 | 64.00 | 66.50 | 65.50 | ||
From The First Hello To The Last Goodbye | 65.50 | 64.00 | 65.50 | 65.00 | ||
7 | Harmony Express | 63.00 | 64.00 | 63.25 | 63.42 | 14 |
That's Life | 63.00 | 64.00 | 64.00 | 63.50 | ||
Let There Be Music! Let There Be Love! | 63.00 | 64.00 | 62.50 | 63.00 | ||
8 | Friends of Harmony | 61.25 | 62.50 | 64.50 | 62.75 | 33 |
For All We Know | 60.50 | 62.50 | 65.00 | 62.50 | ||
I'm Beginning To See The Light | 62.00 | 62.50 | 64.00 | 62.50 | ||
9 | Snowbelters | 50.75 | 51.75 | 52.25 | 51.58 | 12 |
Toot, Toot, Tootsie, Goodbye | 51.00 | 51.00 | 51.50 | 51.00 | ||
Tie Me To Your Apron Strings Again | 50.50 | 52.50 | 53.00 | 52.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round