Harmony Express SLD

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2018 - District - SLD 09-29-2018 9 62.00 58.00 61.50 60.50 15
I Didn`t Want To Fall 62.50 59.00 62.00 61.00
That`s Life 61.50 57.00 61.00 59.50
2017 - District - SLD 09-23-2017 7 63.00 64.00 63.25 63.42 14
That`s Life 63.00 64.00 64.00 63.50
Let There Be Music! Let There Be Love! 63.00 64.00 62.50 63.00
2016 - District - SLD 10-01-2016 8 61.00 59.50 59.50 60.00 16
Alexander`s Ragtime Band 61.50 60.00 59.50 60.00
(When There`s) Love At Home 60.50 59.00 59.50 59.50
2015 - District - SLD 09-26-2015 9 64.25 63.50 59.25 62.33 19
That`s Life 65.00 64.00 59.50 62.50
Till There Was You 63.50 63.00 59.00 61.50
2014 - District - SLD 09-27-2014 9 61.25 61.00 60.50 60.92 19
Alexander`s Ragtime Band 61.00 61.50 61.50 61.00
Oh, You Beautiful Doll 61.50 60.50 59.50 60.50
2013 - District - SLD 09-28-2013 10 56.25 57.25 60.75 58.08 15
Let Me Call You Sweetheart 57.00 58.00 62.00 59.00
Let There Be Music! Let There Be Love! 55.50 56.50 59.50 57.00
2012 - District - SLD 09-29-2012 11 58.50 56.50 53.50 56.17 17
Have A Happy Day 59.00 57.50 53.50 56.50
Thank You 58.00 55.50 53.50 55.50
2011 - District - SLD 10-01-2011 12 57.75 52.50 52.75 54.33 14
Oh, You Beautiful Doll 59.50 51.50 54.00 55.00
Ain`t She Sweet 56.00 53.50 51.50 53.50
2010 - District - SLD 09-25-2010 9 56.50 56.50 56.25 56.42 17
Till There Was You 59.00 56.50 56.50 57.00
Girl Of My Dreams 54.00 56.50 56.00 55.50
2009 - District - SLD 09-26-2009 8 60.50 64.75 58.00 61.08 23
I`ve Been Workin` On The Railroad (Parody) 61.00 64.50 58.00 61.00
We Kinda Miss The Good Old Songs (Parody) 60.00 65.00 58.00 61.00
2008 - District - SLD 09-27-2008 8 61.25 59.50 64.50 61.75 17
I Love A Jolson Song 61.00 61.00 64.50 62.00
Story Of The Rose 61.50 58.00 64.50 61.00
2007 - District - SLD 10-06-2007 9 62.00 59.00 51.75 57.58 21
Emaline 64.00 58.00 52.50 58.00
Ain`t She Sweet 60.00 60.00 51.00 57.00
2006 - District - SLD 09-30-2006 9 56.00 53.50 55.75 55.08 18
Those Riverboat Songs 58.00 53.50 56.50 56.00
Rock-A-Bye Your Baby With A Dixie Melody 54.00 53.50 55.00 54.00
2005 - District - SLD 09-24-2005 10 59.00 56.25 57.75 57.67 17
Who`ll Take My Place When I`m Gone 59.00 56.00 59.50 58.00
When It`s Night Time In Dixie Land 59.00 56.50 56.00 57.00
2004 - District - SLD 09-25-2004 8 61.75 69.50 62.25 64.50 22
Who`ll Take My Place When I`m Gone 63.00 69.50 64.50 65.50
Ain`t She Sweet 60.50 69.50 60.00 63.00
2003 - District - SLD 09-27-2003 9 63.25 60.75 60.25 61.42 24
Pal Of Mine 63.50 60.00 61.50 61.50
You Must Have Been A Beautiful Baby 63.00 61.50 59.00 61.00
2002 - District - SLD 09-27-2002 7 63.50 62.75 64.50 63.58 37
Call Me Back Pal O Mine 63.00 61.00 64.00 62.50
You Must Have Been A Beautiful Baby 64.00 64.50 65.00 64.50
2001 - District - SLD 09-29-2001 12 54.75 46.50 53.75 51.67 21
That`s Life 55.00 48.00 54.00 52.00
2000 - District - SLD 10-07-2000 9 60.50 62.25 57.25 60.00 21
When It`s Night Time In Dixie Land 60.00 61.50 57.00 59.50
Alexander`s Ragtime Band 61.00 63.00 57.50 60.50
1999 - District - SLD 10-02-1999 7 58.75 63.50 62.25 61.50 25
If You Knew Susie 58.00 62.50 62.00 60.50
Alexander`s Ragtime Band 59.50 64.50 62.50 62.00
1998 - District - SLD 10-03-1998 7 62.25 61.75 62.75 62.25 26
Sweetheart Of Sigma Chi 64.50 61.50 64.00 63.00
If You Knew Susie 60.00 62.00 61.50 61.00
1997 - District - SLD 09-27-1997 4 64.25 66.00 65.75 65.33 35
When My Sugar Walks Down The Street 63.50 64.00 67.00 64.50
Keep Your Sunny Side Up 65.00 68.00 64.50 65.50