2019 Seneca Land Fall
10-12-2019
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Harmonic Collective | 82.75 | 82.25 | 81.75 | 82.25 | 40 |
If I Only Had A Brain | 83.50 | 81.00 | 82.50 | 82.00 | ||
Lazybones | 82.00 | 83.50 | 81.00 | 82.00 | ||
2 | New Horizons Chorus | 71.75 | 69.00 | 71.25 | 70.67 | 13 |
I'm Looking Over A Four Leaf Clover | 71.50 | 68.50 | 70.50 | 70.00 | ||
Everything's Coming Up Roses | 72.00 | 69.50 | 72.00 | 71.00 | ||
3 | Seneca Statemen | 70.00 | 71.00 | 69.25 | 70.08 | 38 |
There's A Brand New Gang On The Corner | 70.00 | 70.50 | 68.00 | 69.50 | ||
Bare Necessities | 70.00 | 71.50 | 70.50 | 70.50 | ||
4 | Southerntiersmen | 70.50 | 70.00 | 67.50 | 69.33 | 18 |
Blue Skies | 70.00 | 70.00 | 67.50 | 69.00 | ||
(Song not in group's repertory) | 71.00 | 70.00 | 67.50 | 69.50 | ||
5 | Lake Erie Sound | 66.75 | 66.75 | 67.75 | 67.08 | 18 |
A Son Of The Sea Am I | 67.50 | 67.00 | 68.50 | 67.50 | ||
If I Give My Heart To You | 66.00 | 66.50 | 67.00 | 66.50 | ||
6 | Chorus of the Genesee | 68.50 | 62.50 | 66.25 | 65.75 | 17 |
The Little Boy | 69.50 | 62.50 | 67.00 | 66.00 | ||
It Had To Be You | 67.50 | 62.50 | 65.50 | 65.00 | ||
6 | Friends of Harmony | 66.75 | 66.50 | 64.00 | 65.75 | 20 |
The Way You Look Tonight | 66.50 | 65.50 | 64.00 | 65.00 | ||
It's Only A Paper Moon | 67.00 | 67.50 | 64.00 | 66.00 | ||
8 | Mark Twain | 67.25 | 63.00 | 64.25 | 64.83 | 15 |
That's Life | 69.00 | 64.50 | 65.50 | 66.00 | ||
The Way You Look Tonight | 65.50 | 61.50 | 63.00 | 63.00 | ||
9 | Finger Lakes Chorus | 64.75 | 63.00 | 66.25 | 64.67 | 12 |
Nevertheless (I'm In Love With You) | 65.50 | 63.50 | 67.50 | 65.50 | ||
I Don't Know Why I Love You Like I Do | 64.00 | 62.50 | 65.00 | 63.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round