2016 International International
07-08-2016
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | 96.70 | 96.80 | 96.90 | 96.80 | 133 |
Something Good | 97.00 | 96.80 | 97.40 | 97.00 | ||
Top Of The World (Medley) | 96.40 | 96.80 | 96.40 | 96.40 | ||
2 | Central Standard | 94.30 | 95.90 | 95.50 | 95.23 | 52 |
So In Love | 95.00 | 95.60 | 96.40 | 95.60 | ||
Everything's Coming Up Roses | 93.60 | 96.20 | 94.60 | 94.80 | ||
3 | Masters of Harmony | 93.90 | 94.80 | 93.20 | 93.97 | 97 |
The Very Thought Of You | 94.20 | 94.80 | 94.40 | 94.40 | ||
Georgia Camp Meeting | 93.60 | 94.80 | 92.00 | 93.40 | ||
4 | Toronto Northern Lights | 92.30 | 92.50 | 93.50 | 92.77 | 65 |
Mad Scientist Idol | 91.60 | 91.20 | 93.00 | 91.80 | ||
This Is The Moment | 93.00 | 93.80 | 94.00 | 93.60 | ||
5 | Sound of The Rockies | 90.60 | 90.40 | 89.60 | 90.20 | 90 |
Next Time I Love | 91.00 | 91.40 | 91.20 | 91.20 | ||
Welcome To The Theatre/Applause (Medley) | 90.20 | 89.40 | 88.00 | 89.20 | ||
6 | Vocal FX (NZABS) | 85.30 | 96.10 | 87.50 | 89.63 | 39 |
She's Out Of My Life | 87.80 | 94.80 | 89.20 | 90.60 | ||
Funk Medley – Uptown Funk | 82.80 | 97.40 | 85.80 | 88.60 | ||
6 | Alexandria Harmonizers | 89.00 | 90.70 | 89.20 | 89.63 | 105 |
Yesterday | 89.20 | 90.20 | 90.20 | 89.80 | ||
Sgt Pepper's Lonely Hearts Club Band | 88.80 | 91.20 | 88.20 | 89.40 | ||
8 | Parkside Harmony | 88.00 | 87.10 | 88.20 | 87.77 | 42 |
Take Good Care Of Yourself, You Belong To Me | 88.20 | 87.40 | 88.80 | 88.00 | ||
They Can't Take That Away From Me | 87.80 | 86.80 | 87.60 | 87.40 | ||
9 | Music City Chorus | 88.00 | 87.40 | 86.90 | 87.43 | 88 |
If I Ruled The World | 88.80 | 87.40 | 87.60 | 87.80 | ||
Be The Hero | 87.20 | 87.40 | 86.20 | 86.80 | ||
10 | Voices Of Gotham | 86.50 | 87.10 | 88.40 | 87.33 | 45 |
Pure Imagination | 86.60 | 86.60 | 89.00 | 87.40 | ||
Get Your Happy Days On (Medley) | 86.40 | 87.60 | 87.80 | 87.20 | ||
11 | Southern Gateway Chorus | 85.20 | 86.10 | 85.60 | 85.63 | 79 |
Till There Was You | 85.20 | 85.00 | 85.40 | 85.20 | ||
Five Foot Two | 85.20 | 87.20 | 85.80 | 86.00 | ||
12 | The Alliance | 84.00 | 83.90 | 84.30 | 84.07 | 35 |
I Finally Found Someone | 84.80 | 84.40 | 85.00 | 84.60 | ||
Somebody Knows | 83.20 | 83.40 | 83.60 | 83.40 | ||
13 | Northwest Sound Men's Chorus | 83.10 | 83.60 | 83.70 | 83.47 | 68 |
Tomorrow Is Promised To No One | 84.20 | 84.20 | 85.20 | 84.40 | ||
Strange Sight | 82.00 | 83.00 | 82.20 | 82.40 | ||
14 | The Brothers in Harmony | 81.70 | 85.30 | 83.10 | 83.37 | 86 |
Brothers Love Song | 81.60 | 85.20 | 84.20 | 83.60 | ||
Georgia On My Mind | 81.80 | 85.40 | 82.00 | 83.00 | ||
15 | Atlanta Vocal Project | 83.70 | 82.10 | 82.50 | 82.77 | 33 |
If Ever I Would Leave You | 84.20 | 82.40 | 83.20 | 83.20 | ||
Bare Necessities | 83.20 | 81.80 | 81.80 | 82.20 | ||
16 | Carolina Vocal Express | 82.80 | 81.90 | 83.30 | 82.67 | 67 |
Open Arms | 82.20 | 81.60 | 83.60 | 82.40 | ||
Carolina (Medley) | 83.40 | 82.20 | 83.00 | 82.80 | ||
17 | Midwest Vocal Express | 81.60 | 81.90 | 83.60 | 82.37 | 46 |
A Whole New World | 82.60 | 82.40 | 84.80 | 83.20 | ||
Good Times Medley | 80.60 | 81.40 | 82.40 | 81.40 | ||
18 | The Men of Independence | 81.60 | 82.20 | 82.00 | 81.93 | 58 |
So This Is Love | 82.40 | 83.00 | 83.60 | 83.00 | ||
Liar Medley | 80.80 | 81.40 | 80.40 | 80.80 | ||
19 | THX | 82.30 | 80.60 | 82.60 | 81.83 | 48 |
That Lucky Old Sun | 82.60 | 81.00 | 83.20 | 82.20 | ||
Margie | 82.00 | 80.20 | 82.00 | 81.40 | ||
20 | Harbourtown Sound | 80.30 | 82.10 | 81.70 | 81.37 | 80 |
You Are My Sunshine | 80.00 | 81.40 | 82.00 | 81.00 | ||
Your Cheatin' Heart | 80.60 | 82.80 | 81.40 | 81.60 | ||
21 | Sound of Illinois | 80.40 | 82.20 | 81.30 | 81.30 | 80 |
Out There | 81.20 | 82.40 | 82.40 | 82.00 | ||
Topsy Turvy (from Hunchback Of Notre Dame) | 79.60 | 82.00 | 80.20 | 80.60 | ||
22 | Great Lakes Chorus | 79.90 | 81.70 | 79.50 | 80.37 | 61 |
Little Pal | 80.20 | 83.60 | 80.20 | 81.20 | ||
Play A Song Like Daddy Used To Play | 79.60 | 79.80 | 78.80 | 79.40 | ||
23 | Vocal Revolution | 79.40 | 80.10 | 81.00 | 80.17 | 60 |
My Wonderful One | 79.20 | 79.00 | 80.60 | 79.60 | ||
Keep Your Sunny Side Up | 79.60 | 81.20 | 81.40 | 80.60 | ||
24 | New Tradition | 80.20 | 80.40 | 79.50 | 80.03 | 41 |
If I Loved You (from Carousel) | 80.40 | 79.80 | 80.00 | 80.00 | ||
Soliloquy | 80.00 | 81.00 | 79.00 | 80.00 | ||
25 | Thoroughbreds | 77.90 | 78.50 | 78.80 | 78.40 | 67 |
If Ever I Would Leave You | 78.00 | 78.80 | 79.40 | 78.60 | ||
B & O Line | 77.80 | 78.20 | 78.20 | 78.00 | ||
26 | Oregon SenateAires | 81.50 | 72.20 | 80.70 | 78.13 | 38 |
Judges Parody 1 | 82.00 | 75.20 | 80.60 | 79.20 | ||
Judges Parody 2 | 81.00 | 69.20 | 80.80 | 77.00 | ||
27 | Vocal Evolution (BHA) | 77.40 | 78.10 | 78.30 | 77.93 | 31 |
Mistakes | 77.20 | 77.80 | 78.40 | 77.80 | ||
You Can Fly | 77.60 | 78.40 | 78.20 | 78.00 | ||
28 | Houston Tidelanders | 77.90 | 77.30 | 77.90 | 77.70 | 34 |
Tomorrow Is Promised To No One | 78.80 | 77.60 | 78.60 | 78.20 | ||
Takin' A Chance On Love | 77.00 | 77.00 | 77.20 | 77.00 | ||
29 | New Horizons Chorus | 75.40 | 77.00 | 76.30 | 76.23 | 36 |
Always | 75.40 | 77.60 | 75.60 | 76.20 | ||
Top Of The World | 75.40 | 76.40 | 77.00 | 76.20 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round