2009 Seneca Land Fall
09-26-2009
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Vocal Agenda | 74.25 | 74.00 | 76.00 | 74.75 | 28 |
If I Had My Way | 74.50 | 73.50 | 76.00 | 74.50 | ||
What Kind Of Fool Am I? | 74.00 | 74.50 | 76.00 | 74.50 | ||
2 | Salamanca, NY | 72.00 | 71.75 | 73.50 | 72.42 | 24 |
Mississippi Mud | 73.00 | 72.50 | 72.50 | 72.50 | ||
When Day Is Done | 71.00 | 71.00 | 74.50 | 72.00 | ||
3 | New Horizons Chorus | 73.25 | 69.25 | 73.50 | 72.00 | 19 |
All The Way | 74.50 | 70.00 | 74.00 | 72.50 | ||
Be My Good Luck Charm | 72.00 | 68.50 | 73.00 | 71.00 | ||
4 | Friends of Harmony | 72.50 | 67.50 | 72.50 | 70.83 | 47 |
Beautiful Dreamer | 72.00 | 66.50 | 72.50 | 70.00 | ||
No No Nora | 73.00 | 68.50 | 72.50 | 71.00 | ||
5 | Chorus of the Genesee | 67.00 | 66.75 | 67.25 | 67.00 | 36 |
Cabaret | 68.00 | 66.50 | 67.50 | 67.00 | ||
Way You Look Tonight | 66.00 | 67.00 | 67.00 | 66.50 | ||
6 | Southerntiersmen | 66.75 | 64.00 | 69.25 | 66.67 | 27 |
When Theres Love At Home | 67.00 | 63.50 | 70.00 | 66.50 | ||
Darktown Strutters Ball | 66.50 | 64.50 | 68.50 | 66.50 | ||
7 | Finger Lakes Chorus | 64.50 | 65.75 | 68.00 | 66.08 | 21 |
Nevertheless (I'm In Love With You) | 65.00 | 66.00 | 68.50 | 66.50 | ||
I Can't Give You Anything But Love | 64.00 | 65.50 | 67.50 | 65.50 | ||
8 | Harmony Express | 60.50 | 64.75 | 58.00 | 61.08 | 23 |
I've Been Workin' On The Railroad (Parody) | 61.00 | 64.50 | 58.00 | 61.00 | ||
We Kinda Miss The Good Old Songs (Parody) | 60.00 | 65.00 | 58.00 | 61.00 | ||
9 | Lake Erie Sound | 58.75 | 57.25 | 55.75 | 57.25 | 15 |
I've Been Workin' On The Railroad | 60.00 | 57.50 | 55.00 | 57.50 | ||
Each Time I Fall In Love | 57.50 | 57.00 | 56.50 | 57.00 | ||
10 | Mark Twain | 52.00 | 57.50 | 57.75 | 55.75 | 22 |
When Theres Love At Home | 51.00 | 57.00 | 57.50 | 55.00 | ||
Sweet Georgia Brown | 53.00 | 58.00 | 58.00 | 56.00 | ||
11 | Maple City Chorus | 56.00 | 53.00 | 54.00 | 54.33 | 19 |
Cabaret | 57.50 | 54.00 | 54.50 | 55.00 | ||
There's A Brand New Gang On The Corner | 54.50 | 52.00 | 53.50 | 53.00 | ||
12 | Yesterday's Sound | 51.00 | 48.75 | 50.50 | 50.08 | 18 |
There's A Ring To The Name Of Rose | 51.00 | 49.50 | 50.50 | 50.00 | ||
My Wild Irish Rose | 51.00 | 48.00 | 50.50 | 49.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round