2003 Seneca Land Fall
09-27-2003
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Vocal Agenda | 75.00 | 76.00 | 73.25 | 74.75 | 38 |
There Goes My Heart | 74.50 | 75.50 | 73.00 | 74.00 | ||
On The Sunny Side Of The Street | 75.50 | 76.50 | 73.50 | 75.00 | ||
2 | Chorus of the Genesee | 75.00 | 73.75 | 72.00 | 73.58 | 54 |
Each Time I Fall In Love | 75.50 | 73.50 | 71.50 | 73.50 | ||
Sing Me That Song Again | 74.50 | 74.00 | 72.50 | 73.50 | ||
3 | Friends of Harmony | 73.75 | 73.75 | 71.00 | 72.83 | 47 |
There Goes My Heart | 74.50 | 73.50 | 70.50 | 72.50 | ||
Toot, Toot, Tootsie, Goodbye | 73.00 | 74.00 | 71.50 | 72.50 | ||
4 | New Horizons Chorus | 70.25 | 71.00 | 66.00 | 69.08 | 40 |
Baggie (Medley) | 69.50 | 68.50 | 66.50 | 68.00 | ||
She's More To Be Pittied Than Censured | 71.00 | 73.50 | 65.50 | 70.00 | ||
5 | Southerntiersmen | 69.50 | 65.50 | 65.75 | 66.92 | 32 |
Georgia On My Mind | 69.00 | 64.50 | 65.00 | 66.00 | ||
Where The Southern Roses Grow | 70.00 | 66.50 | 66.50 | 67.50 | ||
6 | Finger Lakes Chorus | 65.00 | 58.50 | 62.75 | 62.08 | 17 |
Something About A Soldier | 65.00 | 59.50 | 65.00 | 63.00 | ||
Sweet, Sweet Roses Of Morn | 65.00 | 57.50 | 60.50 | 61.00 | ||
7 | Music Masters | 62.00 | 61.75 | 61.25 | 61.67 | 19 |
I Found My Sweetheart, Sally | 63.50 | 62.50 | 62.50 | 62.50 | ||
Who's Sorry Now? | 60.50 | 61.00 | 60.00 | 60.50 | ||
7 | Salamanca, NY | 64.25 | 56.50 | 64.25 | 61.67 | 12 |
When You Look In The Heart Of A Rose | 64.00 | 55.50 | 63.50 | 61.00 | ||
I'll Take You Home Again, Kathleen | 64.50 | 57.50 | 65.00 | 62.00 | ||
9 | Harmony Express | 63.25 | 60.75 | 60.25 | 61.42 | 24 |
Pal Of Mine | 63.50 | 60.00 | 61.50 | 61.50 | ||
You Must Have Been A Beautiful Baby | 63.00 | 61.50 | 59.00 | 61.00 | ||
10 | Islanders | 59.75 | 57.75 | 60.25 | 59.25 | 14 |
Hello My Baby | 61.00 | 57.00 | 61.50 | 59.50 | ||
So Long, Mother | 58.50 | 58.50 | 59.00 | 58.50 | ||
11 | The Arrow Head Chorus | 50.50 | 50.50 | 52.75 | 51.25 | 18 |
McNamara's Band | 50.00 | 51.50 | 52.50 | 51.00 | ||
I'm Still Having Fun | 51.00 | 49.50 | 53.00 | 51.00 | ||
12 | Goldenaires | 50.00 | 51.00 | 48.50 | 49.83 | 20 |
Beer Barrel Polka | 50.00 | 51.50 | 49.50 | 50.00 | ||
There's A Ring To The Name Of Rose | 50.00 | 50.50 | 47.50 | 49.00 | ||
13 | Chorus of the Erie Canal | 48.25 | 48.75 | 52.00 | 49.67 | 14 |
I Love To Hear That Old Barbershop Style | 48.50 | 49.50 | 52.50 | 50.00 | ||
I Want To Sing Not Dance | 48.00 | 48.00 | 51.50 | 49.00 | ||
14 | Snowbelters | 51.75 | 45.25 | 50.50 | 49.17 | 22 |
I Love To Sing A Good Old Barbershop Song | 51.50 | 46.50 | 52.50 | 50.00 | ||
Tie Me To Your Apron Strings Again | 52.00 | 44.00 | 48.50 | 48.00 | ||
15 | Maple City Chorus | 48.75 | 49.50 | 49.00 | 49.08 | 18 |
Zip-A-Dee-Doo-Dah | 48.00 | 48.00 | 47.50 | 47.50 | ||
McNamara's Band | 49.50 | 51.00 | 50.50 | 50.00 | ||
16 | The Ithachords | 48.00 | 46.50 | 52.50 | 49.00 | 19 |
Old Dominion Line | 48.00 | 47.50 | 53.00 | 49.50 | ||
Who'll Take My Place When I'm Gone | 48.00 | 45.50 | 52.00 | 48.50 | ||
17 | Yesterday's Sound | 46.00 | 48.50 | 47.75 | 47.42 | 16 |
Hello My Baby | 45.00 | 48.50 | 46.00 | 46.50 | ||
Each Time I Fall In Love | 47.00 | 48.50 | 49.50 | 48.00 | ||
18 | Lake Erie Sound | 43.25 | 44.00 | 44.50 | 43.92 | 16 |
I Love To Hear That Old Barbershop Style | 43.50 | 45.00 | 43.50 | 44.00 | ||
Wait 'Till The Sun Shines, Nellie | 43.00 | 43.00 | 45.50 | 43.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round