2017 Southwestern Fall
10-06-2017
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Vocal Majority | 94.50 | 93.50 | 94.00 | 94.00 | 120 |
Danny Boy | 93.50 | 93.00 | 93.50 | 93.00 | ||
Stouthearted Men | 95.50 | 94.00 | 94.50 | 94.50 | ||
2 | The Marcsmen | 83.00 | 82.50 | 80.50 | 82.00 | 28 |
To Make You Feel My Love | 84.00 | 82.50 | 80.50 | 82.00 | ||
Tomorrow Is Promised To No One | 82.00 | 82.50 | 80.50 | 81.50 | ||
3 | Space City Sound | 81.75 | 80.75 | 82.00 | 81.50 | 21 |
The Nearness Of You | 82.50 | 82.00 | 83.00 | 82.50 | ||
Put On A Happy Face | 81.00 | 79.50 | 81.00 | 80.50 | ||
4 | Acapella Rising | 76.25 | 72.75 | 77.00 | 75.33 | 32 |
To Make You Feel My Love | 77.50 | 73.00 | 77.00 | 75.50 | ||
Death Of A Bachelor | 75.00 | 72.50 | 77.00 | 74.50 | ||
5 | Houston Tidelanders | 74.50 | 75.00 | 74.25 | 74.58 | 30 |
For All We Know | 76.50 | 75.00 | 76.00 | 75.50 | ||
Luck, Be A Lady Tonight | 72.50 | 75.00 | 72.50 | 73.00 | ||
6 | Vocal Sounds of Oklahoma | 72.00 | 70.00 | 70.50 | 70.83 | 40 |
Forgive Me | 73.00 | 70.50 | 71.00 | 71.50 | ||
I Didn't Want To Fall | 71.00 | 69.50 | 70.00 | 70.00 | ||
7 | A Cappella Texas | 71.50 | 67.50 | 70.50 | 69.83 | 26 |
I've Got The World On A String | 72.50 | 69.50 | 71.50 | 71.00 | ||
May I Never Love Again | 70.50 | 65.50 | 69.50 | 68.50 | ||
8 | East Texas Men In Harmony | 72.25 | 67.50 | 68.25 | 69.33 | 29 |
Come And Love Me | 72.50 | 68.50 | 69.50 | 70.00 | ||
You Don't Know Me | 72.00 | 66.50 | 67.00 | 68.50 | ||
9 | Texas Country Gentlemen | 64.75 | 62.75 | 64.75 | 64.08 | 16 |
If I Had My Way | 66.50 | 63.00 | 66.00 | 65.00 | ||
I'm Beginning To See The Light | 63.00 | 62.50 | 63.50 | 63.00 | ||
10 | Goodtimes Chorus | 65.00 | 62.25 | 64.00 | 63.75 | 25 |
King Of The Road | 65.50 | 63.00 | 64.50 | 64.00 | ||
Yesterday | 64.50 | 61.50 | 63.50 | 63.00 | ||
11 | Southwest Sound | 63.50 | 63.75 | 55.75 | 61.00 | 16 |
How Deep Is The Ocean | 64.00 | 64.50 | 55.00 | 61.00 | ||
After You've Gone | 63.00 | 63.00 | 56.50 | 60.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round