2005 Mid-Atlantic Fall
10-01-2005
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Alexandria Harmonizers | 85.17 | 86.83 | 86.00 | 86.00 | 79 |
Lazybones | 85.33 | 87.33 | 87.00 | 86.33 | ||
Summertime | 85.00 | 86.33 | 85.00 | 85.33 | ||
2 | The Big Apple Chorus | 82.17 | 84.33 | 82.17 | 82.89 | 83 |
Come And Love Me | 82.00 | 84.00 | 83.67 | 83.00 | ||
Make 'Em Laugh/Comedy Tonight (Medley) | 82.33 | 84.67 | 80.67 | 82.33 | ||
3 | The Brothers in Harmony | 78.00 | 78.67 | 79.83 | 78.83 | 45 |
If I Love Again | 79.00 | 79.33 | 81.33 | 79.67 | ||
Bye Bye Blues | 77.00 | 78.00 | 78.33 | 77.67 | ||
4 | Chorus of the Chesapeake | 78.50 | 79.00 | 75.33 | 77.61 | 104 |
Sailin' Down The Chesapeake Bay | 78.00 | 79.67 | 75.00 | 77.33 | ||
How Deep Is The Ocean | 79.00 | 78.33 | 75.67 | 77.67 | ||
5 | Westchester Chordsmen | 76.33 | 76.33 | 76.50 | 76.39 | 64 |
Love Letters Straight From Your Heart | 75.67 | 74.33 | 77.33 | 75.67 | ||
Encore Song | 77.00 | 78.33 | 75.67 | 77.00 | ||
6 | The Virginians | 74.83 | 70.50 | 75.33 | 73.56 | 52 |
Nobody Knows You When Youre Down And Out | 75.33 | 71.00 | 75.67 | 74.00 | ||
When I Leave The World Behind | 74.33 | 70.00 | 75.00 | 73.00 | ||
7 | The Mainliners | 68.33 | 75.00 | 74.17 | 72.50 | 74 |
Toyland (from Babes in Toyland) | 68.33 | 75.33 | 74.00 | 72.33 | ||
When The Toy Soldiers March On Parade | 68.33 | 74.67 | 74.33 | 72.33 | ||
8 | Heart of Maryland | 70.83 | 70.67 | 73.50 | 71.67 | 44 |
That Rhythm Man | 71.00 | 70.00 | 73.00 | 71.33 | ||
All Alone | 70.67 | 71.33 | 74.00 | 72.00 | ||
9 | Keystone Capital Chorus | 70.83 | 69.50 | 73.33 | 71.22 | 58 |
Ain't Misbehavin’ | 70.67 | 69.33 | 73.67 | 71.00 | ||
When You And I Were Young, Maggie | 71.00 | 69.67 | 73.00 | 71.00 | ||
10 | Long Island Sound | 69.50 | 64.17 | 73.50 | 69.06 | 20 |
I Feel A Song Comin' On/Hallelujah (Medley) | 68.33 | 64.67 | 73.33 | 68.67 | ||
Sweetheart Of Sigma Chi | 70.67 | 63.67 | 73.67 | 69.33 | ||
11 | The Garden Statesmen | 68.00 | 64.50 | 69.67 | 67.39 | 38 |
Little Girl | 68.33 | 64.00 | 70.33 | 67.33 | ||
It's Only A Paper Moon | 67.67 | 65.00 | 69.00 | 67.00 | ||
12 | The North Pennsmen | 63.33 | 68.00 | 68.67 | 66.67 | 48 |
Old Man Time | 63.33 | 68.33 | 69.67 | 67.00 | ||
Sweet Georgia Brown | 63.33 | 67.67 | 67.67 | 66.00 | ||
13 | Hunterdon Harmonizers | 64.17 | 63.17 | 65.50 | 64.28 | 30 |
On The Sunny Side Of The Street | 63.33 | 62.67 | 64.33 | 63.33 | ||
14 | Catoctones | 63.33 | 62.17 | 64.83 | 63.44 | 26 |
Love's Old Sweet Song | 64.00 | 61.67 | 65.67 | 63.67 | ||
Chesapeake Bay/Old Dominion Line (Medley) | 62.67 | 62.67 | 64.00 | 63.00 | ||
15 | Knights of Harmony | 62.67 | 62.17 | 65.17 | 63.33 | 27 |
Nobodys Sweetheart | 63.00 | 62.33 | 65.33 | 63.33 | ||
Who'll Take My Place When I'm Gone | 62.33 | 62.00 | 65.00 | 63.00 | ||
16 | The Pine Barons | 62.83 | 62.50 | 64.17 | 63.17 | 35 |
Listen To That Dixie Band | 62.00 | 62.33 | 62.67 | 62.33 | ||
It Had To Be You | 63.67 | 62.67 | 65.67 | 64.00 | ||
17 | Chorus of the Atlantic | 61.33 | 64.50 | 62.33 | 62.72 | 53 |
When It's Night Time In Dixie Land | 61.67 | 64.67 | 63.00 | 63.00 | ||
Smile, Darn Ya, Smile | 61.00 | 64.33 | 61.67 | 62.33 | ||
18 | Virginia Gentlemen | 62.50 | 60.50 | 60.67 | 61.22 | 23 |
Sweet Georgia Brown | 63.67 | 61.67 | 60.67 | 62.00 | ||
Sweetheart Of Sigma Chi | 61.33 | 59.33 | 60.67 | 60.33 | ||
19 | Singing Capital Chorus | 57.83 | 61.17 | 63.50 | 60.83 | 50 |
I'm Always Chasing Rainbows | 61.33 | 61.00 | 65.00 | 62.33 | ||
Brother, Can You Spare A Dime? | 54.33 | 61.33 | 62.00 | 59.00 | ||
20 | Jeffersonland Chorus | 59.33 | 59.50 | 59.83 | 59.56 | 19 |
I Love A Jolson Song | 61.33 | 61.00 | 61.67 | 61.33 | ||
The Barbershop Strut | 57.33 | 58.00 | 58.00 | 57.67 | ||
21 | Sons of the Severn | 56.17 | 56.33 | 63.17 | 58.56 | 24 |
Why Do Fools Fall In Love | 54.67 | 56.67 | 64.00 | 58.33 | ||
Earth Angel | 57.67 | 56.00 | 62.33 | 58.67 | ||
22 | Old Dominion Chorus | 54.17 | 56.17 | 60.33 | 56.89 | 17 |
Let's Get Away From It All | 54.00 | 56.33 | 60.33 | 56.67 | ||
Give My Regards To Broadway | 54.33 | 56.00 | 60.33 | 56.67 | ||
23 | Wyoming Valley Chorus | 55.83 | 58.00 | 55.83 | 56.56 | 34 |
I'll Be Seeing You | 56.00 | 58.00 | 56.67 | 56.67 | ||
Let's Get Away From It All | 55.67 | 58.00 | 55.00 | 56.00 | ||
24 | Bergen County Blue Chip Chorus | 50.17 | 56.17 | 54.33 | 53.56 | 23 |
If You Knew Susie (Parody) | 50.67 | 56.67 | 56.00 | 54.33 | ||
Mighty Caesar (Parody) | 49.67 | 55.67 | 52.67 | 52.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round