2016 Illinois Prelims
09-26-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | After Hours | 87.88 | 85.75 | 86.75 | 86.79 |
Put On A Happy Face | 87.00 | 85.50 | 86.00 | 86.00 | |
Not While I'm Around (from Sweeney Todd) | 89.00 | 87.50 | 88.00 | 88.00 | |
New Year (Medley) | 87.50 | 85.00 | 87.00 | 86.50 | |
I See The Light (From Walt Disney Pictures' ,Tangled,) | 88.00 | 85.00 | 86.00 | 86.00 | |
2 | Union Station | 78.38 | 75.88 | 76.75 | 77.00 |
Daisy/Summer Time (Medley) | 77.50 | 74.50 | 77.00 | 76.00 | |
When The Gold Turns To Gray | 79.50 | 76.50 | 77.50 | 77.50 | |
Love Is A Many Splendored Thing | 78.00 | 76.50 | 76.50 | 77.00 | |
Takin' A Chance On Love | 78.50 | 76.00 | 76.00 | 76.50 | |
3 | Velvet Hammer | 75.13 | 76.63 | 75.00 | 75.58 |
That's Life | 75.00 | 77.00 | 75.00 | 75.50 | |
Love Me, And The World Is Mine | 75.00 | 77.50 | 75.50 | 76.00 | |
In The Wee Small Hours Of The Morning | 75.00 | 76.00 | 74.50 | 75.00 | |
Don't Be A Baby, Baby | 75.50 | 76.00 | 75.00 | 75.50 | |
4 | Drive Time | 72.38 | 73.50 | 73.25 | 73.04 |
It's You (From ,The Music Man,) | 72.50 | 71.50 | 73.00 | 72.00 | |
I've Got A Pocketful Of Dreams | 71.50 | 70.00 | 72.50 | 71.00 | |
You're Nobody 'Til Somebody Loves You | 73.50 | 74.50 | 74.00 | 74.00 | |
My Heart Stood Still | 72.00 | 78.00 | 73.50 | 74.50 | |
5 | Committee, The | 72.00 | 75.38 | 69.13 | 72.17 |
Walkin' After Midnight | 75.50 | 75.00 | 73.00 | 74.50 | |
All The Way | 76.00 | 77.00 | 72.50 | 75.00 | |
Down In New Orleans | 68.50 | 74.00 | 67.50 | 70.00 | |
Am I Losing My Mind | 68.00 | 75.50 | 63.50 | 69.00 | |
6 | South of Normal | 72.88 | 71.25 | 70.88 | 71.67 |
Honey - Little 'Lize (Medley) | 73.00 | 73.50 | 71.00 | 72.50 | |
All The Way | 74.50 | 75.50 | 72.50 | 74.00 | |
Way You Look Tonight | 71.50 | 68.00 | 69.50 | 69.50 | |
Recipe For Love | 72.50 | 68.00 | 70.50 | 70.00 | |
7 | Gangbusters! | 70.63 | 69.88 | 69.13 | 69.88 |
Be My Good Luck Charm | 73.00 | 73.50 | 72.00 | 72.50 | |
Love Letters Straight From Your Heart | 71.00 | 71.00 | 68.50 | 70.00 | |
As Time Goes By | 68.50 | 67.00 | 68.00 | 67.50 | |
Ain't Misbehavin’ | 70.00 | 68.00 | 68.00 | 68.50 | |
8 | Take Note | 64.63 | 68.38 | 67.63 | 66.88 |
When I Fall In Love | 57.50 | 67.50 | 68.50 | 64.50 | |
Mood Indigo | 68.50 | 71.50 | 69.00 | 69.50 | |
Love Letters Straight From Your Heart | 65.50 | 67.00 | 66.50 | 66.00 | |
Georgia On My Mind | 67.00 | 67.50 | 66.50 | 67.00 | |
9 | Abilene Paradox | 66.63 | 66.13 | 67.13 | 66.63 |
Come And Love Me | 66.50 | 67.50 | 68.50 | 67.50 | |
All The Way | 67.00 | 66.00 | 68.00 | 67.00 | |
Drivin' Me Crazy | 66.50 | 64.50 | 65.50 | 65.50 | |
Guilty | 66.50 | 66.50 | 66.50 | 66.50 | |
10 | Menagerie | 65.25 | 64.88 | 67.00 | 65.71 |
I've Been Workin' On The Railroad | 68.00 | 66.00 | 68.50 | 67.50 | |
This Is All I Ask | 67.50 | 65.00 | 67.00 | 66.50 | |
You're Sixteen, You're Beautiful, And You're Mine | 67.50 | 64.50 | 67.50 | 66.50 | |
When I Fall In Love | 58.00 | 64.00 | 65.00 | 62.00 | |
11 | True Blue | 65.50 | 65.63 | 65.63 | 65.58 |
Blue Skies | 64.50 | 65.50 | 67.50 | 65.50 | |
Once Upon A Time | 65.00 | 66.00 | 67.00 | 66.00 | |
Heart (from Damn Yankees) | 66.00 | 65.00 | 64.50 | 65.00 | |
How Deep Is The Ocean | 66.50 | 66.00 | 63.50 | 65.00 | |
12 | Locked & Loaded | 63.00 | 66.25 | 65.75 | 65.00 |
Let's Do It (Let's Fall In Love) | 63.50 | 68.00 | 67.00 | 66.00 | |
You're All The World To Me | 62.50 | 64.50 | 64.50 | 63.50 | |
13 | 74 and a quarter | 66.75 | 64.25 | 63.25 | 64.75 |
It's A Sin To Tell A Lie | 67.50 | 63.50 | 64.00 | 65.00 | |
Coney Island Baby/We All Fall - (Medley) | 66.00 | 65.00 | 62.50 | 64.50 | |
13 | Relative Harmony | 65.00 | 65.50 | 63.75 | 64.75 |
Who Will Buy? | 64.50 | 66.00 | 64.00 | 64.50 | |
Muskrat Ramble | 65.50 | 65.00 | 63.50 | 64.50 | |
15 | Cruise Control | 65.25 | 64.50 | 62.25 | 64.00 |
It's Only A Paper Moon | 65.50 | 64.50 | 63.50 | 64.50 | |
My Ideal | 65.00 | 64.50 | 61.00 | 63.50 | |
16 | No Excuses! | 64.75 | 63.75 | 62.75 | 63.75 |
Sweet Mae | 65.00 | 64.00 | 62.50 | 63.50 | |
Georgia On My Mind | 64.50 | 63.50 | 63.00 | 63.50 | |
16 | Upside Downers | 62.50 | 64.00 | 64.75 | 63.75 |
Surfer Girl | 62.00 | 65.00 | 65.50 | 64.00 | |
That's An Irish Lullaby | 63.00 | 63.00 | 64.00 | 63.00 | |
18 | Happy Hour | 64.00 | 63.50 | 63.25 | 63.58 |
Basin Street Blues | 64.50 | 64.50 | 64.00 | 64.00 | |
Old Saint Louie | 63.50 | 62.50 | 62.50 | 62.50 | |
19 | Tinnitus | 58.50 | 58.00 | 60.75 | 59.08 |
What A Wonderful World | 55.50 | 58.00 | 61.00 | 58.00 | |
Sugar Cane Jubilee | 61.50 | 58.00 | 60.50 | 60.00 | |
20 | Tribute | 61.75 | 57.75 | 53.50 | 57.67 |
Oh, Lonesome Me | 61.50 | 58.00 | 50.00 | 56.50 | |
Are You Lonesome Tonight? | 62.00 | 57.50 | 57.00 | 58.50 | |
21 | Sound IQ | 52.00 | 54.25 | 51.25 | 52.50 |
Farmer Tan | 53.00 | 55.50 | 53.50 | 54.00 | |
I'm All Alone (Parody) | 51.00 | 53.00 | 49.00 | 51.00 | |
22 | Greenridge Musical KaPeR | 53.50 | 48.25 | 51.25 | 51.00 |
Steamin' Down the River | 54.00 | 47.00 | 50.00 | 50.00 | |
Kentucky Babe | 53.00 | 49.50 | 52.50 | 51.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round