2002 Evergreen District
10-4-2002
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Rivalry | EVG | M | 75.75 | 77.88 | 76.88 | 76.83 |
| Eyes (Medley) | 73.00 | 76.50 | 75.00 | 74.50 | |||
| For The Sake Of Auld Lang Syne | 76.50 | 75.00 | 76.50 | 76.00 | |||
| Just Because/Shine Away My Bluises (Medley) | 76.50 | 81.00 | 78.00 | 78.50 | |||
| Just A Song At Twilight | 77.00 | 79.00 | 78.00 | 78.00 | |||
| 2 | High Five | EVG | M | 70.63 | 75.88 | 72.88 | 73.13 |
| How Deep Is The Ocean | 73.00 | 78.00 | 73.00 | 74.50 | |||
| If You Believed in Me | 71.50 | 74.50 | 72.50 | 72.50 | |||
| One Alone | 68.50 | 75.00 | 73.50 | 72.00 | |||
| Birth Of The Blues | 69.50 | 76.00 | 72.50 | 72.50 | |||
| 3 | Vocal Works | EVG | M | 68.25 | 72.63 | 73.38 | 71.42 |
| There`s A Tree In The Meadow | 66.50 | 76.00 | 74.00 | 72.00 | |||
| I`m Looking Over A Four Leaf Clover | 66.50 | 73.50 | 72.50 | 70.50 | |||
| Eyes (Medley) | 69.50 | 71.50 | 74.50 | 71.50 | |||
| Way You Look Tonight | 70.50 | 69.50 | 72.50 | 70.50 | |||
| 4 | Rhapsody | EVG | M | 66.63 | 69.38 | 73.13 | 69.71 |
| The Song Is Ended (But the Melody Lingers On) | 68.50 | 73.50 | 73.00 | 71.50 | |||
| Meet Me In Rosetime, Rosie | 69.50 | 71.00 | 72.00 | 70.50 | |||
| My Foolish Heart | 62.50 | 67.50 | 75.00 | 68.00 | |||
| Baby (Medley) | 66.00 | 65.50 | 72.50 | 68.00 | |||
| 5 | Fanfare | EVG | M | 68.75 | 66.63 | 68.25 | 67.88 |
| Don`t Blame Me | 69.00 | 68.50 | 68.50 | 68.50 | |||
| Cabaret Time | 73.00 | 66.50 | 67.00 | 68.50 | |||
| My Wild Irish Rose | 66.50 | 66.00 | 69.00 | 67.00 | |||
| Always | 66.50 | 65.50 | 68.50 | 66.50 | |||
| 6 | Them There Guyz | EVG | M | 67.38 | 66.75 | 66.88 | 67.00 |
| I Found My Sweetheart, Sally | 66.50 | 66.00 | 64.00 | 65.50 | |||
| Goodbye, Dixie, Goodbye | 69.50 | 64.00 | 66.00 | 66.50 | |||
| If All My Dreams Were Made Of Gold | 67.50 | 67.50 | 69.00 | 68.00 | |||
| Ain`t She Sweet?/Yes Sir, That`s My Baby (Medley) | 66.00 | 69.50 | 68.50 | 68.00 | |||
| 7 | Seattle City Limits | EVG | M | 64.50 | 66.00 | 67.63 | 66.04 |
| Let`s Get Away From It All | 63.00 | 66.50 | 69.00 | 66.00 | |||
| If I Can`t Call You Mine | 60.00 | 64.00 | 67.00 | 63.50 | |||
| I Can`t Give You Anything But Love | 68.00 | 67.50 | 67.00 | 67.50 | |||
| I`m Beginning To See The Light | 67.00 | 66.00 | 67.50 | 66.50 | |||
| 8 | Classics, The | EVG | M | 59.88 | 65.00 | 69.00 | 64.63 |
| Black Eyed Susan Brown | 57.50 | 66.50 | 69.50 | 64.50 | |||
| Basin Street Blues | 58.50 | 65.50 | 70.00 | 64.50 | |||
| Let`s Do it Again | 62.00 | 64.50 | 67.00 | 64.50 | |||
| Birth Of The Blues | 61.50 | 63.50 | 69.50 | 64.50 | |||
| 9 | McKenzie Touring Co | EVG | M | 56.50 | 71.25 | 58.00 | 61.92 |
| Bright Was The Night (Parody) | 56.00 | 71.00 | 59.00 | 62.00 | |||
| The Barbershop Strut | 57.00 | 71.50 | 57.00 | 61.50 | |||
| 10 | After Midnight | EVG | M | 60.75 | 62.00 | 62.50 | 61.75 |
| There`s A Brand New Gang On The Corner | 60.00 | 62.00 | 62.50 | 61.50 | |||
| If All My Dreams Were Made Of Gold | 61.50 | 62.00 | 62.50 | 62.00 | |||
| 11 | Frozen Pipes, The | EVG | M | 62.50 | 63.50 | 58.75 | 61.58 |
| I`ll Remember You | 61.50 | 64.50 | 59.50 | 61.50 | |||
| Lulu`s Back In Town | 63.50 | 62.50 | 58.00 | 61.00 | |||
| 12 | NEXT | EVG | M | 57.50 | 66.25 | 58.75 | 60.83 |
| Sweet And Lovely | 58.00 | 66.00 | 59.50 | 61.00 | |||
| Let A Smile Be Your Umbrella | 57.00 | 66.50 | 58.00 | 60.50 | |||
| 13 | Polar Express | EVG | M | 55.00 | 62.25 | 61.75 | 59.67 |
| Falling In Love Over Again | 54.50 | 61.50 | 61.00 | 59.00 | |||
| Basin Street Blues | 55.50 | 63.00 | 62.50 | 60.00 | |||
| 14 | About Face | EVG | M | 60.00 | 60.25 | 57.00 | 59.08 |
| I Love To Hear That Old Barbershop Style | 59.00 | 61.50 | 58.00 | 59.50 | |||
| I`m Afraid The Masqueiade Is Over | 61.00 | 59.00 | 56.00 | 58.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round