2008 Mid-Atlantic District
10-4-2008
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Harmonizers | MAD | M | 84.50 | 86.50 | 84.00 | 85.00 | 71 |
| The Second Star To The Right | 84.00 | 85.67 | 84.33 | 84.67 | ||||
| Clap Yo Hands | 85.00 | 87.33 | 83.67 | 85.33 | ||||
| 2 | Chorus of the Chesapeake | MAD | M | 79.33 | 79.17 | 77.83 | 78.78 | 100 |
| Hello My Baby | 79.00 | 79.67 | 77.67 | 78.67 | ||||
| From The First Hello To The Last Goodbye | 79.67 | 78.67 | 78.00 | 78.67 | ||||
| 3 | The Big Apple Chorus | MAD | M | 77.83 | 79.00 | 78.83 | 78.56 | 57 |
| Fabrication Frankie | 77.00 | 79.00 | 79.00 | 78.33 | ||||
| Who Can I Turn To (When Nobody Needs Me)? | 78.67 | 79.00 | 78.67 | 78.67 | ||||
| 4 | Voices Of Gotham | MAD | M | 75.33 | 75.17 | 79.17 | 76.56 | 20 |
| Bright Was The Night | 77.00 | 74.67 | 80.67 | 77.33 | ||||
| When My Baby Smiles At Me | 73.67 | 75.67 | 77.67 | 75.67 | ||||
| 5 | Long Island Sound | MAD | M | 72.67 | 74.33 | 74.83 | 73.94 | 22 |
| Sing Me That Song Again | 71.67 | 74.00 | 75.00 | 73.33 | ||||
| Honey - Little `Lize (Medley) | 73.67 | 74.67 | 74.67 | 74.33 | ||||
| 6 | Keystone Capital Chorus | MAD | M | 73.17 | 75.50 | 72.33 | 73.67 | 63 |
| Till There Was You | 74.00 | 74.33 | 73.33 | 73.67 | ||||
| I Only Have Eyes For You | 72.33 | 76.67 | 71.33 | 73.33 | ||||
| 7 | The Mainliners | MAD | M | 69.33 | 73.50 | 72.17 | 71.67 | 51 |
| Broken Hearted | 70.00 | 72.67 | 72.67 | 71.67 | ||||
| Side By Side | 68.67 | 74.33 | 71.67 | 71.33 | ||||
| 8 | Westchester Chordsmen | MAD | M | 71.50 | 71.33 | 69.17 | 70.67 | 61 |
| Sailor`s Song | 70.67 | 71.33 | 68.67 | 70.00 | ||||
| And I`ll Be There | 72.33 | 71.33 | 69.67 | 71.00 | ||||
| 9 | The Garden Statesmen | MAD | M | 71.17 | 73.17 | 66.33 | 70.22 | 48 |
| Moonlight Becomes You (from Road to Morocco) | 70.67 | 71.67 | 67.33 | 69.67 | ||||
| It`s Only A Paper Moon | 71.67 | 74.67 | 65.33 | 70.33 | ||||
| 10 | Sons of the Severn | MAD | M | 66.83 | 68.33 | 70.00 | 68.39 | 30 |
| If I Had My Way | 67.00 | 68.67 | 70.67 | 68.67 | ||||
| Sailin` Away On The Old Henry Clay | 66.67 | 68.00 | 69.33 | 68.00 | ||||
| 11 | The Virginians | MAD | M | 69.67 | 69.00 | 65.83 | 68.17 | 45 |
| Beautiful Dreamer | 69.33 | 68.33 | 65.00 | 67.33 | ||||
| Ain`t Misbehavin’ | 70.00 | 69.67 | 66.67 | 68.67 | ||||
| 12 | The North Pennsmen | MAD | M | 65.67 | 69.50 | 67.33 | 67.50 | 50 |
| How Deep Is The Ocean | 66.67 | 70.00 | 68.00 | 68.00 | ||||
| Yes Sir, That`s My Baby | 64.67 | 69.00 | 66.67 | 66.67 | ||||
| 13 | Catoctones | MAD | M | 66.00 | 66.17 | 66.33 | 66.17 | 18 |
| (When There`s) Love At Home | 66.33 | 66.00 | 65.67 | 66.00 | ||||
| You`re Nobody `Til Somebody Loves You | 65.67 | 66.33 | 67.00 | 66.33 | ||||
| 14 | Lehigh Valley Harmonizers | MAD | M | 65.00 | 65.17 | 64.33 | 64.83 | 23 |
| When I Leave The World Behind | 64.67 | 65.67 | 64.67 | 65.00 | ||||
| Recipe For Making Love | 65.33 | 64.67 | 64.00 | 64.67 | ||||
| 15 | Virginia Gentlemen | MAD | M | 63.33 | 65.83 | 62.83 | 64.00 | 29 |
| Always | 63.33 | 66.67 | 62.67 | 64.00 | ||||
| Five Foot Two | 63.33 | 65.00 | 63.00 | 63.67 | ||||
| 16 | Chorus of the Potomac | MAD | M | 60.17 | 67.00 | 64.33 | 63.83 | 21 |
| How Deep Is The Ocean | 59.00 | 68.00 | 64.33 | 63.67 | ||||
| Original Dixieland One-Step | 61.33 | 66.00 | 64.33 | 63.67 | ||||
| 17 | Heart of Maryland | MAD | M | 61.50 | 64.17 | 63.83 | 63.17 | 25 |
| Darkness On The Delta | 62.00 | 65.00 | 64.00 | 63.67 | ||||
| That Old Quartet Of Mine | 61.00 | 63.33 | 63.67 | 62.67 | ||||
| 18 | The Pine Barons | MAD | M | 60.67 | 63.17 | 62.00 | 61.94 | 31 |
| If I Loved You (from Carousel) | 61.33 | 62.67 | 63.00 | 62.33 | ||||
| When You`re Smiling | 60.00 | 63.67 | 61.00 | 61.33 | ||||
| 19 | Oceanaires | MAD | M | 60.33 | 62.00 | 59.00 | 60.44 | 48 |
| Are You From Dixie | 60.67 | 63.00 | 60.33 | 61.33 | ||||
| Time After Time | 60.00 | 61.00 | 57.67 | 59.33 | ||||
| 20 | Hunterdon Harmonizers | MAD | M | 59.00 | 63.67 | 58.50 | 60.39 | 36 |
| Soon It`s Gonna Rain/Singin In The Rain (Medley) | 58.67 | 64.33 | 56.67 | 59.67 | ||||
| I`m Afraid The Masqueiade Is Over | 59.33 | 63.00 | 60.33 | 60.67 | ||||
| 21 | Singing Capital Chorus | MAD | M | 59.67 | 60.50 | 60.50 | 60.22 | 29 |
| If My Friends Could See Me Now | 60.00 | 60.67 | 60.33 | 60.33 | ||||
| I`d Give The World To Be In My Home Town | 59.33 | 60.33 | 60.67 | 60.00 | ||||
| 22 | Fairfax Jubilaires | MAD | M | 54.17 | 57.17 | 53.33 | 54.89 | 30 |
| Piano Roll Blues | 53.00 | 56.67 | 52.33 | 54.00 | ||||
| Heart (from Damn Yankees) | 55.33 | 57.67 | 54.33 | 55.67 | ||||
| 23 | Commodore Chorus | MAD | M | 50.00 | 57.33 | 51.00 | 52.78 | 15 |
| Let The Rest Of The World Go By | 55.33 | 60.00 | 52.33 | 55.67 | ||||
| Goody Goody | 44.67 | 54.67 | 49.67 | 49.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round