2015 Ontario Prelims

4-12-2015

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Test Drive ONT M 81.13 80.25 79.63 80.33
Where The Southern Roses Grow 79.50 81.00 78.50 79.50
The More I See You 79.50 80.00 80.50 80.00
Cheer Up, Charlie 83.50 80.50 80.00 81.00
Georgia May 82.00 79.50 79.50 80.00
2 Supertonic ONT M 76.13 77.00 76.50 76.54
Once Upon A Time 77.50 77.50 77.00 77.00
Love 74.50 75.50 76.50 75.50
Always 76.50 77.50 76.00 76.50
I`ve Gotta Be Me 76.00 77.50 76.50 76.50
3 Avenue Road ONT M 73.38 74.13 72.13 73.21
I`ve Been Workin` On The Railroad 73.50 74.00 72.00 73.00
What`ll I Do? 71.50 73.00 70.00 71.50
May I Never Love Again 75.00 75.00 72.50 74.00
Wait `Till The Sun Shines, Nellie 73.50 74.50 74.00 74.00
4 Shaken, Not Stirred ONT M 73.00 72.63 72.63 72.75
Crazy Man (Medley) 72.50 71.50 72.50 72.00
What Kind Of Fool Am I? 73.50 73.50 72.50 73.00
They Go Wild, Simply Wild Over Me 74.00 71.50 73.50 73.00
Moonlight Becomes You 72.00 74.00 72.00 72.50
5 Post It! ONT M 73.50 71.63 70.75 71.96
Walkin` My Baby/When My Sugar (Medley) 72.50 70.00 71.50 71.00
Little Girl 73.00 72.50 71.50 72.00
Nobody Knows What A Red Head Mama Can Do 74.50 72.50 70.50 72.50
How Deep Is The Ocean 74.00 71.50 69.50 71.50
6 cAPS lOCK ONT M 70.00 69.75 67.13 68.96
What`ll I Do? 70.00 70.00 68.50 69.50
Your Cheatin` Heart 70.50 69.00 68.50 69.00
Come And Love Me 70.50 70.50 66.50 69.00
Love Me, And The World Is Mine 69.00 69.50 65.00 67.50
7 P.A.G.E. 4 ONT M 68.75 67.88 67.63 68.08
You`re Nobody `Til Somebody Loves You 67.00 70.00 66.50 67.50
From The First Hello To The Last Goodbye 69.00 68.00 69.00 68.50
I`m Gonna Sit Right Down And Write Myself A Letter 70.50 67.00 67.50 68.00
I Got Rhythm 68.50 66.50 67.50 67.50
8 ON Q! ONT M 67.50 66.88 66.88 67.08
Always 68.50 66.50 67.00 67.00
The One I Love Belongs To Somebody Else 66.00 65.00 67.00 66.00
For Sale, One Broken Heart 69.00 69.50 67.50 68.50
I`m Beginning To See The Light 66.50 66.50 66.00 66.00
9 Resolution ONT M 63.63 64.13 65.25 64.33
I Will 64.00 64.00 66.50 64.50
Birth Of The Blues 64.50 63.50 65.50 64.50
When She Loved Me 63.00 64.00 64.50 63.50
It Had To Be You 63.00 65.00 64.50 64.00
10 Sunday Express ONT M 64.63 63.00 63.25 63.63
I Don`t Know Enough/I Don`t Know Why (Medley) 64.00 62.00 62.50 62.50
Takin` A Chance On Love 63.00 61.50 62.00 62.00
Gee, What A Wonderful Day 66.00 64.00 64.00 64.50
There`s A Brand New Gang On The Corner 65.50 64.50 64.50 64.50
11 Sign Me Up! ONT M 59.50 60.50 60.75 60.25
You`re Nobody `Til Somebody Loves You 59.00 61.50 61.00 60.50
Little Girl 60.00 59.50 60.50 60.00
12 For-tified Four ONT M 57.25 57.25 57.50 57.33
Blue Skies 56.00 57.00 57.00 56.50
Tin Roof Blues 58.50 57.50 58.00 58.00
12 JAQ ONT M 59.50 54.25 58.25 57.33
Sunshine Of Your Smile 59.50 53.50 58.00 57.00
Tin Roof Blues 59.50 55.00 58.50 57.50
14 Three ONT M 57.75 56.25 55.75 56.58
You`re Nobody `Til Somebody Loves You 59.00 57.00 56.00 57.00
My Ideal 56.50 55.50 55.50 55.50
15 Replacement Parts ONT M 56.50 55.50 55.75 55.92
Come Fly With Me 58.50 57.50 57.50 57.50
What`ll I Do? 54.50 53.50 54.00 54.00
Panel administrator(s)
 A - Chris Buechler - MAD
 A - John Santora - ONT
Music
 F - Rick Spencer - LOL
 F - Kirk Young - LOL
 S - Steve Armstrong - ONT
 S - Rick Spencer - LOL
Presentation
 F - Joe Hunter Jr - MAD
 F - Roger Stanfield - LOL
 S - Joe Hunter Jr - MAD
 S - Roger Stanfield - LOL
Singing
 F - Dale Comer - CSD
 F - Chris Richards - RMD
 S - Dale Comer - CSD
 S - Chris Richards - RMD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round