'I`ve Gotta Be Me'

Quartet Date District Level %MUS %PRE %SNG %Total
Envoy 04-30-2022 EVG Prelims 75.00 78.00 74.00 75.50
Harmonium 03-18-2022 CSD Prelims 77.00 79.50 78.00 78.00
Rubicon 04-13-2013 ONT Prelims 77.50 79.00 76.00 77.50
Rubicon 07-03-2013 INT International 77.20 79.80 77.20 78.00
Supertonic 04-12-2014 ONT Prelims 76.50 76.00 75.00 75.50
Supertonic 07-05-2014 INT International 76.60 80.20 75.40 77.40
Supertonic 10-18-2014 ONT District 75.50 76.00 71.00 74.00
Supertonic 04-12-2015 ONT Prelims 76.00 77.50 76.50 76.50
Supertonic 04-09-2016 ONT Prelims 74.00 75.00 77.50 75.50
Supertonic 10-15-2016 ONT District 77.00 78.50 78.00 77.50

Chorus Date District Level %MUS %PRE %SNG %Total
Pathfinder Chorus 07-09-2022 INT International 78.60 78.60 78.40 78.40
Pathfinder Chorus 10-08-2022 CSD District 75.00 77.00 78.00 76.67
Pathfinder Chorus 10-14-2023 CSD District 78.33 76.67 77.67 77.33