2003 Land O' Lakes Fall
10-25-2003
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Midwest Vocal Express | 88.17 | 87.50 | 85.50 | 87.06 | 68 |
It's Great To Be In The Green Army | 87.33 | 87.67 | 85.33 | 86.67 | ||
This Is The Army (Medley) | 89.00 | 87.33 | 85.67 | 87.33 | ||
2 | Great Northern Union | 86.50 | 86.50 | 86.17 | 86.39 | 69 |
There Goes My Heart | 87.67 | 85.67 | 86.00 | 86.33 | ||
All Alone | 85.33 | 87.33 | 86.33 | 86.33 | ||
3 | Commodores | 75.17 | 75.67 | 76.83 | 75.89 | 82 |
I'd Like To Get You On A Slow Boat To China | 75.33 | 76.00 | 77.00 | 76.00 | ||
I'll Be Seeing You | 75.00 | 75.33 | 76.67 | 75.67 | ||
4 | Pride of The Valley Chorus | 72.00 | 69.17 | 72.83 | 71.33 | 31 |
I'll Be Seeing You | 71.33 | 68.33 | 73.33 | 71.00 | ||
Sentimental Gentleman From Georgia | 72.67 | 70.00 | 72.33 | 71.67 | ||
5 | Northern Gateway Chorus | 68.33 | 69.50 | 71.50 | 69.78 | 39 |
May I Never Love Again | 69.00 | 68.67 | 72.00 | 69.67 | ||
Baby Face | 67.67 | 70.33 | 71.00 | 69.67 | ||
6 | Fox Valleyaires Chorus | 67.00 | 70.17 | 68.67 | 68.61 | 46 |
Yes Sir, That's My Baby | 67.33 | 71.00 | 68.67 | 69.00 | ||
Sweetheart Of Sigma Chi | 66.67 | 69.33 | 68.67 | 68.00 | ||
7 | Great Plains Harmony | 67.50 | 67.33 | 68.83 | 67.89 | 28 |
You're Nobody 'Til Somebody Loves You | 68.33 | 67.00 | 68.67 | 68.00 | ||
Saturday Night | 66.67 | 67.67 | 69.00 | 67.67 | ||
8 | Coulee Chordsmen | 66.17 | 69.50 | 66.17 | 67.28 | 46 |
Alexander's Ragtime Band | 66.67 | 70.33 | 66.33 | 67.67 | ||
Midnight Rose | 65.67 | 68.67 | 66.00 | 66.67 | ||
9 | Racine Dairy Statesmen | 63.50 | 66.33 | 63.17 | 64.33 | 43 |
Tin Roof Blues | 65.00 | 66.33 | 65.33 | 65.33 | ||
10 | West Central Connection | 64.50 | 62.00 | 65.50 | 64.00 | 25 |
It's Only A Paper Moon | 65.67 | 62.67 | 66.33 | 64.67 | ||
How Deep Is The Ocean | 63.33 | 61.33 | 64.67 | 63.00 | ||
11 | Festival City | 61.67 | 63.33 | 62.33 | 62.44 | 32 |
Tie Me To Your Apron Strings Again | 62.00 | 62.67 | 62.33 | 62.33 | ||
Who's Sorry Now? | 61.33 | 64.00 | 62.33 | 62.33 | ||
12 | Croix Chordsmen Chorus | 63.00 | 63.00 | 58.67 | 61.56 | 39 |
Little Pal | 63.67 | 63.67 | 60.33 | 62.33 | ||
Ain't Misbehavin’ | 62.33 | 62.33 | 57.00 | 60.33 | ||
13 | North Star Chorus | 59.00 | 63.33 | 55.50 | 59.28 | 29 |
Back In The Old Routine | 59.00 | 65.00 | 54.67 | 59.33 | ||
14 | Hometown Harmony Tradition | 60.50 | 58.00 | 58.33 | 58.94 | 27 |
Old Saint Louie | 61.67 | 58.00 | 59.00 | 59.33 | ||
Tired Of The South | 59.33 | 58.00 | 57.67 | 58.33 | ||
15 | Harmony Junction | 57.17 | 60.17 | 56.33 | 57.89 | 28 |
Lonesome - That's All | 57.33 | 59.67 | 57.00 | 58.00 | ||
Somebody Else Is Taking My Place | 57.00 | 60.67 | 55.67 | 57.67 | ||
16 | Valley Chordsmen | 59.00 | 56.00 | 58.50 | 57.83 | 17 |
Ain't Misbehavin’ | 59.67 | 56.67 | 58.33 | 58.00 | ||
Sugar Cane Jubilee | 58.33 | 55.33 | 58.67 | 57.33 | ||
17 | Riverblenders | 57.33 | 58.67 | 57.00 | 57.67 | 35 |
Each Time I Fall In Love | 57.00 | 58.00 | 56.67 | 57.00 | ||
Oh, You Beautiful Doll | 57.67 | 59.33 | 57.33 | 58.00 | ||
18 | Northern Lights | 57.17 | 56.33 | 58.33 | 57.28 | 13 |
Love Letters Straight From Your Heart | 57.00 | 55.67 | 59.00 | 57.00 | ||
It's A Beautiful Day For A Ball Game | 57.33 | 57.00 | 57.67 | 57.33 | ||
19 | Good Times Chorus | 54.17 | 52.83 | 55.67 | 54.22 | 17 |
Roses Of Picardy | 56.33 | 53.00 | 56.67 | 55.33 | ||
Love Letters Straight From Your Heart | 52.00 | 52.67 | 54.67 | 53.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round