2006 Mid-Atlantic District

10-7-2006

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Alexandria Harmonizers MAD M 84.00 83.00 84.33 83.78 41
If I Give My Heart To You 84.33 83.67 84.67 84.00
This Can`t Be Love/Thou Swell (Medley) 83.67 82.33 84.00 83.33
2 The Big Apple Chorus MAD M 82.33 87.33 81.00 83.56 82
Come And Love Me 82.33 86.67 81.67 83.33
Elvis Medley 82.33 88.00 80.33 83.33
3 Chorus of the Chesapeake MAD M 82.00 81.50 81.83 81.78 109
Sailin` Down The Chesapeake Bay 81.00 79.67 81.00 80.33
For The Sake Of Auld Lang Syne 83.00 83.33 82.67 83.00
4 The Brothers in Harmony MAD M 79.83 77.67 82.50 80.00 32
Bright Was The Night 79.00 75.67 82.00 78.67
You Make Me Feel So Young 80.67 79.67 83.00 81.00
5 Westchester Chordsmen MAD M 77.17 76.33 79.83 77.78 71
Love Me, And The World Is Mine 76.33 73.67 80.33 76.67
Strike Up The band 78.00 79.00 79.33 78.67
6 Keystone Capital Chorus MAD M 76.00 71.33 77.17 74.83 65
All Alone 76.67 71.33 77.67 75.00
It`s Only A Paper Moon 75.33 71.33 76.67 74.33
7 Soundworks MAD M 73.67 75.17 73.50 74.11 16
Moonlight Becomes You 74.00 74.00 74.00 74.00
Everybody Step/Alexander`s Ragtime Band (Medley) 73.33 76.33 73.00 74.00
8 Long Island Sound MAD M 71.67 74.50 74.17 73.44 19
Time After Time 73.00 75.00 76.00 74.67
Shine (Medley) 70.33 74.00 72.33 72.00
9 The Mainliners MAD M 72.17 68.00 73.33 71.17 57
How Deep Is The Ocean 71.67 67.00 72.67 70.33
Side By Side 72.67 69.00 74.00 71.67
10 The Garden Statesmen MAD M 67.00 70.50 72.00 69.83 45
It`s Only A Paper Moon 68.33 72.00 72.67 71.00
Once Upon A Time 65.67 69.00 71.33 68.67
11 Chorus of the Brandywine MAD M 69.33 70.00 69.17 69.50 35
Embraceable You 70.33 72.00 70.33 70.67
That`s What I Call A Pal 68.33 68.00 68.00 68.00
12 The Virginians MAD M 65.33 68.50 68.83 67.56 42
Elvis Medley 65.67 69.33 68.67 67.67
Love Me Tender/Can`t Help Falling In Love (Medley) 65.00 67.67 69.00 67.00
13 Heart of Maryland MAD M 65.50 63.17 66.50 65.06 34
After You`ve Gone 66.00 63.33 67.33 65.33
As Time Goes By 65.00 63.00 65.67 64.33
14 Hunterdon Harmonizers MAD M 64.83 66.17 63.67 64.89 40
On The Sunny Side Of The Street 64.67 66.00 62.67 64.33
15 The North Pennsmen MAD M 65.33 64.67 63.67 64.56 43
When You And I Were Young, Maggie 67.00 64.67 64.33 65.33
Lulu`s Back In Town 63.67 64.67 63.00 63.67
16 Peninsulaires (inactive) MAD M 61.83 64.50 65.83 64.06 35
When You Were Sweet Sixteen 62.33 64.67 66.67 64.33
You`ll Never Go Wrong With A Song 61.33 64.33 65.00 63.33
17 Commodore Chorus MAD M 63.33 63.33 58.83 61.83 25
Nobody Knows What A Red Head Mama Can Do 63.67 64.33 58.00 62.00
Love Me, And The World Is Mine 63.00 62.33 59.67 61.67
18 Chorus of the Atlantic MAD M 58.83 62.00 56.33 59.06 41
When It`s Night Time In Dixie Land 58.00 62.00 55.67 58.33
Smile, Darn Ya, Smile 59.67 62.00 57.00 59.33
19 Virginia Gentlemen MAD M 59.67 58.67 58.00 58.78 24
Stars Fell On Alabama 59.33 57.33 58.00 58.00
Alabamy Bound 60.00 60.00 58.00 59.33
20 Jeffersonland Chorus MAD M 58.00 61.17 55.67 58.28 18
Toot, Toot, Tootsie, Goodbye 57.67 60.67 55.67 58.00
I Love A Jolson Song 58.33 61.67 55.67 58.33
21 Sounds of Liberty MAD M 59.83 58.67 55.83 58.11 31
Love Letters Straight From Your Heart 59.33 58.33 55.00 57.33
When The Midnight Choo Choo Leaves For Alabam 60.33 59.00 56.67 58.67
22 The Pine Barons MAD M 59.67 57.50 56.83 58.00 28
Love Letters Straight From Your Heart 59.33 57.33 55.33 57.33
California Here I Come 60.00 57.67 58.33 58.67
23 Sons of the Severn MAD M 57.33 55.50 60.83 57.89 20
Let`s Get Away From It All 57.67 55.33 62.33 58.33
Heart Of My Heart (Medley) 57.00 55.67 59.33 57.33
24 Knights of Harmony MAD M 57.83 58.83 56.17 57.61 21
What A Wonderful Pal You Are 60.00 58.67 57.00 58.33
Nobodys Sweetheart 55.67 59.00 55.33 56.67
25 Wyoming Valley Chorus MAD M 56.33 58.17 55.50 56.67 27
I`ve Been Workin` On The Railroad 58.00 58.67 55.67 57.33
Let`s Get Away From It All 54.67 57.67 55.33 55.67
26 Singing Capital Chorus MAD M 56.17 59.00 54.50 56.56 41
The Day The Circus Left Town 57.00 59.00 55.33 57.00
Be A Clown 55.33 59.00 53.67 56.00
Panel administrator(s)
 F - Mike Norris - LOL
 F - Jim Ramsey - JAD
Music
 F - Toby Balsley - NED
 F - Kevin Keller - CSD
 F - Kirk Young - LOL
Presentation
 F - Bobby Gray Jr. - SWD
 F - David McEachern - ONT
 F - Richard Treptow - LOL
Singing
 F - Don Kahl - SWD
 F - Chris Peterson - LOL
 F - Jim Richards - LOL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round