'They Didn`t Believe Me'

Quartet Date District Level %MUS %PRE %SNG %Total
Buck Thirty-Nine 03-19-1999 FWD Prelims 62.33 74.33 69.33 68.67
Escapade 04-22-2017 JAD Prelims 72.00 72.50 74.00 72.50
Flipside 06-09-2016 INT International 84.00 85.20 84.00 84.40
Flipside 10-15-2016 EVG District 84.67 84.33 85.00 84.67
Flipside 04-08-2017 EVG Prelims 89.00 85.00 85.50 86.50
Flipside 07-08-2017 INT International 84.00 84.20 84.40 84.20
Quorum 04-11-2015 JAD Prelims 86.00 86.00 85.50 85.50
Quorum 07-01-2015 INT International 87.00 86.60 86.80 86.80
Quorum 10-17-2015 JAD District 86.00 87.00 88.00 87.00
Quorum 07-08-2017 INT International 90.80 89.40 89.80 90.00
Quorum 07-07-2018 INT International 90.00 88.80 89.40 89.40
Sound Check 10-07-2022 RMD District 72.00 75.50 75.00 74.00
Youth Reclamation Project 03-14-2015 MAD Prelims 68.67 69.33 70.00 69.33
Youth Reclamation Project 10-24-2015 MAD District 71.33 72.33 72.00 71.67

Chorus Date District Level %MUS %PRE %SNG %Total
Ambassadors of Harmony 10-20-2007 CSD District 92.67 94.00 94.33 93.67
Ambassadors of Harmony 10-08-2011 CSD District 95.33 95.67 95.67 95.33
RSVP 10-08-2016 DIX District 73.00 72.50 72.50 72.50