2015 Johnny Appleseed District
10-17-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Quorum | JAD | M | 86.75 | 87.25 | 87.25 | 87.08 |
| Heart And Soul | 86.50 | 86.50 | 88.00 | 87.00 | |||
| My Blushin` Rosie | 86.50 | 87.00 | 86.50 | 86.50 | |||
| They Didn`t Believe Me | 86.00 | 87.00 | 88.00 | 87.00 | |||
| I Never Knew I Could Love Anybody | 88.00 | 88.50 | 86.50 | 87.50 | |||
| 2 | Crew, The | JAD | M | 77.50 | 77.38 | 79.50 | 78.13 |
| Come Fly With Me | 77.00 | 78.00 | 78.00 | 77.50 | |||
| Smile - SPECIAL ORDER | 77.50 | 77.50 | 79.50 | 78.00 | |||
| A Sunday Kind Of Love | 78.50 | 77.50 | 81.00 | 79.00 | |||
| (Love Is) The Tender Trap | 77.00 | 76.50 | 79.50 | 77.50 | |||
| 3 | Equilibrium | JAD | M | 74.00 | 74.88 | 75.88 | 74.92 |
| All The Way | 74.00 | 76.00 | 76.50 | 75.50 | |||
| It`s A Wonderful World (Loving Wonderful You) | 74.50 | 75.00 | 77.00 | 75.50 | |||
| Beautiful Dreamer | 72.50 | 74.00 | 74.50 | 73.50 | |||
| Carolina (Medley) | 75.00 | 74.50 | 75.50 | 75.00 | |||
| 4 | Spotlight | JAD | M | 74.13 | 74.50 | 75.25 | 74.63 |
| For All We Know | 78.00 | 75.00 | 76.00 | 76.00 | |||
| Put Your Head On My Shoulder | 77.50 | 75.50 | 75.50 | 76.00 | |||
| Always | 71.00 | 74.00 | 74.50 | 73.00 | |||
| Just In Time | 70.00 | 73.50 | 75.00 | 72.50 | |||
| 5 | Unfinished Business | JAD | M | 71.63 | 74.50 | 75.13 | 73.75 |
| It Had To Be You | 72.50 | 74.50 | 74.00 | 73.50 | |||
| Between You And The Birds And The Bees And Cupid | 72.50 | 74.50 | 75.50 | 74.00 | |||
| Your Cheatin` Heart | 71.50 | 75.50 | 76.00 | 74.00 | |||
| Can`t Buy Me Love (from A Hard Day`s Night) | 70.00 | 73.50 | 75.00 | 72.50 | |||
| 6 | Top Shelf | JAD | M | 72.50 | 70.75 | 75.00 | 72.75 |
| I Dream Of Jeanie With The Light Brown Hair | 73.00 | 71.00 | 76.50 | 73.50 | |||
| Breaking Up Is Hard To Do | 73.00 | 70.00 | 74.00 | 72.00 | |||
| Way You Look Tonight | 72.50 | 71.00 | 74.50 | 72.50 | |||
| I Wanna Be Around | 71.50 | 71.00 | 75.00 | 72.50 | |||
| 7 | Forte` | JAD | M | 70.50 | 72.13 | 74.50 | 72.38 |
| All The Way | 70.50 | 74.00 | 75.50 | 73.00 | |||
| Nobody Knows What A Red Head Mama Can Do | 71.00 | 72.50 | 75.00 | 72.50 | |||
| Oh, How I Miss You Tonight | 70.00 | 70.50 | 73.50 | 71.00 | |||
| Hey Good Lookin` | 70.50 | 71.50 | 74.00 | 72.00 | |||
| 8 | Blueshift | JAD | M | 70.63 | 70.00 | 72.88 | 71.17 |
| If I Only Had A Brain | 67.00 | 68.00 | 70.50 | 68.50 | |||
| Wait `Till The Sun Shines, Nellie | 72.00 | 70.00 | 73.50 | 71.50 | |||
| It`s You | 72.50 | 71.50 | 72.50 | 72.00 | |||
| Cheer Up, Charlie | 71.00 | 70.50 | 75.00 | 72.00 | |||
| 9 | Checkmate | JAD | M | 69.75 | 69.25 | 70.13 | 69.71 |
| On The Street Where You Live (from My Fair Lady) | 70.00 | 72.00 | 70.50 | 70.50 | |||
| Let`s Do It (Let`s Fall In Love) | 69.00 | 70.50 | 70.50 | 70.00 | |||
| Story Of The Rose | 70.00 | 67.00 | 70.00 | 69.00 | |||
| Sweet And Lovely | 70.00 | 67.50 | 69.50 | 69.00 | |||
| 10 | Regulars, The | JAD | M | 69.25 | 68.63 | 70.50 | 69.46 |
| I`ll Forget You | 70.00 | 70.50 | 73.00 | 71.00 | |||
| Darktown Strutters Ball | 71.50 | 70.50 | 72.00 | 71.00 | |||
| Think Of You/Crazy (Medley) | 68.50 | 68.00 | 69.00 | 68.50 | |||
| Bye Bye Blues | 67.00 | 65.50 | 68.00 | 66.50 | |||
| 11 | Minute Men, The | JAD | M | 68.25 | 69.50 | 72.25 | 70.00 |
| Sweet Adeline | 69.50 | 70.00 | 73.00 | 70.50 | |||
| Bright Was The Night | 67.00 | 69.00 | 71.50 | 69.00 | |||
| 12 | Prototype | JAD | M | 68.00 | 71.25 | 70.00 | 69.75 |
| Do You Know What It Means To Miss New Orleans | 68.50 | 70.50 | 70.00 | 69.50 | |||
| If I Only Had A Brain | 67.50 | 72.00 | 70.00 | 69.50 | |||
| 13 | Fermata Town | JAD | M | 69.75 | 68.00 | 70.25 | 69.33 |
| Hello My Baby | 70.50 | 68.50 | 70.00 | 69.50 | |||
| I`ll Forget You | 69.00 | 67.50 | 70.50 | 69.00 | |||
| 14 | Tune Squad, The | JAD | M | 64.75 | 70.50 | 71.00 | 68.75 |
| A Garden In The Rain | 64.50 | 70.00 | 71.00 | 68.50 | |||
| Rain (Medley) | 65.00 | 71.00 | 71.00 | 69.00 | |||
| 15 | Horizon | JAD | M | 68.00 | 67.25 | 67.25 | 67.50 |
| Chattanooga Choo Choo | 68.00 | 67.00 | 67.00 | 67.00 | |||
| On The Atchison, Topeka And The Santa Fe | 68.00 | 67.50 | 67.50 | 67.50 | |||
| 16 | Cornerstone | JAD | M | 66.00 | 66.75 | 68.75 | 67.17 |
| With A Song In My Heart | 66.50 | 67.00 | 69.50 | 67.50 | |||
| After You`ve Gone | 65.50 | 66.50 | 68.00 | 66.50 | |||
| 17 | Baby Grand | JAD | M | 67.50 | 64.75 | 66.25 | 66.17 |
| Bring Back Those Good Old Days | 67.50 | 64.50 | 66.50 | 66.00 | |||
| Crazy Words, Crazy Tune | 67.50 | 65.00 | 66.00 | 66.00 | |||
| 18 | Rounding Third | JAD | M | 62.50 | 66.75 | 64.25 | 64.50 |
| There`s A Brand New Gang On The Corner | 62.50 | 68.00 | 64.50 | 65.00 | |||
| Wait `Till The Sun Shines, Nellie | 62.50 | 65.50 | 64.00 | 64.00 | |||
| 19 | Clean Slate | JAD | M | 63.50 | 62.50 | 64.75 | 63.58 |
| In The Cool Cool Cool Of The Evening | 65.50 | 63.00 | 65.50 | 64.50 | |||
| Firefly | 61.50 | 62.00 | 64.00 | 62.50 | |||
| 20 | Tonic Boom | JAD | M | 63.00 | 63.25 | 63.25 | 63.17 |
| Bright Was The Night | 63.00 | 63.50 | 64.50 | 63.50 | |||
| Swanee | 63.00 | 63.00 | 62.00 | 62.50 | |||
| 21 | Power Chord | JAD | M | 59.50 | 62.00 | 64.25 | 61.92 |
| It`s A Brand New Day | 60.00 | 62.50 | 64.50 | 62.00 | |||
| From The First Hello To The Last Goodbye | 59.00 | 61.50 | 64.00 | 61.50 | |||
| 22 | Cross County Chordsmen | JAD | M | 60.25 | 60.00 | 61.50 | 60.58 |
| Hey Good Lookin` | 60.50 | 60.50 | 61.00 | 60.50 | |||
| Give Me A Night In June | 60.00 | 59.50 | 62.00 | 60.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round