2016 International International

6-9-2016

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Forefront CAR M 92.87 94.20 92.73 93.27
Hit Me With A Hot Note (And Watch Me Bounce) 91.80 93.40 92.40 92.40
If You Love Me, Really Love Me 93.60 94.80 93.60 94.00
Georgia On My Mind 94.00 94.00 93.80 93.80
I Got Rhythm 92.80 94.60 92.80 93.40
It Only Takes A Moment (from Hello, Dolly!) 92.00 93.60 91.60 92.40
Ring-A-Ding Ding! 93.00 94.80 92.20 93.20
2 Lemon Squeezy INT M 91.70 93.50 93.33 92.84
Love Walked In 90.80 91.20 92.00 91.20
Old Devil Moon 91.60 92.00 92.40 92.00
If I Loved You (from Carousel) 92.00 92.20 92.80 92.20
Pass Me The Jazz 92.00 96.20 94.80 94.20
Seeing For The Very First Time 91.20 94.00 93.60 92.80
Things Are Looking Up 92.60 95.40 94.40 94.00
3 Main Street SUN M 93.00 93.23 91.67 92.63
Life`s A Happy Song 91.60 91.00 90.80 91.00
I Found A Million Dollar Baby 93.40 93.00 92.40 92.80
Pop Songs (Medley) 93.80 94.80 91.60 93.40
There`s Nothing That I Haven`t Sung About 92.80 92.00 92.20 92.20
Evolution Of Dance Medley 93.00 94.40 90.80 92.60
I’ve Got A Dream 93.40 94.20 92.20 93.20
4 Signature SUN M 90.07 92.10 90.60 90.92
A Change Is Gonna Come 89.00 91.20 89.80 90.00
What`ll I Do? 87.00 88.40 89.00 88.00
Drown In My Own Tears 91.20 93.80 90.60 91.80
At Last (from Sun Valley Serenade) 90.00 91.80 90.20 90.60
Somebody To Love 92.40 94.00 92.80 93.00
With A Little Help From My Friends 90.80 93.40 91.20 91.80
5 Throwback SUN M 88.43 89.70 89.27 89.13
Two Of A Kind, Workin` On A Full House 89.20 89.60 89.20 89.20
Nothing Can Change This Love 88.20 88.40 89.40 88.60
He Ain`t Heavy, He`s My Brother 88.20 89.20 89.60 89.00
Between You And The Birds And The Bees And Cupid 88.40 91.00 89.40 89.60
Hallelujah, I Love Her So 88.60 90.60 89.80 89.60
Sweet Pea 88.00 89.40 88.20 88.40
6 After Hours ILL M 87.13 88.90 89.00 88.34
Not While I`m Around (from Sweeney Todd) 89.00 88.20 88.40 88.40
You`re A Heavenly Thing 88.00 87.80 87.60 87.80
New Year (Medley) 86.20 89.20 88.60 88.00
I See The Light (From Walt Disney Pictures` ,Tangled,) 86.20 89.20 90.00 88.40
When I Fall In Love 86.80 88.80 89.80 88.40
It`s Today (From ,Mame,) 86.60 90.20 89.60 88.80
7 Quorum JAD M 87.67 89.13 88.00 88.27
Do I Love You? 87.60 88.20 88.00 87.80
My Blushin` Rosie 87.80 88.00 87.60 87.80
Break It To Me Gently 86.40 87.60 87.80 87.20
Ain`t We Got Fun 88.00 89.60 87.80 88.40
I Got Lucky 87.60 89.20 88.00 88.20
If I Can Dream 88.60 92.20 88.80 89.80
8 Stockholm Syndrome (SNOBS) INT M 86.67 87.23 86.97 86.96
Somewhere Over The Rainbow 87.40 86.60 86.20 86.60
The Hut-Sut Song 86.40 86.00 85.80 86.00
It`s Hairspray 85.80 87.60 86.60 86.60
You Can`t Stop The Beat 85.80 88.60 86.40 86.80
It Only Takes A Moment (from Hello, Dolly!) 87.80 87.80 88.80 88.00
Oh, Lonesome Me 86.80 86.80 88.00 87.20
9 Artistic License FWD M 86.23 87.30 86.50 86.68
Mister, You`ve Gone And Got The Blues 85.80 87.60 86.40 86.60
No Moon At All 86.00 86.20 85.40 85.80
A Nightingale Sang In Berkeley Square 87.00 87.60 87.60 87.40
Lullaby Of Birdland 85.80 86.20 86.00 86.00
The Very Thought Of You 86.80 88.60 87.00 87.40
You`d Be So Nice To Come Home To 86.00 87.60 86.60 86.60
10 Da Capo MAD M 85.90 87.03 86.27 86.40
Blue Kentucky Moon 84.60 84.80 85.40 84.80
You Don`t Know Me 86.20 87.00 86.60 86.60
Not While I`m Around (from Sweeney Todd) 86.20 89.20 87.20 87.40
Don`t Be A Baby, Baby 86.00 87.20 86.00 86.40
Stormy Weather 86.00 87.00 86.40 86.40
Hallelujah, I Love Her So 86.40 87.00 86.00 86.40
11 Newfangled Four, The FWD M 84.50 85.80 84.60 84.97
You Keep Coming Back Like A Song 83.40 83.20 84.00 83.40
Whatcha Gonna Do When There Ain`t No Jazz? 83.60 84.40 84.00 84.00
Cottage For Sale 85.20 86.60 84.60 85.40
A Newfangled Tango 85.80 89.00 85.80 86.80
12 Trocadero (SNOBS) INT M 83.70 84.20 84.30 84.07
I Love Being Here With You 85.20 83.60 85.00 84.60
And This Is My Beloved 82.80 82.40 82.60 82.60
The Best Of Me 82.80 85.80 85.60 84.60
Have You Met Miss Jones? 84.00 85.00 84.00 84.20
13 Flipside EVG M 84.25 84.05 82.90 83.73
Toot, Toot, Tootsie, Goodbye 84.40 83.40 82.80 83.40
I Have Dreamed (from The King And I) 84.40 83.40 81.60 83.00
They Didn`t Believe Me 84.00 85.20 84.00 84.40
Five Foot Two 84.20 84.20 83.20 83.80
14 Hot Air Buffoons JAD M 83.05 86.40 80.50 83.32
Mistakes 82.20 83.60 80.80 82.20
South Rampart Street Parade 82.80 85.40 79.80 82.60
Religious Medley 85.00 89.60 81.80 85.40
There`ll Be No New Tunes On This Old Piano 82.20 87.00 79.60 82.80
15 Core, The JAD M 81.90 84.15 83.60 83.22
Who Can I Turn To (When Nobody Needs Me)? 82.00 83.60 84.20 83.20
For Good 81.60 84.40 85.40 83.80
Reaching For The Moon 82.60 84.80 82.80 83.40
Almost There (from The Princess and the Frog) 81.40 83.80 82.00 82.40
16 Essentials, The SWD M 82.55 83.25 82.85 82.88
Fascinating Rhythm 80.40 82.20 81.60 81.40
The One I Love Belongs To Somebody Else 81.20 83.00 82.20 82.00
At Last (from Sun Valley Serenade) 84.20 83.80 84.00 84.00
Dinah 84.40 84.00 83.60 84.00
17 Rooftop Records SUN M 81.95 82.30 83.40 82.55
If I Knew 82.20 81.40 83.20 82.20
I`ve Got No Strings 81.80 81.40 82.40 81.80
Sorry Seems To Be The Hardest Word 81.60 83.20 84.60 83.00
Steppin` Out With A Star 82.20 83.20 83.40 82.80
18 Harmonium CSD M 82.55 82.05 82.60 82.40
I Love Being Here With You 83.20 82.60 82.60 82.80
The More I See You 82.00 81.20 81.60 81.60
You Brought A New Kind Of Love To Me 82.80 82.20 83.40 82.80
I Could Have Danced All Night 82.20 82.20 82.80 82.40
19 Route 1 MAD M 82.20 82.40 82.50 82.37
The Party`s Over 81.40 81.80 81.40 81.40
I Love Being Here With You 81.00 81.00 81.00 81.00
You Brought A New Kind Of Love To Me 82.60 83.20 83.40 83.00
Memories Of A Song In My Heart 83.80 83.60 84.20 83.80
20 Clutch SWD M 81.75 82.80 82.50 82.35
Feeling Good 81.40 82.00 83.00 82.00
This Can`t Be Love (from The Boys From Syracuse) 80.40 81.00 81.20 80.80
Birth Of The Blues 83.00 84.60 83.20 83.60
Somewhere Over The Rainbow 82.20 83.60 82.60 82.80
21 Reckless INT M 80.90 80.00 81.80 80.90
A Sunday Kind Of Love 80.60 80.20 81.60 80.80
Feeling Good 81.20 79.80 82.00 81.00
22 Crew, The JAD M 80.20 80.70 80.50 80.47
Baby Mine 80.40 81.40 81.60 81.00
Black Eyed Susan Brown 80.00 80.00 79.40 79.80
23 Boardwalk DIX M 80.20 82.90 78.00 80.37
Seventy Six Trombones 80.20 83.80 78.20 80.60
Five Foot Two/Somebody Stole Gal 80.20 82.00 77.80 80.00
24 Gimme Four MAD M 80.10 80.20 80.70 80.33
Sugar (That Sugar Baby O` Mine) 80.40 80.20 80.80 80.40
Blame It On My Youth 79.80 80.20 80.60 80.20
25 4.0 EVG M 80.00 80.00 80.50 80.17
When She Loved Me 80.00 80.20 81.00 80.40
I Can`t Give You Anything But Love 80.00 79.80 80.00 79.80
25 Zero Hour NSC M 79.80 80.00 80.70 80.17
Take Me As I Am 80.20 80.60 81.20 80.60
Things Are Looking Up 79.40 79.40 80.20 79.60
27 Late Shift CAR M 79.80 79.60 79.70 79.70
I Have Dreamed (from The King And I) 79.60 79.60 79.80 79.60
(Let`s Start) Tomorrow Tonight (From ,Smash,) 80.00 79.60 79.60 79.60
28 Frank The Dog MAD M 79.40 79.70 79.10 79.40
(Let`s Start) Tomorrow Tonight (From ,Smash,) 79.20 79.20 79.80 79.40
I Love That We`re Old Fashioned 79.60 80.20 78.40 79.40
29 MC4 DIX M 79.00 79.20 79.60 79.27
When My Baby Smiles At Me 79.40 79.20 79.80 79.40
Tea For Two 78.60 79.20 79.40 79.00
30 Last Men Standing MAD M 79.20 79.10 79.10 79.13
Little Girl 79.60 79.20 79.40 79.40
Five Foot Two 78.80 79.00 78.80 78.80
31 Up All Night MAD M 78.30 82.10 76.50 78.97
Knighthood (Medley) 78.00 81.20 76.40 78.40
Retreat 78.60 83.00 76.60 79.40
32 Yonge Guns ONT M 78.20 79.80 78.80 78.93
If I Ruled The World 78.00 80.20 78.20 78.80
Save The Last Dance For Me/Sway (Medley) 78.40 79.40 79.40 79.00
33 Mellow Diners, The INT M 77.70 79.80 78.90 78.80
Feeling Good 78.00 79.40 79.00 78.80
My Melancholy Blues 77.40 80.20 78.80 78.80
34 Union Station ILL M 79.00 78.30 78.90 78.73
When The Gold Turns To Gray 78.60 78.20 79.60 78.80
Daisy/Summer Time (Medley) 79.40 78.40 78.20 78.60
35 CHORD SMASH! LOL M 78.70 78.30 78.70 78.57
Hallelujah, I Love Her So 78.80 78.20 78.40 78.40
Walkin` After Midnight 78.60 78.40 79.00 78.60
36 Collective, The CAR M 78.50 77.70 79.40 78.53
I Was Doing Alright 78.60 77.80 79.40 78.60
I`m Just A Lucky So And So 78.40 77.60 79.40 78.40
37 Fuego SUN M 77.40 79.30 78.50 78.40
Way You Look Tonight 77.80 79.80 79.40 79.00
Honey - Little `Lize (Medley) 77.00 78.80 77.60 77.80
38 Midnight Croon LOL M 78.10 78.40 78.40 78.30
Everybody Loves Somebody 78.40 78.00 78.20 78.20
A Foggy Day In London Town 77.80 78.80 78.60 78.40
38 Let`s Sing! NSC M 77.90 78.00 79.00 78.30
At Last (from Sun Valley Serenade) 78.40 78.20 80.00 78.80
Hey Good Lookin` 77.40 77.80 78.00 77.60
40 Portobello Road (BABS) INT M 78.30 78.50 78.00 78.27
Wouldn`t It Be Loverly 78.60 79.20 78.60 78.80
You Took Advantage Of Me (from Present Arms) 78.00 77.80 77.40 77.60
41 SNAFU EVG M 78.30 78.50 77.80 78.20
I Told Them All About You/You Dear (Medley) 78.60 79.20 77.60 78.40
Five Foot Two 78.00 77.80 78.00 77.80
42 SwitchBack CSD M 78.60 77.60 78.30 78.17
If I Love Again 79.40 77.80 78.80 78.60
Takin` A Chance On Love 77.80 77.40 77.80 77.60
43 Test Drive ONT M 77.90 78.10 77.60 77.87
It`s You 78.20 78.60 78.20 78.20
The More I See You 77.60 77.60 77.00 77.40
44 Supertonic ONT M 77.60 79.20 76.50 77.77
Breaking Up Is Hard To Do 78.40 79.80 76.40 78.20
Desparado 76.80 78.60 76.60 77.20
45 Rooftops, The CAR M 77.50 77.70 77.80 77.67
Too Young For The Blues 77.80 77.80 78.00 77.80
(They Long To Be) Close To You 77.20 77.60 77.60 77.40
46 American Pastime FWD M 77.30 77.90 77.50 77.57
Embraceable You 77.60 78.60 78.40 78.20
Fit As A Fiddle 77.00 77.20 76.60 76.80
46 Glen Arven Avenue DIX M 77.30 77.30 78.10 77.57
Roses Of Picardy 77.80 77.40 78.40 77.80
It`s A Most Unusual Day 76.80 77.20 77.80 77.20
48 Con Men, The JAD M 76.50 78.10 77.20 77.27
How About You? 76.80 78.20 77.40 77.40
It`s A Sin To Tell A Lie/How Could You Believe Me? (Medley) 76.20 78.00 77.00 77.00
49 Vantage Point SUN M 76.90 77.40 77.30 77.20
All The Way 77.00 77.80 77.60 77.40
On The Sunny Side Of The Street 76.80 77.00 77.00 76.80
50 Underground, The LOL M 76.60 77.60 76.40 76.87
I`m Into Something Good 76.40 77.20 76.40 76.60
Are You Lonesome Tonight? 76.80 78.00 76.40 77.00
51 Instant Message DIX M 75.90 76.20 75.20 75.77
Small Fry 76.00 76.20 75.40 75.80
Always 75.80 76.20 75.00 75.60
52 Summit, The RMD M 75.50 76.40 75.10 75.67
You`re Nobody Til` Somebody Wants You/Ain`t 75.80 76.80 75.40 76.00
Ain`t Misbehavin’ 75.20 76.00 74.80 75.20
53 Dad Wagon DIX M 74.90 74.30 77.10 75.43
One Of These Things Is Not Like The Others 73.20 77.40 77.60 76.00
Too Marvelous For Words 76.60 71.20 76.60 74.80
54 Fast Track NED M 74.90 74.60 75.40 74.97
My Honey`s Lovin` Arms 75.00 74.40 75.60 75.00
I`ve Been Workin` On The Railroad 74.80 74.80 75.20 74.80
55 Upper Deck PIO M 74.10 75.90 74.40 74.80
There`s A Rainbow Round My Shoulder 74.60 75.60 75.20 75.00
Forgive Me 73.60 76.20 73.60 74.40
56 Take Four INT M 74.20 75.30 74.50 74.67
I Can`t Give You Anything But Love 74.40 75.40 75.00 74.80
Breaking Up Is Hard To Do 74.00 75.20 74.00 74.40
57 ColdSnap SLD M 75.00 74.40 74.20 74.53
Yesterday I Heard The Rain 74.80 74.40 74.20 74.40
A Little Patch Of Heaven 75.20 74.40 74.20 74.60
Panel administrator(s)
 A - Chris Buechler - MAD
 A - Mike Ott - SWD
 A - Randy Rensi - SWD
Music
 F - John Burri - CSD
 F - Steve Delehanty - MAD
 F - Jim Kahlke - EVG
 F - Rod Sgrignoli - RMD
 F - Paul Wigley - LOL
 Q - John Burri - CSD
 Q - Steve Delehanty - MAD
 Q - Jim Kahlke - FWD
 Q - Rod Sgrignoli - RMD
 Q - Paul Wigley - LOL
 S - John Burri - CSD
 S - Steve Delehanty - MAD
 S - Jim Kahlke - EVG
 S - Rod Sgrignoli - RMD
 S - Paul Wigley - LOL
Presentation
 F - Joe Connelly - SUN
 F - Steve Dorn - JAD
 F - Ritchie Lavene - MAD
 F - Marty Lovick - EVG
 F - Barry Towner - ONT
 Q - Joe Connelly - SUN
 Q - Steve Dorn - JAD
 Q - Ritchie Lavene - MAD
 Q - Marty Lovick - EVG
 Q - Barry Towner - ONT
 S - Joe Connelly - SUN
 S - Steve Dorn - JAD
 S - Ritchie Lavene - MAD
 S - Marty Lovick - EVG
 S - Barry Towner - ONT
Singing
 F - Rik Johnson - CSD
 F - Tim Marron - CAR
 F - Eddie Martinez - SWD
 F - Bob McFadden - JAD
 F - Mark Stock - MAD
 Q - Rik Johnson - CSD
 Q - Tim Marron - CAR
 Q - Eddie Martinez - SWD
 Q - Bob McFadden - JAD
 Q - Mark Stock - MAD
 S - Rik Johnson - CSD
 S - Tim Marron - CAR
 S - Eddie Martinez - SWD
 S - Bob McFadden - JAD
 S - Mark Stock - MAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round