'Tea For Two'

Quartet Date District Level %MUS %PRE %SNG %Total
65 South 04-10-2010 CAR Prelims 76.00 76.00 79.00 77.00
Alumni, The 09-29-2012 ILL District 59.00 59.50 58.00 58.50
MC4 10-11-2014 DIX District 79.00 78.00 77.00 78.00
MC4 03-14-2015 DIX Prelims 75.50 79.50 79.00 78.00
MC4 07-01-2015 INT International 77.40 80.00 77.80 78.40
MC4 03-19-2016 DIX Prelims 78.00 80.00 79.50 79.00
MC4 06-09-2016 INT International 78.60 79.20 79.40 79.00
Michigan Jake 04-10-1999 ILL Prelims 82.50 85.00 85.00 84.00

Chorus Date District Level %MUS %PRE %SNG %Total