'Ain`t We Got Fun'

Quartet Date District Level %MUS %PRE %SNG %Total
Associates, The 10-13-2023 FWD District 75.33 78.00 76.33 76.33
Block Party 10-14-2022 CSD District 72.67 73.00 73.67 73.00
Block Party 03-17-2023 CSD Prelims 71.00 73.50 72.00 72.00
Block Party 10-13-2023 CSD District 74.00 72.67 74.67 73.67
Fortino & Co. 10-14-2022 CSD District 78.00 77.33 77.00 77.33
Past Curfew 10-27-2023 NED District 71.00 73.00 75.00 73.00
Quorum 04-09-2016 JAD Prelims 85.50 88.00 85.00 86.00
Quorum 06-09-2016 INT International 88.00 89.60 87.80 88.40
Quorum 04-01-2017 MAD Prelims 87.50 91.00 86.50 88.00
Quorum 07-08-2017 INT International 89.80 89.80 89.80 89.80
Quorum 04-21-2018 JAD Prelims 87.00 87.50 85.50 86.50
Quorum 07-07-2018 INT International 89.00 89.40 89.40 89.20
Smash Hit! 10-21-2022 SUN District 68.50 71.00 74.00 71.00

Chorus Date District Level %MUS %PRE %SNG %Total
Sound by Southwest 07-07-2023 INT International 79.60 79.60 79.20 79.40
Sound by Southwest 10-06-2023 SWD District 80.50 80.00 79.00 79.50
Southern Gateway Chorus 07-09-2022 INT International 84.00 84.80 83.60 84.00
Southern Gateway Chorus 10-15-2022 JAD District 85.00 85.50 84.00 84.50
Southern Gateway Chorus 07-07-2023 INT International 85.20 85.00 85.80 85.20
Southern Gateway Chorus 10-28-2023 JAD District 83.50 84.00 85.00 84.00
Spirit of Phoenix 10-17-2015 FWD District 79.67 79.67 79.00 79.33
The Men of Independence 07-09-2022 INT International 83.60 82.60 82.60 82.80
The Men of Independence 10-15-2022 JAD District 84.50 77.50 80.00 80.50
Toronto Northern Lights 10-14-2023 ONT District 82.50 83.00 83.00 82.50