Harmonium CSD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2023 - International - INT 07-05-2023 24 81.40 81.10 81.20 81.23
That`s My Girl 81.40 81.40 81.40 81.40
I`m An Errand Boy For Rhythm 81.40 80.80 81.00 81.00
2023 - Prelims - SWD 05-05-2023 1 81.75 82.63 82.50 82.29
That`s My Girl 84.00 85.50 83.50 84.00
I`m An Errand Boy For Rhythm 82.00 84.00 82.50 82.50
Undecided 81.50 81.50 82.00 81.50
Something To Shout About 79.50 79.50 82.00 80.00
2022 - International - INT 07-06-2022 20 81.75 80.70 80.80 81.08
That`s My Girl 81.40 80.00 80.80 80.60
I`m An Errand Boy For Rhythm 81.40 80.20 80.40 80.60
Something To Shout About 82.40 81.60 81.40 81.80
Undecided 81.80 81.00 80.60 81.00
2022 - Prelims - CSD 03-18-2022 3 77.63 80.50 79.13 79.08
That`s My Girl 80.00 81.50 81.50 81.00
I`ve Gotta Be Me 77.00 79.50 78.00 78.00
I`m An Errand Boy For Rhythm 78.00 82.00 80.00 80.00
Something To Shout About 75.50 79.00 77.00 77.00
2019 - International - INT 07-06-2019 46 77.70 79.20 76.40 77.77
In The Cool Cool Cool Of The Evening 78.00 79.80 76.60 78.00
I`ve Got The World On A String 77.40 78.60 76.20 77.40
2019 - Prelims - CSD 04-26-2019 1 79.88 81.50 80.63 80.67
In The Cool Cool Cool Of The Evening 82.00 81.00 81.00 81.00
Till You Come Back To Me 80.00 82.50 81.00 81.00
I`ve Got The World On A String 80.00 80.50 80.50 80.00
Why Do Fools Fall In Love 77.50 82.00 80.00 79.50
2018 - International - INT 07-07-2018 29 80.60 79.00 81.10 80.23
Someone Like You 81.60 79.40 82.40 81.00
I`ve Got The World On A String 79.60 78.60 79.80 79.20
2018 - Prelims - CSD 04-21-2018 1 80.00 78.50 82.00 80.17
Someone Like You 81.50 80.50 81.50 81.00
I`ve Got The World On A String 80.00 79.00 83.00 80.50
What Matters Most 79.00 77.50 81.00 79.00
Why Do Fools Fall In Love 79.50 77.00 82.50 79.50
2017 - International - INT 07-08-2017 26 79.30 79.70 80.10 79.70
Someone Like You 79.60 80.20 80.60 80.00
I Write The Songs 79.00 79.20 79.60 79.20
2017 - Prelims - CSD 04-22-2017 1 79.00 80.25 79.38 79.54
Someone Like You 78.50 80.50 78.00 79.00
Last Night Was The End Of The World 78.50 80.50 78.50 79.00
All The Time 81.00 80.00 80.00 80.00
I Write The Songs 78.00 80.00 81.00 79.50
2016 - District - CSD 10-08-2016 1 82.67 82.92 82.08 82.56
I Love Being Here With You 83.33 82.67 82.00 82.67
You Brought A New Kind Of Love To Me 82.00 82.00 81.00 81.67
Someone Like You 82.67 84.33 83.67 83.33
Just Look At Me Now 82.67 82.67 81.67 82.33
2016 - International - INT 06-09-2016 18 82.55 82.05 82.60 82.40
I Love Being Here With You 83.20 82.60 82.60 82.80
The More I See You 82.00 81.20 81.60 81.60
You Brought A New Kind Of Love To Me 82.80 82.20 83.40 82.80
I Could Have Danced All Night 82.20 82.20 82.80 82.40
2016 - Prelims - CSD 04-23-2016 1 82.63 82.25 81.38 82.08
I Love Being Here With You 84.00 81.00 81.50 82.00
The More I See You 82.50 83.00 81.00 82.00
You Brought A New Kind Of Love To Me 82.50 82.00 81.00 81.50
I Could Have Danced All Night 81.50 83.00 82.00 82.00
2015 - International - INT 07-01-2015 18 80.95 81.00 81.65 81.20
The More I See You 81.20 80.40 81.60 81.00
I Love Being Here With You 81.40 81.20 82.40 81.60
Love Letters Straight From Your Heart 80.40 81.40 81.00 80.80
Just Look At Me Now 80.80 81.00 81.60 81.00
2015 - Prelims - CSD 05-02-2015 1 81.25 80.38 81.63 81.08
(Love Is) The Tender Trap 79.00 78.50 79.00 78.50
Love Letters Straight From Your Heart 80.50 79.50 81.50 80.50
The More I See You 82.00 81.50 84.00 82.50
I Love Being Here With You 83.50 82.00 82.00 82.50