Signature SUN

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2019 - International - INT 07-06-2019 1 92.97 94.37 93.97 93.77
Think 92.40 93.00 93.40 92.80
Dance With My Father 95.20 96.40 95.20 95.60
Listen (from Dreamgirls) 93.40 94.00 93.80 93.60
Blame It On The Boogie 92.80 94.60 93.60 93.60
I Have Nothing (from The Bodyguard) 92.40 93.00 93.00 92.80
Proud Mary 91.60 95.20 94.80 93.80
2019 - Prelims - SUN 03-09-2019 1 90.63 93.63 91.13 91.79
Drown In My Own Tears 90.00 92.00 91.50 91.00
Dance With My Father 90.50 94.00 91.00 91.50
Blame It On The Boogie 90.00 93.50 91.50 91.50
Listen (from Dreamgirls) 92.00 95.00 90.50 92.50
2018 - International - INT 07-07-2018 2 93.30 94.40 93.70 93.80
Drown In My Own Tears 92.60 94.20 93.80 93.40
Dance With My Father 93.40 95.80 94.80 94.60
A Change Is Gonna Come 94.20 94.20 92.80 93.60
Somebody To Love 93.00 93.40 93.40 93.20
Hard Times (No One Knows Better Than I) 93.60 94.40 94.20 94.00
Gone Too Soon 93.00 94.40 93.20 93.40
2018 - Prelims - SWD 05-05-2018 99 92.13 92.63 91.25 92.00
Drown In My Own Tears 89.00 91.00 90.00 90.00
Dance With My Father 91.00 93.50 91.50 92.00
A Change Is Gonna Come 96.00 93.50 92.50 94.00
At Last (from Sun Valley Serenade) 92.50 92.50 91.00 92.00
2017 - International - INT 07-08-2017 2 92.60 93.37 91.67 92.54
A Change Is Gonna Come 91.80 91.40 91.20 91.40
Wake Up Everybody 90.60 91.40 90.80 90.80
Drown In My Own Tears 93.60 93.20 92.20 93.00
Dance With My Father 95.40 97.00 94.60 95.60
Somebody To Love 93.00 93.60 91.40 92.60
I Know Where I`ve Been 91.20 93.60 89.80 91.40
2017 - Prelims - SWD 05-06-2017 99 91.63 92.75 91.25 91.88
A Change Is Gonna Come 91.50 93.00 90.50 91.50
Wake Up Everybody 88.50 92.50 89.50 90.00
Drown In My Own Tears 92.50 92.50 93.00 92.50
Somebody To Love 94.00 93.00 92.00 93.00
2016 - International - INT 06-09-2016 4 90.07 92.10 90.60 90.92
A Change Is Gonna Come 89.00 91.20 89.80 90.00
What`ll I Do? 87.00 88.40 89.00 88.00
Drown In My Own Tears 91.20 93.80 90.60 91.80
At Last (from Sun Valley Serenade) 90.00 91.80 90.20 90.60
Somebody To Love 92.40 94.00 92.80 93.00
With A Little Help From My Friends 90.80 93.40 91.20 91.80
2016 - Prelims - SUN 04-30-2016 2 84.88 84.25 82.75 83.96
Drown In My Own Tears 85.50 85.50 85.00 85.00
At Last (from Sun Valley Serenade) 83.00 83.00 81.50 82.50
A Change Is Gonna Come 85.50 85.00 84.00 84.50
Somebody To Love 85.50 83.50 80.50 83.00
2015 - District - SUN 10-10-2015 1 81.38 84.00 83.38 82.92
At Last (from Sun Valley Serenade) 81.00 82.50 82.50 82.00
What`ll I Do? 80.50 82.50 82.00 81.50
Drown In My Own Tears 83.00 88.00 87.50 86.00
When The Red Red Robin Comes Bobbin Along 81.00 83.00 81.50 81.50
2015 - International - INT 07-01-2015 15 82.10 81.65 84.65 82.80
At Last (from Sun Valley Serenade) 82.60 81.40 85.40 83.00
What`ll I Do? 81.80 81.60 84.20 82.40
If I Had My Way 82.40 82.20 84.60 83.00
When The Red Red Robin Comes Bobbin Along 81.60 81.40 84.40 82.40
2015 - Prelims - SUN 04-11-2015 2 81.13 78.00 77.50 78.88
At Last (from Sun Valley Serenade) 80.00 76.50 77.50 78.00
If I Had My Way 79.50 77.00 77.00 77.50
What`ll I Do? 82.50 81.00 78.50 80.50
When The Red Red Robin Comes Bobbin Along 82.50 77.50 77.00 79.00
2014 - District - SUN 10-11-2014 2 74.75 77.38 75.63 75.92
At Last (from Sun Valley Serenade) 75.00 76.50 76.00 75.50
What`ll I Do? 75.00 78.00 76.50 76.50
If I Had My Way 75.00 78.50 75.00 76.00
Cinderella 74.00 76.50 75.00 75.00