2016 Sunshine Prelims
04-30-2016
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Main Street | 90.63 | 91.13 | 90.13 | 90.63 |
Apple Blossom Time | 89.50 | 88.50 | 90.00 | 89.00 | |
They All Laughed | 89.50 | 90.00 | 88.50 | 89.00 | |
I'll Take You Dreaming | 90.50 | 91.00 | 91.00 | 90.50 | |
Pop Songs (Medley) | 93.00 | 95.00 | 91.00 | 93.00 | |
2 | Signature | 84.88 | 84.25 | 82.75 | 83.96 |
Drown In My Own Tears | 85.50 | 85.50 | 85.00 | 85.00 | |
At Last | 83.00 | 83.00 | 81.50 | 82.50 | |
A Change Is Gonna Come | 85.50 | 85.00 | 84.00 | 84.50 | |
Somebody To Love | 85.50 | 83.50 | 80.50 | 83.00 | |
3 | Rooftop Records | 78.25 | 80.00 | 82.88 | 80.38 |
Sorry Seems To Be The Hardest Word | 76.00 | 77.00 | 81.50 | 78.00 | |
I've Got No Strings | 76.50 | 78.00 | 81.50 | 78.50 | |
If I Knew | 81.00 | 82.00 | 85.00 | 82.50 | |
Steppin' Out With A Star | 79.50 | 83.00 | 83.50 | 82.00 | |
4 | Vantage Point | 76.38 | 80.63 | 77.63 | 78.21 |
All The Way | 76.50 | 81.00 | 78.50 | 78.50 | |
On The Sunny Side Of The Street | 75.00 | 80.00 | 77.00 | 77.00 | |
The Little Boy | 77.50 | 80.50 | 78.00 | 78.50 | |
It's A Wonderful World (Loving Wonderful You) | 76.50 | 81.00 | 77.00 | 78.00 | |
5 | Fuego | 78.00 | 77.50 | 76.50 | 77.33 |
You Tell Me Your Dream | 78.50 | 76.50 | 75.50 | 76.50 | |
Come Fly With Me | 77.00 | 77.50 | 75.00 | 76.50 | |
Way You Look Tonight | 79.50 | 78.00 | 78.50 | 78.50 | |
Honey - Little 'Lize (Medley) | 77.00 | 78.00 | 77.00 | 77.00 | |
6 | Easy Street | 71.38 | 72.50 | 70.88 | 71.58 |
A Chocolate Sundae (On A Saturday Night) | 73.50 | 72.00 | 70.50 | 72.00 | |
Love | 72.50 | 72.00 | 71.50 | 72.00 | |
Everybody Loves Somebody | 70.50 | 73.50 | 71.50 | 71.50 | |
Where Is Love? | 69.00 | 72.50 | 70.00 | 70.50 | |
7 | Orlando Exchange | 71.13 | 68.88 | 71.50 | 70.50 |
Sleepy Time Gal | 69.00 | 67.50 | 68.50 | 68.00 | |
All The Way | 70.50 | 68.50 | 70.00 | 69.50 | |
Lovin The Girls/They're All Sweeties (Medley) | 73.50 | 70.50 | 74.00 | 72.50 | |
My Melancholy Baby | 71.50 | 69.00 | 73.50 | 71.00 | |
8 | Wee Small Hours | 63.88 | 65.00 | 63.50 | 64.13 |
Happy Days And Lonely Nights | 64.00 | 65.50 | 63.00 | 64.00 | |
That's An Irish Lullaby | 63.50 | 66.00 | 64.00 | 64.50 | |
My Romance | 66.00 | 65.50 | 65.00 | 65.50 | |
Way You Look Tonight | 62.00 | 63.00 | 62.00 | 62.00 | |
9 | Tourist Bait | 64.50 | 62.50 | 63.00 | 63.33 |
I've Been Workin' On The Railroad | 65.00 | 62.00 | 64.00 | 63.50 | |
That's An Irish Lullaby | 64.50 | 63.50 | 63.00 | 63.50 | |
Somewhere Over The Rainbow | 64.00 | 61.50 | 62.50 | 62.50 | |
Coney Island Baby/We All Fall - (Medley) | 64.50 | 63.00 | 62.50 | 63.00 | |
10 | Better Days Ahead | 59.63 | 60.38 | 61.38 | 60.46 |
Drivin' Me Crazy | 59.00 | 62.00 | 58.50 | 59.50 | |
Tin Roof Blues | 61.00 | 59.00 | 60.00 | 60.00 | |
After You've Gone | 63.00 | 61.00 | 63.50 | 62.50 | |
Lullaby In Ragtime | 55.50 | 59.50 | 63.50 | 59.50 | |
11 | Song Daddy | 57.50 | 58.25 | 57.25 | 57.67 |
Chances Are | 56.50 | 57.50 | 57.50 | 57.00 | |
Saturday Nite In Toledo, Ohio | 58.50 | 59.00 | 57.00 | 58.00 | |
12 | KeysTones | 57.00 | 54.75 | 55.25 | 55.67 |
From The First Hello To The Last Goodbye | 56.00 | 55.50 | 54.50 | 55.00 | |
After You've Gone | 58.00 | 54.00 | 56.00 | 56.00 | |
99 | Up All Night | 76.63 | 82.13 | 76.75 | 78.50 |
Blues In The Night | 75.50 | 80.00 | 77.50 | 77.50 | |
This Nearly Was Mine | 74.50 | 79.00 | 74.00 | 75.50 | |
Knighthood (Medley) | 79.00 | 85.50 | 77.50 | 80.50 | |
Retreat | 77.50 | 84.00 | 78.00 | 79.50 | |
99 | Jam Session | 76.25 | 76.88 | 74.38 | 75.83 |
This Heart Of Mine | 77.50 | 77.50 | 76.00 | 77.00 | |
A Nightingale Sang In Berkeley Square | 77.50 | 79.00 | 76.50 | 77.50 | |
Darn That Dream (from Swingin' the Dream) | 72.50 | 73.50 | 70.00 | 72.00 | |
Vote For Mr. Rhythm | 77.50 | 77.50 | 75.00 | 76.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round