2015 Mid-Atlantic Prelims
03-14-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | 'Round Midnight | 82.33 | 82.83 | 82.50 | 82.56 |
Try A Little Tenderness | 81.33 | 81.67 | 82.00 | 81.67 | |
Nothing Can Change This Love | 83.33 | 84.00 | 82.67 | 83.33 | |
Anytime At All | 82.67 | 82.67 | 82.33 | 82.33 | |
I've Got You Under My Skin | 82.00 | 83.00 | 83.00 | 82.67 | |
2 | Frank The Dog | 79.50 | 81.00 | 79.75 | 80.08 |
Let's Just Stay In | 79.33 | 80.67 | 80.67 | 80.00 | |
I Won't Send Roses (from Mack And Mabel) | 79.67 | 80.67 | 81.00 | 80.33 | |
I Love That We're Old Fashioned | 79.33 | 80.67 | 78.33 | 79.33 | |
One For My Baby | 79.67 | 82.00 | 79.00 | 80.00 | |
3 | Mayhem | 76.83 | 80.67 | 77.67 | 78.39 |
Jump Shout Boogie | 76.00 | 79.67 | 77.00 | 77.33 | |
I Am What I Am | 72.67 | 78.67 | 76.67 | 76.00 | |
Cotton Club (Medley) | 79.67 | 83.33 | 79.00 | 80.67 | |
Old Black Joe | 79.00 | 81.00 | 78.00 | 79.33 | |
4 | Last Men Standing | 78.42 | 76.92 | 77.83 | 77.72 |
Jazz Baby | 77.67 | 76.33 | 78.33 | 77.33 | |
All The Way | 79.33 | 78.00 | 78.33 | 78.33 | |
My Queen Of The Senior Prom | 77.67 | 76.33 | 77.33 | 77.00 | |
Hey Good Lookin' | 79.00 | 77.00 | 77.33 | 77.67 | |
5 | Gimme Four | 77.42 | 76.75 | 78.33 | 77.50 |
I Get A Kick Out Of You | 76.33 | 77.00 | 77.00 | 76.67 | |
My Ideal | 77.00 | 75.67 | 78.00 | 76.67 | |
You'll Be In My Heart | 78.00 | 77.33 | 79.33 | 78.00 | |
Are You The One? | 78.33 | 77.00 | 79.00 | 78.00 | |
6 | Up All Night | 74.67 | 76.75 | 75.08 | 75.50 |
Hooey | 76.00 | 77.67 | 77.67 | 77.00 | |
This Nearly Was Mine | 75.33 | 76.67 | 77.67 | 76.33 | |
Knighthood (Medley) | 77.00 | 77.33 | 73.00 | 75.67 | |
Impossible Dream | 70.33 | 75.33 | 72.00 | 72.33 | |
7 | Forecast | 75.08 | 74.83 | 75.33 | 75.08 |
Sunshine Of Your Smile | 75.00 | 75.67 | 75.67 | 75.33 | |
Fit As A Fiddle/For Me And My Gal (Medley) | 74.67 | 74.00 | 74.33 | 74.33 | |
They Can't Take That Away From Me | 75.67 | 75.33 | 76.00 | 75.67 | |
At The End Of The Day | 75.00 | 74.33 | 75.33 | 74.67 | |
8 | Fource, The | 71.08 | 74.33 | 73.17 | 72.86 |
May I Never Love Again | 71.00 | 76.33 | 73.67 | 73.67 | |
Drivin' Me Crazy | 72.00 | 75.33 | 72.33 | 73.00 | |
A Wink And A Smile | 71.33 | 73.00 | 74.00 | 72.67 | |
Almost Like Being In Love | 70.00 | 72.67 | 72.67 | 71.67 | |
9 | Youth Reclamation Project | 69.50 | 70.67 | 70.67 | 70.28 |
If We Can't Be The Same Old Sweethearts | 69.33 | 70.67 | 70.67 | 70.00 | |
Nice Work If You Can Get It | 71.00 | 72.67 | 71.33 | 71.67 | |
Imagination | 69.00 | 70.00 | 70.67 | 69.67 | |
They Didn't Believe Me | 68.67 | 69.33 | 70.00 | 69.33 | |
10 | Flash Point | 69.92 | 70.17 | 70.17 | 70.08 |
I Want A Girl/Mandy (Medley) | 70.67 | 70.33 | 71.00 | 70.67 | |
Honey - Little 'Lize (Medley) | 69.00 | 69.67 | 70.00 | 69.33 | |
I've Been Workin' On The Railroad | 71.00 | 72.33 | 71.33 | 71.33 | |
When I Leave The World Behind | 69.00 | 68.33 | 68.33 | 68.33 | |
11 | Cohesion | 66.67 | 68.50 | 71.50 | 68.89 |
Hello My Baby | 68.67 | 68.33 | 72.33 | 69.67 | |
Smile | 64.67 | 68.67 | 70.67 | 68.00 | |
12 | For the Times | 65.67 | 69.67 | 69.17 | 68.17 |
For The Times | 67.67 | 70.00 | 69.67 | 69.00 | |
For The Times, Too | 63.67 | 69.33 | 68.67 | 67.00 | |
13 | New Kid In Town | 64.83 | 68.83 | 69.33 | 67.67 |
I Dream Of Jeanie With The Light Brown Hair | 64.67 | 68.67 | 69.33 | 67.33 | |
Daydreamin | 65.00 | 69.00 | 69.33 | 67.67 | |
14 | LoCo 4 | 67.17 | 66.67 | 66.50 | 66.78 |
Smilin' Through | 66.33 | 67.00 | 65.33 | 66.00 | |
When The Red Red Robin Comes Bobbin Along | 68.00 | 66.33 | 67.67 | 67.33 | |
15 | Distinction | 63.67 | 64.17 | 65.17 | 64.33 |
Sentimental Journey | 64.33 | 64.67 | 65.33 | 64.67 | |
I Only Have Eyes For You | 63.00 | 63.67 | 65.00 | 63.67 | |
16 | Sound Squad | 62.67 | 64.67 | 63.83 | 63.72 |
Little Girl | 63.33 | 65.00 | 64.67 | 64.33 | |
Isn't It A Pity? | 62.00 | 64.33 | 63.00 | 63.00 | |
17 | Harmony Reunion | 63.83 | 62.00 | 65.17 | 63.67 |
Ten Feet Off The Ground | 65.33 | 63.33 | 65.67 | 64.67 | |
Just A Cottage Small By A Waterfall | 62.33 | 60.67 | 64.67 | 62.33 | |
18 | Four TRAK Sound | 61.50 | 64.50 | 61.83 | 62.61 |
When You And I Were Young, Maggie | 62.33 | 65.33 | 62.67 | 63.33 | |
You Don't Know Me | 60.67 | 63.67 | 61.00 | 61.67 | |
19 | 2nd Amendment | 62.83 | 61.83 | 60.33 | 61.67 |
You're The Only Girl For Me | 62.00 | 61.67 | 60.00 | 61.00 | |
Hello My Baby | 63.67 | 62.00 | 60.67 | 62.00 | |
99 | Silverado | 71.67 | 69.83 | 70.75 | 70.75 |
If I Had My Way | 73.33 | 69.33 | 71.33 | 71.33 | |
Walkin' My Baby Back Home | 68.67 | 66.33 | 67.00 | 67.33 | |
Once Upon A Time | 73.00 | 72.00 | 72.67 | 72.33 | |
You Are My Sunshine | 71.67 | 71.67 | 72.00 | 71.67 | |
99 | Throwback | 87.17 | 87.92 | 86.83 | 87.31 |
Two Of A Kind, Workin' On A Full House | 88.00 | 87.67 | 87.00 | 87.33 | |
The More I See You | 86.33 | 86.67 | 86.33 | 86.33 | |
What Are You Doing New Years Eve? | 86.33 | 88.67 | 87.00 | 87.33 | |
Between You And The Birds And The Bees And Cupid | 88.00 | 88.67 | 87.00 | 87.67 | |
99 | Yonge Guns | 75.50 | 76.33 | 75.33 | 75.72 |
Lazybones | 75.00 | 76.67 | 76.33 | 76.00 | |
Just In Time | 74.33 | 74.33 | 74.67 | 74.33 | |
If I Ruled The World | 76.33 | 77.33 | 75.33 | 76.33 | |
Hey Look Me Over/If My Friends (Medley) | 76.33 | 77.00 | 75.00 | 76.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round