'Walkin` My Baby Back Home'

Quartet Date District Level %MUS %PRE %SNG %Total
4 Warning 10-13-2001 CSD District 52.00 49.00 49.67 50.00
7th and Broadway 03-10-2012 DIX Prelims 65.00 69.00 62.50 65.50
7th and Broadway 09-29-2012 DIX District 64.00 68.50 67.50 66.50
7th and Broadway 03-09-2013 DIX Prelims 68.50 70.00 67.00 68.50
Alliance 10-27-2001 ONT District 57.00 57.50 58.50 57.50
Almost All Rebuilt Parts 03-17-2007 FWD Prelims 48.00 50.00 46.00 48.00
Antiques Roadshow 10-18-2003 PIO District 64.50 67.50 65.00 65.50
Antiques Roadshow 10-16-2004 PIO District 67.50 71.50 68.00 69.00
Antiques Roadshow 10-22-2005 PIO District 70.50 69.50 65.50 68.50
Antiques Roadshow 10-14-2006 PIO District 66.50 67.50 66.50 66.50
Antiques Roadshow 01-31-2004 INT Seniors Intl 68.50 72.00 65.50 68.50
Antiques Roadshow 01-29-2005 INT Seniors Intl 67.50 77.50 67.00 70.50
Backstage 10-20-2007 SWD District 66.67 67.00 62.33 65.33
Backstage 10-25-2008 SWD District 64.67 66.33 60.00 63.67
Backstage 01-25-2008 INT Seniors Intl 66.00 64.50 65.00 65.00
Backstage 01-30-2009 INT Seniors Intl 63.00 63.00 62.00 62.50
Bang `A` Rang 10-01-2016 SLD District 68.00 67.00 71.50 68.50
Bob`s `Yer Uncle 04-21-2001 ONT Prelims 75.50 76.00 75.50 75.50
Bob`s `Yer Uncle 04-22-2006 ONT Prelims 67.50 75.00 73.50 72.00
Bons Vivants, The 10-19-2013 EVG District 74.00 76.00 71.00 73.67
Bons Vivants, The 04-05-2014 EVG Prelims 73.50 75.50 71.50 73.50
Chairmen of the Chord 09-27-2003 SLD District 49.00 56.50 49.50 51.50
Chairmen of the Chord 04-03-2004 SLD Prelims 49.00 51.50 46.50 49.00
Chesapeake Junction 03-10-2001 MAD Prelims 56.00 55.00 55.00 55.33
City Slickers 10-07-2000 MAD District 67.00 71.33 68.00 68.67
City Slickers 01-25-2003 INT Seniors Intl 68.50 68.00 67.00 67.50
Continental Square 03-13-1998 MAD Prelims 48.33 50.67 51.00 50.00
Custom Blend 10-28-2006 NED District 62.33 66.67 66.33 65.00
Custom Blend 10-20-2007 NED District 58.00 61.67 59.33 59.67
Desperado 04-17-1999 JAD Prelims 72.00 75.50 74.50 74.00
Dewey, Singum, and Howe 03-10-2018 SUN Prelims 63.50 64.00 62.00 63.00
Direct Hit! 10-10-1997 FWD District 64.67 61.67 62.33 62.67
Duly Noted 10-12-2019 NED District 64.50 66.50 65.50 65.50
Duly Noted 10-29-2021 NED District 65.50 66.50 65.50 65.50
Encore 03-11-1995 MAD Prelims 50.33 58.33 56.67 55.00
Forward Motion 10-18-2003 ONT District 57.00 57.50 55.00 56.50
Forward Motion 10-15-2005 ONT District 59.00 56.50 55.00 56.50
Forward Motion 10-20-2007 ONT District 63.00 62.00 61.00 62.00
Forward Motion 04-18-2009 ONT Prelims 63.50 61.00 57.50 60.50
Forward Motion 04-17-2010 ONT Prelims 59.50 62.00 60.50 60.50
Four Man Fishin` Tackle Choir 04-28-2000 PIO Prelims 60.00 66.50 64.50 63.50
Four Man Fishin` Tackle Choir 10-21-2000 PIO District 62.50 68.00 69.50 66.50
Four Man Fishin` Tackle Choir 04-28-2001 PIO Prelims 70.00 72.50 70.00 70.50
Four Man Fishin` Tackle Choir 04-24-1999 PIO Prelims 56.00 58.50 61.00 58.50
Four Man Fishin` Tackle Choir 10-17-1998 PIO District 64.50 69.50 69.50 67.50
Georgia Timbre 03-20-1999 DIX Prelims 61.00 58.00 60.67 59.67
Georgia Timbre 10-03-1998 DIX District 59.67 64.33 60.00 61.33
Golden Opportunity 01-25-1997 INT Seniors Intl 60.50 67.00 62.00 63.00
Happiness Shared 10-28-2000 NED District 56.33 57.67 55.67 56.33
Hardly Boys, The 03-21-2015 NSC Prelims 63.50 65.50 63.00 64.00
Harmonistix, The 10-28-1995 NED District 57.00 62.00 54.00 57.67
Harmonistix, The 05-04-1996 NED Prelims 60.50 55.00 61.50 59.00
High Falls Harmony 09-27-1997 SLD District 64.50 65.50 60.50 63.50
High Falls Harmony 09-28-1996 SLD District 58.50 64.50 66.50 63.00
HIGH ROLLERS 10-29-2021 NED District 66.00 64.50 64.50 65.00
Inside Story 09-27-2002 RMD District 63.33 68.33 67.67 66.33
Jigsaw 10-25-2002 SWD District 66.50 65.00 65.00 65.50
Jukebox 09-25-2004 ILL District 63.00 67.50 63.50 64.50
Jukebox 04-21-2007 ILL Prelims 60.33 67.33 60.00 62.33
Juxtapose 10-06-2001 CAR District 73.00 69.00 75.50 72.50
Juxtapose 04-05-2002 CAR Prelims 71.00 81.00 75.00 75.50
Juxtapose 10-04-2002 CAR District 70.50 69.00 70.50 70.00
Michigan Jake 03-30-1996 CAR Prelims 82.50 80.50 79.00 80.50
Midnite Watchmen 05-03-2002 LOL Prelims 72.00 74.00 67.50 71.00
Midnite Watchmen 05-01-2004 LOL Prelims 72.50 75.00 74.50 74.00
Murphy`s Boys 09-25-1999 ILL District 63.50 64.00 65.00 64.00
Murphy`s Boys 09-27-1997 ILL District 64.00 67.00 61.50 64.00
New Rendition 05-02-1997 SUN Prelims 53.50 56.00 60.00 56.50
NEW REUNION 03-21-2009 DIX Prelims 57.50 55.00 59.00 57.00
Nickelodeon Sound 07-04-1996 INT International 71.20 70.40 68.80 70.00
One Ahh Chord 10-07-2000 DIX District 57.33 60.33 59.33 59.00
One Ahh Chord 03-16-2002 DIX Prelims 48.33 48.67 53.67 50.00
Out Of The Gate 03-31-2001 SLD Prelims 68.00 75.50 67.50 70.00
Overtones 10-03-2009 DIX District 57.50 57.50 59.00 58.00
Pacific Express 10-13-1995 FWD District 62.67 63.00 61.67 62.33
Phoenix Rising 03-19-1999 FWD Prelims 62.33 68.33 63.00 64.33
Phoenix Rising 10-09-1998 FWD District 71.00 77.00 70.67 72.67
Phoenix Rising 03-21-1998 FWD Prelims 63.33 69.67 62.67 65.00
Phoenix Rising 10-10-1997 FWD District 68.00 71.00 70.00 69.67
Pierce-Arrow 04-04-1997 SLD Prelims 68.50 65.50 65.50 66.50
Primrose Lane 10-22-2011 NED District 69.00 66.33 67.00 67.33
Primrose Lane 10-20-2012 NED District 64.00 67.50 63.50 65.00
Primrose Lane 01-20-2012 INT Seniors Intl 68.00 64.50 65.00 65.50
Primrose Lane 03-22-2014 NED Prelims 68.50 63.00 63.00 64.50
Razor`s Edge, The 03-13-1999 MAD Prelims 47.00 47.33 47.33 47.00
Rolling Tones 10-27-2018 SUN District 59.50 59.00 61.50 60.00
Rounding Third 04-11-1997 JAD Prelims 45.50 48.00 53.50 49.00
Rush Street Rovers 10-01-2005 ILL District 54.00 53.50 54.50 54.00
Saratoga Tuesday Night Good Time Music Co. 10-22-1994 NED District 67.00 75.00 71.50 71.00
Saratoga Tuesday Night Good Time Music Co. 05-06-1995 NED Prelims 56.00 75.00 71.00 67.00
Saratoga Tuesday Night Good Time Music Co. 10-28-1995 NED District 64.00 67.67 66.67 66.00
Serenade 09-27-2003 SLD District 70.00 69.00 69.50 69.50
Seventh Wave 10-28-2000 NED District 65.00 64.33 63.33 64.00
Seventh Wave 10-23-1999 NED District 64.00 64.33 68.00 65.33
Seventh Wave 10-24-1998 NED District 68.00 66.67 65.33 66.67
Seventh Wave 10-25-2003 NED District 67.00 66.00 66.67 66.33
Seventh Wave 10-23-2004 NED District 67.33 67.67 66.67 67.00
Shades of Blue 03-17-2006 FWD Prelims 59.00 60.00 55.00 58.00
Shades of Grey 10-18-2002 PIO District 60.50 63.00 60.00 61.00
Sharpshooters 10-05-1996 CAR District 60.00 53.50 51.50 55.00
Silverado 10-25-2008 SWD District 66.33 70.33 63.33 66.67
Silverado 10-24-2009 SWD District 64.33 69.33 63.33 65.67
Silverado 03-12-2011 SWD Prelims 67.00 68.50 67.50 67.50
Silverado 10-01-2011 SWD District 65.00 68.50 65.50 66.00
Silverado 03-02-2013 SWD Prelims 72.50 72.00 67.50 70.50
Silverado 10-12-2013 SWD District 70.33 70.33 69.67 70.00
Silverado 10-12-2013 SWD Prelims 70.33 70.33 69.67 70.00
Silverado 03-14-2015 MAD Prelims 68.67 66.33 67.00 67.33
Song Squad 10-10-1998 MAD District 62.00 56.33 60.00 59.33
Southern Gentlemen 10-18-1997 SUN District 56.00 63.00 57.00 58.50
Southern Tradition 04-04-1996 SUN Prelims 58.00 55.00 62.00 58.00
Speakeasy 10-21-2017 JAD District 75.50 74.50 75.50 75.00
Spice Guys 10-14-2000 CSD District 68.00 65.50 68.00 67.00
Spice Guys 04-21-2001 CSD Prelims 64.00 69.00 66.00 66.00
Squares, The 10-01-2011 EVG District 71.33 66.33 71.00 69.33
State Street 10-25-2003 LOL District 59.00 62.67 64.33 62.00
State Street 05-03-2003 LOL Prelims 64.50 62.50 64.50 63.50
Straight Ahead 04-15-2000 EVG Prelims 73.00 74.00 72.50 73.00
Straight Ahead 10-07-2000 EVG District 71.00 74.50 70.00 71.50
Straight Ahead 10-23-1999 EVG District 68.00 74.00 72.00 71.00
Sufficient Grounds 10-18-2003 PIO District 49.00 54.00 54.00 52.00
Sufficient Grounds 04-24-2004 PIO Prelims 52.00 52.00 54.00 52.50
TGIF 09-27-1997 SLD District 49.00 56.00 52.50 52.50
TGIF 03-30-1996 SLD Prelims 55.00 52.00 55.00 54.00
Those Guys 10-01-2005 CAR District 59.50 56.50 55.50 57.00
Those Guys 10-02-2010 CAR District 62.50 58.50 60.00 60.00
Timely Gents 10-20-2012 NED District 67.50 66.50 64.50 66.00
Tricked Out 10-21-2006 JAD District 68.00 67.50 66.50 67.00
Tricked Out 04-21-2007 JAD Prelims 68.00 67.00 64.00 66.00
Vintage Gold 10-15-2005 FWD District 70.33 68.67 71.33 70.00
Vintage Gold 01-21-2006 INT Seniors Intl 73.50 71.50 70.00 71.50
Vocal Chords 09-26-1998 RMD District 65.67 70.67 71.00 69.00
Vocal Chords 09-28-1996 RMD District 62.00 69.67 65.33 65.67
Vocal Command 10-09-1999 FWD District 72.33 74.33 71.67 72.67
Vocal Command 04-24-1999 RMD Prelims 72.00 71.50 73.00 72.00
Vocal Command 10-09-1998 FWD District 73.00 72.67 72.00 72.33
Yankee Tradition 10-24-1998 NED District 62.33 62.33 61.00 61.67
Yesterday`s Heroes 09-27-2002 RMD District 59.67 66.00 63.67 63.00
Yesterday`s Heroes 04-26-2003 RMD Prelims 58.00 62.50 62.50 61.00
Yesterday`s Heroes 10-09-2004 RMD District 61.00 59.50 58.50 59.50
Yesterday`s Heroes 09-24-2005 RMD District 65.00 64.00 61.50 63.50
Yesterday`s Heroes 10-07-2006 RMD District 63.50 64.00 58.00 61.50

Chorus Date District Level %MUS %PRE %SNG %Total
Fairfax Jubilaires 10-06-2018 MAD District 62.50 63.00 60.50 62.00
Flying Dolphin Chorus 10-12-2013 FWD District 58.00 58.33 60.33 58.67
Gulf Tones 10-13-2001 SUN District 66.50 66.00 65.50 66.00
Holland Windmill Chorus 10-18-2002 PIO District 60.50 66.50 66.50 64.50
Keystone Chorus 10-27-2018 JAD District 60.00 59.00 60.00 59.50
Men of Song 10-28-2017 NED District 59.67 60.33 57.67 59.00
Music Masters 09-27-2002 SLD District 58.00 57.50 59.50 58.00
Rocket City Chorus 10-07-2000 DIX District 52.67 51.67 50.33 51.33
Rocket City Chorus 10-03-1998 DIX District 39.00 46.33 35.67 40.33
Thunderbirds 09-27-2014 EVG District 67.33 66.00 68.33 67.00
Voices of the South 10-03-2009 DIX District 65.00 62.00 61.50 62.50
Voices of the South 10-02-2010 DIX District 63.50 65.50 65.50 64.50