2000 Southeastern Harmony District
10-7-2000
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Big Chicken Chorus | SHD | M | 84.00 | 85.67 | 83.33 | 84.33 | 94 |
| Tie Me To Your Apron Strings Again | 85.00 | 86.67 | 84.00 | 85.00 | ||||
| Crazy Rhythm/I Got Rhythm (Medley) | 83.00 | 84.67 | 82.67 | 83.33 | ||||
| 2 | Stone Mountain Chorus | SHD | M | 80.00 | 78.83 | 75.50 | 78.11 | 49 |
| You`re Nobody `Til Somebody Loves You | 81.00 | 79.33 | 75.33 | 78.33 | ||||
| When Your Hair Has Turned To Silver | 79.00 | 78.33 | 75.67 | 77.67 | ||||
| 3 | Harmony Express | SHD | M | 78.17 | 77.17 | 77.67 | 77.67 | 34 |
| Let The Rest Of The World Go By | 78.67 | 77.00 | 77.67 | 77.67 | ||||
| Where The Southern Roses Grow | 77.67 | 77.33 | 77.67 | 77.33 | ||||
| 4 | Triad Harmony Express | NSC | M | 74.50 | 75.17 | 69.83 | 73.17 | 48 |
| Basin Street Blues | 76.33 | 75.67 | 71.00 | 74.33 | ||||
| Let`s Get Away From It All | 72.67 | 74.67 | 68.67 | 72.00 | ||||
| 5 | Sound of Tennessee | SHD | M | 69.67 | 70.17 | 66.17 | 68.67 | 19 |
| Chase The Rain Away | 69.67 | 70.33 | 67.00 | 69.00 | ||||
| Darkness On The Delta | 69.67 | 70.00 | 65.33 | 68.33 | ||||
| 6 | Memphis Men of Harmony | SHD | M | 68.33 | 66.83 | 67.83 | 67.67 | 31 |
| Always | 69.00 | 67.00 | 69.33 | 68.33 | ||||
| When The Midnight Choo Choo Leaves For Alabam | 67.67 | 66.67 | 66.33 | 66.67 | ||||
| 7 | Music City Chorus | SHD | M | 66.33 | 69.33 | 64.00 | 66.56 | 32 |
| For The Sake Of Auld Lang Syne | 66.33 | 70.00 | 64.33 | 66.67 | ||||
| I Found My Sweetheart, Sally | 66.33 | 68.67 | 63.67 | 66.00 | ||||
| 8 | Choo Choo Chorus | SHD | M | 59.83 | 66.33 | 59.83 | 62.00 | 40 |
| I Love A Jolson Song | 61.00 | 66.33 | 60.33 | 62.33 | ||||
| When You And I Were Young, Maggie | 58.67 | 66.33 | 59.33 | 61.33 | ||||
| 9 | Palmetto Statesmen | NSC | M | 57.67 | 59.83 | 58.17 | 58.56 | 26 |
| Midnight Rose | 59.33 | 59.67 | 59.67 | 59.33 | ||||
| Broadway On Opening Night (Medley) | 56.00 | 60.00 | 56.67 | 57.33 | ||||
| 10 | Garden City | SHD | M | 57.50 | 55.33 | 53.33 | 55.39 | 25 |
| Sweetheart Of Sigma Chi | 56.67 | 55.00 | 53.00 | 54.67 | ||||
| When The Red Red Robin Comes Bobbin Along | 58.33 | 55.67 | 53.67 | 55.67 | ||||
| 11 | Cape Fear Chordsmen | NSC | M | 53.33 | 54.17 | 51.00 | 52.83 | 26 |
| Old Songs Are Just Like Old Friends | 53.33 | 53.33 | 50.67 | 52.33 | ||||
| For Me And My Gal | 53.33 | 55.00 | 51.33 | 53.00 | ||||
| 12 | Rocket City Chorus | SHD | M | 53.50 | 51.83 | 49.67 | 51.67 | 21 |
| Walkin` My Baby Back Home | 52.67 | 51.67 | 50.33 | 51.33 | ||||
| Love`s Old Sweet Song | 54.33 | 52.00 | 49.00 | 51.67 | ||||
| 13 | The Appalachian Express | SHD | M | 50.17 | 52.33 | 50.00 | 50.83 | 26 |
| Bring Back Those Days (Of The Song And Dance Man) | 52.67 | 52.67 | 50.33 | 51.67 | ||||
| Dear Old Days | 47.67 | 52.00 | 49.67 | 49.67 | ||||
| 14 | Land of the Sky | SHD | M | 48.50 | 45.67 | 49.17 | 47.78 | 18 |
| Old Fashioned Girl In A Gingham Gown | 48.33 | 45.33 | 50.00 | 47.67 | ||||
| Get Out And Get Under The Moon | 48.67 | 46.00 | 48.33 | 47.67 | ||||
| 15 | Firehouse Harmony Brigade | SHD | M | 17.50 | 10.00 | 30.50 | 19.33 | 23 |
| After Dark | 0.00 | 0.00 | 17.33 | 5.67 | ||||
| The Wiffenpoof Song | 35.00 | 20.00 | 43.67 | 32.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round