2009 Dixie Fall
10-03-2009
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Music City Chorus | 84.25 | 83.25 | 84.25 | 83.92 | 57 |
Sunshine Of Your Smile | 84.00 | 82.00 | 85.00 | 83.50 | ||
Sugar Cane Jubilee | 84.50 | 84.50 | 83.50 | 84.00 | ||
2 | Crimson Pride Chorus | 76.25 | 75.50 | 77.75 | 76.50 | 34 |
My Romance | 76.50 | 75.00 | 78.00 | 76.50 | ||
They All Laughed | 76.00 | 76.00 | 77.50 | 76.50 | ||
3 | General Assembly | 74.50 | 71.75 | 72.50 | 72.92 | 37 |
A Thousand Thoughts Of You | 74.50 | 71.00 | 74.00 | 73.00 | ||
Who's Sorry Now? | 74.50 | 72.50 | 71.00 | 72.50 | ||
4 | Stone Mountain Chorus | 70.50 | 74.75 | 70.75 | 72.00 | 50 |
Embraceable You | 70.00 | 74.00 | 70.50 | 71.50 | ||
Get Me To The Church On Time | 71.00 | 75.50 | 71.00 | 72.50 | ||
5 | Triad Harmony Express | 68.75 | 70.75 | 70.25 | 69.92 | 26 |
Come Fly With Me | 67.00 | 69.50 | 70.00 | 68.50 | ||
That's Life | 70.50 | 72.00 | 70.50 | 71.00 | ||
6 | Memphis Men of Harmony | 67.75 | 63.00 | 67.50 | 66.08 | 29 |
If I Give My Heart To You | 69.50 | 63.00 | 70.00 | 67.50 | ||
7 | Main Street Harmonizers | 66.25 | 64.25 | 67.00 | 65.83 | 28 |
Sweetheart Of Sigma Chi | 66.50 | 63.50 | 67.50 | 65.50 | ||
Cabaret | 66.00 | 65.00 | 66.50 | 65.50 | ||
8 | Sound of Tennessee | 63.25 | 63.50 | 66.75 | 64.50 | 19 |
Lover, Come Back To Me | 64.50 | 64.00 | 67.50 | 65.00 | ||
After You've Gone | 62.00 | 63.00 | 66.00 | 63.50 | ||
9 | The Big Chicken Chorus | 62.50 | 62.50 | 63.25 | 62.75 | 34 |
Sentimental Gentleman From Georgia | 62.50 | 63.00 | 63.50 | 63.00 | ||
No One Loves You Better Than Your M-A-Double-M-Y | 62.50 | 62.00 | 63.00 | 62.50 | ||
10 | Choo Choo Chorus | 61.75 | 60.50 | 59.50 | 60.58 | 26 |
How's Every Little Thing In Dixie | 61.50 | 60.50 | 59.50 | 60.50 | ||
Georgia On My Mind | 62.00 | 60.50 | 59.50 | 60.50 | ||
11 | Garden City | 55.25 | 55.25 | 57.50 | 56.00 | 14 |
Hello My Baby | 55.50 | 56.00 | 58.50 | 56.50 | ||
Always | 55.00 | 54.50 | 56.50 | 55.00 | ||
12 | Smokyland Sound | 53.50 | 54.50 | 53.00 | 53.67 | 17 |
South Rampart Street Parade | 53.50 | 55.00 | 53.00 | 53.50 | ||
Georgia On My Mind | 53.50 | 54.00 | 53.00 | 53.50 | ||
99 | Southern Splendor Chorus | 62.25 | 62.50 | 61.00 | 61.92 | 0 |
Lover, Come Back To Me | 65.00 | 63.00 | 63.50 | 63.50 | ||
Open Your Arms, My Alabamy | 59.50 | 62.00 | 58.50 | 60.00 | ||
99 | Voices of the South | 63.50 | 63.00 | 60.75 | 62.42 | 0 |
Walkin' My Baby Back Home | 65.00 | 62.00 | 61.50 | 62.50 | ||
My Honey's Lovin' Arms | 62.00 | 64.00 | 60.00 | 62.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round