1998 Pioneer District
10-17-1998
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Upstage Sound | PIO | M | 71.25 | 72.75 | 71.25 | 71.75 |
| Just A Song At Twilight | 70.50 | 74.00 | 72.50 | 72.00 | |||
| If I Had My Way | 68.00 | 71.50 | 70.50 | 70.00 | |||
| My Gal Sal | 74.50 | 73.50 | 71.50 | 73.00 | |||
| Don`t Tell Me The Same Things Over Again | 72.00 | 72.00 | 70.50 | 71.50 | |||
| 2 | Resolution | PIO | M | 67.88 | 72.88 | 67.38 | 69.38 |
| I Double Dare You | 69.50 | 71.00 | 70.50 | 70.00 | |||
| I Tried To Forget You In Vain | 69.50 | 74.00 | 69.50 | 71.00 | |||
| Ro-Ro-Rollin Along | 67.00 | 74.00 | 65.50 | 68.50 | |||
| Little Girl | 65.50 | 72.50 | 64.00 | 67.00 | |||
| 3 | Gallery | PIO | M | 68.00 | 70.75 | 66.88 | 68.54 |
| Strollin` Down Harmony Lane | 65.00 | 71.50 | 65.00 | 67.00 | |||
| I`d Give The World To Be In My Home Town | 66.50 | 71.00 | 62.00 | 66.50 | |||
| I`ll Take You Home Again, Kathleen | 71.00 | 71.00 | 70.50 | 70.50 | |||
| I`ll Be Seeing You | 69.50 | 69.50 | 70.00 | 69.50 | |||
| 4 | Grand Prix | PIO | M | 67.75 | 69.75 | 66.25 | 67.92 |
| Hello My Baby | 69.00 | 68.50 | 64.00 | 67.00 | |||
| From The First Hello To The Last Goodbye | 67.50 | 68.50 | 61.50 | 65.50 | |||
| If You Were The Only Girl In The World | 68.00 | 70.00 | 72.00 | 70.00 | |||
| In The Little Red School House | 66.50 | 72.00 | 67.50 | 68.50 | |||
| 5 | Bayshore IV | PIO | M | 68.00 | 67.63 | 63.75 | 66.46 |
| Love/Eyes (Medley) | 69.50 | 69.00 | 61.50 | 66.50 | |||
| May I Never Love Again | 67.50 | 71.00 | 59.50 | 66.00 | |||
| Bright Was The Night | 67.50 | 66.00 | 67.50 | 67.00 | |||
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 67.50 | 64.50 | 66.50 | 66.00 | |||
| 6 | Chordiology | PIO | M | 67.63 | 65.38 | 65.63 | 66.21 |
| Lulu`s Back In Town | 69.50 | 62.50 | 66.50 | 66.00 | |||
| Alabamy Bound | 68.00 | 67.50 | 63.50 | 66.00 | |||
| My Melancholy Baby | 62.50 | 65.00 | 64.50 | 64.00 | |||
| Yes Sir, That`s My Baby | 70.50 | 66.50 | 68.00 | 68.00 | |||
| 7 | Four Man Fishin` Tackle Choir | PIO | M | 62.63 | 67.00 | 66.38 | 65.33 |
| My Wild Irish Rose | 61.50 | 66.00 | 66.00 | 64.50 | |||
| Oh, You Beautiful Doll | 60.50 | 67.50 | 63.00 | 63.50 | |||
| Aura Lee/Love Me Tender (Medley) | 64.00 | 65.00 | 67.00 | 65.00 | |||
| Walkin` My Baby Back Home | 64.50 | 69.50 | 69.50 | 67.50 | |||
| 8 | Northern Edition | PIO | M | 60.38 | 62.88 | 61.50 | 61.58 |
| I Love You Truly | 58.00 | 62.50 | 55.50 | 58.50 | |||
| Bright Was The Night | 56.00 | 60.50 | 57.50 | 58.00 | |||
| You Made Me Love You | 66.50 | 65.50 | 68.50 | 66.50 | |||
| Peg O My Heart | 61.00 | 63.00 | 64.50 | 62.50 | |||
| 9 | Chord Order | PIO | M | 55.50 | 60.00 | 54.75 | 56.75 |
| Piano Roll Blues | 55.50 | 61.00 | 56.00 | 57.50 | |||
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 55.50 | 59.00 | 53.50 | 56.00 | |||
| 10 | Sump `N` dfrnt | PIO | M | 55.75 | 56.25 | 53.25 | 55.08 |
| Beer Barrel Polka | 56.50 | 58.00 | 54.50 | 56.00 | |||
| Was Is Los Mit Der Musik | 55.00 | 54.50 | 52.00 | 53.50 | |||
| 11 | Fortune Smiles | PIO | M | 46.75 | 57.75 | 46.25 | 50.25 |
| As Time Goes By | 48.50 | 60.00 | 48.50 | 52.00 | |||
| Who`s Sorry Now? | 45.00 | 55.50 | 44.00 | 48.00 | |||
| 12 | Under New Management | PIO | M | 48.00 | 47.00 | 43.00 | 46.00 |
| I Want A Girl | 48.50 | 48.00 | 43.00 | 46.50 | |||
| Bright Was The Night | 47.50 | 46.00 | 43.00 | 45.50 | |||
| 13 | Protege` | PIO | M | 43.50 | 52.25 | 38.00 | 44.58 |
| Rain | 48.00 | 55.50 | 42.00 | 48.50 | |||
| Mistakes | 39.00 | 49.00 | 34.00 | 40.50 | |||
| 14 | One Brick Short | PIO | M | 40.50 | 42.25 | 43.75 | 42.17 |
| Rush Hour On 94 (Parody) | 40.50 | 47.00 | 45.00 | 44.00 | |||
| I`m Forever Blowing Bubbles (Parody) | 40.50 | 37.50 | 42.50 | 40.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round