1995 Northeastern District
10-28-1995
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Monkey Business | 76.92 | 79.17 | 80.58 | 78.89 |
Anabelle Lee | 74.00 | 77.33 | 80.33 | 77.00 | |
Kiss Me One More Time | 75.33 | 74.67 | 79.00 | 76.33 | |
Something About A Soldier | 79.00 | 82.67 | 83.00 | 81.33 | |
Bluebirds Over White Cliffs Dover | 79.33 | 82.00 | 80.00 | 80.33 | |
2 | Luck Of the Draw | 69.83 | 70.08 | 70.50 | 70.14 |
Lora-Belle Lee | 70.00 | 73.67 | 71.33 | 71.67 | |
Sweet Georgia Brown | 67.00 | 71.67 | 72.00 | 70.00 | |
The Moment I Saw Your Eyes | 71.33 | 66.00 | 70.00 | 69.00 | |
Let's Get Away From It All | 71.00 | 69.00 | 68.67 | 69.33 | |
3 | Saratoga Tuesday Night Good Time Music Co. | 66.50 | 70.08 | 67.33 | 67.97 |
You Must Have Been A Beautiful Baby | 70.00 | 74.33 | 71.67 | 72.00 | |
Bring Back Those Good Old Days | 64.67 | 71.00 | 63.67 | 66.33 | |
Sweet Adeline | 67.33 | 67.33 | 67.33 | 67.33 | |
Walkin' My Baby Back Home | 64.00 | 67.67 | 66.67 | 66.00 | |
4 | WJRB | 64.33 | 66.08 | 67.75 | 66.06 |
St. Louis Woman | 64.00 | 67.33 | 65.33 | 65.33 | |
I'm In Love Again/Them There Eyes (Medley) | 61.00 | 66.67 | 64.33 | 64.00 | |
Bright Was The Night | 66.67 | 66.33 | 71.33 | 68.00 | |
Last Night On The Back Porch | 65.67 | 64.00 | 70.00 | 66.33 | |
5 | Easy Reach | 65.42 | 64.58 | 67.75 | 65.92 |
Among My Souvenirs | 69.67 | 67.00 | 69.67 | 68.67 | |
I Didn't Want To Fall | 66.33 | 66.00 | 65.67 | 66.00 | |
Heart Of My Heart | 64.33 | 64.00 | 69.33 | 65.67 | |
The Moment I Saw Your Eyes | 61.33 | 61.33 | 66.33 | 63.00 | |
6 | Preservation | 64.33 | 65.33 | 62.17 | 63.94 |
B & O Line | 60.33 | 67.33 | 62.00 | 63.00 | |
Bringing In The 709 | 64.00 | 66.33 | 59.33 | 63.00 | |
If All My Dreams Were Made Of Gold | 67.67 | 64.67 | 64.33 | 65.33 | |
I May Be Gone For A Long, Long Time | 65.33 | 63.00 | 63.00 | 63.67 | |
7 | Steppin' Out | 59.17 | 63.25 | 62.83 | 61.75 |
Bright Was The Night | 58.00 | 64.67 | 61.00 | 61.00 | |
Last Night On The Back Porch | 59.67 | 66.67 | 65.00 | 63.67 | |
Aura Lee/Love Me Tender (Medley) | 61.00 | 61.67 | 63.33 | 62.00 | |
Is This Just Another Song About Love | 58.00 | 60.00 | 62.00 | 60.00 | |
8 | Street Corner Four | 61.83 | 61.50 | 61.50 | 61.61 |
1927 Kansas City | 65.00 | 62.67 | 63.67 | 63.67 | |
If You Were The Only Girl In The World | 64.00 | 61.67 | 60.33 | 62.00 | |
Encore Song (Parody) | 57.67 | 59.67 | 60.33 | 59.00 | |
I'm Alone Because I Love You (Parody) | 60.67 | 62.00 | 61.67 | 61.33 | |
9 | Sound Alternative | 61.42 | 55.17 | 59.58 | 58.72 |
Love's Old Sweet Song | 65.00 | 57.33 | 62.00 | 61.33 | |
Jazz Band Ball | 58.67 | 56.33 | 56.67 | 57.00 | |
Heart Of My Heart | 62.33 | 52.67 | 61.00 | 58.67 | |
Down Where The Swanee River Flows | 59.67 | 54.33 | 58.67 | 57.33 | |
10 | Harmonistix, The | 55.75 | 63.33 | 56.83 | 58.64 |
Sweet Adeline | 57.00 | 63.33 | 58.33 | 59.33 | |
Is This Just Another Song About Love | 50.67 | 65.00 | 61.00 | 58.67 | |
Old Saint Louie | 58.33 | 63.00 | 54.00 | 58.33 | |
Walkin' My Baby Back Home | 57.00 | 62.00 | 54.00 | 57.67 | |
11 | Yankee Ingenuity | 60.50 | 56.33 | 56.17 | 57.67 |
When The Red Red Robin Comes Bobbin Along | 60.00 | 56.67 | 56.33 | 57.67 | |
I May Be Gone For A Long, Long Time | 61.00 | 56.00 | 56.00 | 57.67 | |
12 | Pure Style | 56.50 | 59.00 | 56.17 | 57.22 |
Hello My Baby | 52.67 | 56.67 | 50.33 | 53.00 | |
Sweet Adeline | 60.33 | 61.33 | 62.00 | 61.00 | |
13 | Leading Edge, The | 53.67 | 54.67 | 56.50 | 54.94 |
The Moment I Saw Your Eyes | 51.33 | 55.67 | 56.33 | 54.33 | |
Mistakes | 56.00 | 53.67 | 56.67 | 55.33 | |
14 | Sound Horizon | 51.00 | 52.33 | 54.83 | 52.72 |
Ma, She's Making Eyes At Me | 50.67 | 51.33 | 53.67 | 51.67 | |
The Little Boy | 51.33 | 53.33 | 56.00 | 53.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round