2002 Cardinal District
10-4-2002
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Afterthought | CAR | M | 70.38 | 72.00 | 69.88 | 70.75 | 
| Same Old Saturday Night | 70.00 | 71.50 | 69.00 | 70.00 | |||
| If I`m Not At The Roll-Call (Kiss Mother | 71.00 | 71.50 | 67.00 | 69.50 | |||
| Goodnight, Little Boy Of Mine | 70.50 | 74.00 | 72.50 | 72.00 | |||
| Redhead | 70.00 | 71.00 | 71.00 | 70.50 | |||
| 2 | Juxtapose | CAR | M | 70.63 | 69.38 | 68.75 | 69.58 | 
| Ain`t Misbehavin’ | 70.50 | 69.50 | 68.50 | 69.50 | |||
| So Long, Mother | 69.00 | 67.50 | 66.00 | 67.50 | |||
| Walkin` My Baby Back Home | 70.50 | 69.00 | 70.50 | 70.00 | |||
| Sweet Georgia Brown | 72.50 | 71.50 | 70.00 | 71.00 | |||
| 3 | Backstage Johnny | CAR | M | 66.25 | 68.38 | 67.13 | 67.25 | 
| You`ll Never Go Wrong With A Song | 68.50 | 72.50 | 70.50 | 70.50 | |||
| Lulu`s Back In Town | 66.50 | 73.00 | 68.00 | 69.00 | |||
| At The End Of A Cobblestone Road | 66.00 | 66.00 | 65.00 | 65.50 | |||
| Crybaby Blues | 64.00 | 62.00 | 65.00 | 63.50 | |||
| 4 | Harmonytown | CAR | M | 66.63 | 67.13 | 66.75 | 66.83 | 
| My Bonnie Lies Over The Ocean | 67.00 | 68.50 | 67.50 | 67.50 | |||
| Back Home Again In Indiana | 67.00 | 69.50 | 66.00 | 67.50 | |||
| Each Time I Fall In Love | 66.00 | 64.50 | 68.00 | 66.00 | |||
| Happy Go Lucky Lane | 66.50 | 66.00 | 65.50 | 66.00 | |||
| 5 | Breakthrough | CAR | M | 67.38 | 65.63 | 64.75 | 65.92 | 
| Sweet Adeline | 69.00 | 68.00 | 65.00 | 67.00 | |||
| Last Night On The Back Porch | 69.00 | 66.50 | 64.00 | 66.50 | |||
| It`s All Over Now/So Long Dearie (Medley) | 66.00 | 64.00 | 65.00 | 65.00 | |||
| Mistakes | 65.50 | 64.00 | 65.00 | 64.50 | |||
| 6 | Anytime | CAR | M | 65.25 | 66.88 | 61.88 | 64.67 | 
| You Made Me Love You | 67.00 | 65.00 | 63.00 | 65.00 | |||
| Let The Rest Of The World Go By (Parody) | 66.00 | 64.50 | 62.50 | 64.00 | |||
| Slow Poke | 65.50 | 65.50 | 63.00 | 64.50 | |||
| Are You Lonesome Tonight? (Parody) | 62.50 | 72.50 | 59.00 | 64.50 | |||
| 7 | Keynotes | CAR | M | 63.75 | 65.13 | 62.75 | 63.88 | 
| Each Time I Fall In Love | 64.50 | 67.50 | 63.50 | 65.00 | |||
| Sweet Georgia Brown | 64.50 | 67.50 | 63.50 | 65.00 | |||
| Paper Doll | 65.50 | 62.50 | 61.00 | 63.00 | |||
| Don`t Blame Me | 60.50 | 63.00 | 63.00 | 62.00 | |||
| 8 | Relative Sound | CAR | M | 61.25 | 61.00 | 64.38 | 62.21 | 
| Ain`t Misbehavin’ | 63.50 | 62.50 | 65.50 | 63.50 | |||
| There Goes My Heart | 59.00 | 56.50 | 63.50 | 59.50 | |||
| I`d Give A Million Tomorrows | 61.00 | 62.00 | 63.50 | 62.00 | |||
| Put Me To Sleep With An Old Fashioned Melody | 61.50 | 63.00 | 65.00 | 63.00 | |||
| 9 | City Limits | CAR | M | 61.25 | 61.50 | 60.75 | 61.17 | 
| I`m Off To See My Sweetness | 65.00 | 60.50 | 59.00 | 61.50 | |||
| Hello My Baby | 61.00 | 60.50 | 59.00 | 60.00 | |||
| Old Saint Louie | 61.50 | 64.00 | 63.50 | 63.00 | |||
| I`m Beginning To See The Light | 57.50 | 61.00 | 61.50 | 60.00 | |||
| 10 | Candlelight Lane | CAR | M | 53.25 | 52.75 | 52.38 | 52.79 | 
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 56.00 | 54.00 | 53.50 | 54.50 | |||
| I Love To Hear That Old Barbershop Style | 56.50 | 55.00 | 53.50 | 55.00 | |||
| Sing Me That Song Again | 49.50 | 51.00 | 50.50 | 50.00 | |||
| Give Me A Barbershop Song | 51.00 | 51.00 | 52.00 | 51.00 | |||
| 11 | Moody Lights | CAR | M | 54.50 | 55.50 | 53.75 | 54.58 | 
| Ain`t Misbehavin’ | 55.50 | 54.50 | 54.00 | 54.50 | |||
| That Old Quartet Of Mine | 53.50 | 56.50 | 53.50 | 54.50 | |||
| 12 | Still At Large | CAR | M | 55.25 | 50.50 | 54.25 | 53.33 | 
| At The High Brown Babies Ball/Steppin Out Tonight (Medley) | 61.00 | 54.50 | 59.00 | 58.00 | |||
| There, I`ve Said It Again | 49.50 | 46.50 | 49.50 | 48.50 | |||
| 13 | Let It Ride! | CAR | M | 53.75 | 54.25 | 51.50 | 53.17 | 
| I Want A Girl | 55.50 | 55.00 | 53.00 | 54.50 | |||
| Drop Me Down In Dixie | 52.00 | 53.50 | 50.00 | 51.50 | |||
| 14 | Sounds Familiar | CAR | M | 52.25 | 52.50 | 54.25 | 53.00 | 
| There`ll Be No New Tunes On This Old Piano | 52.50 | 52.00 | 54.00 | 52.50 | |||
| Give Me A Barbershop Song | 52.00 | 53.00 | 54.50 | 53.00 | |||
| 15 | Northside Edition | CAR | M | 54.50 | 55.75 | 48.25 | 52.83 | 
| How Ya Gonna Keep Em On The Farm | 58.00 | 58.00 | 51.00 | 55.50 | |||
| My Melancholy Baby | 51.00 | 53.50 | 45.50 | 50.00 | |||
| 16 | Noteable Exception | CAR | M | 50.25 | 50.50 | 52.00 | 50.92 | 
| Remember | 49.50 | 50.00 | 51.50 | 50.00 | |||
| Five Foot Two | 51.00 | 51.00 | 52.50 | 51.50 | |||
| 17 | South Blenders, The | CAR | M | 52.00 | 50.50 | 48.75 | 50.42 | 
| Let Me Call You Sweetheart | 52.00 | 49.00 | 49.50 | 50.00 | |||
| Story Of The Rose | 52.00 | 52.00 | 48.00 | 50.50 | |||
| 18 | Four Your Pleasure | CAR | M | 49.25 | 45.50 | 50.25 | 48.33 | 
| My Wonderful One | 51.50 | 48.50 | 52.50 | 50.50 | |||
| Bye Bye Blues | 47.00 | 42.50 | 48.00 | 45.50 | |||
| 19 | Wylde Oats | CAR | M | 31.50 | 26.50 | 30.50 | 29.50 | 
| I Love To Hear That Old Barbershop Style | 39.00 | 30.50 | 33.50 | 34.00 | |||
| Love Letters Straight From Your Heart | 24.00 | 22.50 | 27.50 | 24.50 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
