2006 Central States Fall
10-07-2006
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | 92.83 | 94.67 | 92.50 | 93.33 | 146 |
I Have Dreamed (from The King And I) | 93.33 | 94.33 | 93.00 | 93.33 | ||
New Ashmolian Band | 92.33 | 95.00 | 92.00 | 93.00 | ||
2 | Heart of America | 81.83 | 82.50 | 82.00 | 82.11 | 73 |
For The Sake Of Auld Lang Syne | 82.67 | 82.00 | 82.67 | 82.33 | ||
Runnin Wild | 81.00 | 83.00 | 81.33 | 81.67 | ||
3 | Voices of America | 78.33 | 77.33 | 79.00 | 78.22 | 72 |
The Girl That I Marry | 78.67 | 77.00 | 79.67 | 78.33 | ||
The Farmer And The Cowman | 78.00 | 77.67 | 78.33 | 78.00 | ||
4 | Pathfinder Chorus | 76.67 | 76.67 | 76.00 | 76.44 | 54 |
Hard Times Come Again No More | 77.00 | 76.33 | 75.67 | 76.33 | ||
Stephen Foster (Medley) | 76.33 | 77.00 | 76.33 | 76.33 | ||
5 | Homestead Harmonizers | 68.00 | 75.00 | 72.17 | 71.72 | 68 |
Polka Medley | 67.67 | 75.67 | 73.00 | 72.00 | ||
A Son Of The Sea Am I | 68.33 | 74.33 | 71.33 | 71.33 | ||
6 | The Proud Image | 70.17 | 70.50 | 72.00 | 70.89 | 23 |
Come Fly With Me | 71.33 | 71.00 | 72.67 | 71.67 | ||
Come And Love Me | 69.00 | 70.00 | 71.33 | 70.00 | ||
7 | Lincoln Continentals | 70.50 | 68.00 | 70.33 | 69.61 | 45 |
Fit As A Fiddle | 69.00 | 67.67 | 68.67 | 68.33 | ||
8 | Sho-Me Statesmen | 68.67 | 69.67 | 70.17 | 69.50 | 32 |
Yes Sir, That's My Baby | 68.00 | 68.67 | 70.00 | 68.67 | ||
If The Rest Of The World Don't Want You | 69.33 | 70.67 | 70.33 | 70.00 | ||
9 | Harmony Delegation | 66.83 | 65.00 | 70.33 | 67.39 | 56 |
Sweetheart Of Sigma Chi | 68.33 | 64.00 | 70.33 | 67.33 | ||
You Gotta Be A Football Hero/Mister Touch (Medley) | 65.33 | 66.00 | 70.33 | 67.00 | ||
10 | Little Apple Chorus | 55.67 | 61.17 | 60.50 | 59.11 | 32 |
When It's Night Time In Dixie Land | 59.67 | 61.67 | 62.00 | 61.00 | ||
Bring Him Home | 51.67 | 60.67 | 59.00 | 57.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round