1999 Central States District

10-2-1999

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Ambassadors of Harmony CSD M 89.50 90.00 85.75 88.42 72
My Wonderful One 88.00 89.00 86.50 87.50
Royal Garden Blues 91.00 91.00 85.00 89.00
2 Voices of America CSD M 81.75 82.75 79.25 81.25 42
Stars Fell On Alabama 83.00 81.50 82.00 82.00
Who`s Gonna Love You/Who`ll Take My Place (Medley) 80.50 84.00 76.50 80.00
3 Heart of America CSD M 78.75 78.00 76.50 77.75 60
Swanee 79.50 78.00 77.00 78.00
If You Had All The World And Its Gold 78.00 78.00 76.00 77.00
4 Pathfinder Chorus CSD M 77.75 74.75 75.75 76.08 59
Come Take Your Place In My Heart 78.00 75.50 76.00 76.50
Happy Feet (Medley) 77.50 74.00 75.50 75.50
5 Lincoln Continentals CSD M 73.75 75.25 69.75 72.92 43
Let The Rest Of The World Go By 73.50 74.50 71.00 73.00
If They String Me Up 74.00 76.00 68.50 72.50
6 River City Chorus CSD M 68.75 78.00 71.25 72.67 62
Music Man (Medley) 68.50 78.50 71.50 72.50
It`s You/Till There Was You (Medley) 69.00 77.50 71.00 72.50
7 Harmony Delegation CSD M 70.00 72.25 74.75 72.33 44
Who`ll Take My Place When I`m Gone 72.50 72.00 75.00 73.00
Down Yonder/Swanee (Medley) 67.50 72.50 74.50 71.50
8 Harmony Hawks Chorus CSD M 66.00 70.00 67.00 67.67 52
Happy Feet (Medley) 65.50 69.50 66.50 67.00
If I Had The Last Dream Left In The World 66.50 70.50 67.50 68.00
9 Sho-Me Statesmen CSD M 63.25 70.25 64.50 66.00 27
Always 61.50 71.50 64.00 65.50
Rain 65.00 69.00 65.00 66.00
10 Cornbelt Chorus CSD M 63.25 67.00 59.75 63.33 30
Sweet Georgia Brown 63.50 68.00 61.00 64.00
Tie Me To Your Apron Strings Again 63.00 66.00 58.50 62.50
11 Homestead Harmonizers CSD M 52.25 68.75 57.75 59.58 46
Dream A Little Dream Of Me 49.00 66.50 59.00 58.00
I Love A Parade/76 Trombones (Medley) 55.50 71.00 56.50 61.00
12 Spirit of St Louis CSD M 59.50 58.25 58.00 58.58 31
Yes Sir, That`s My Baby 60.50 58.00 59.00 59.00
California Here I Come 58.50 58.50 57.00 58.00
13 Old Capitol CSD M 54.00 56.25 57.25 55.83 38
Hello Mary Lou (Goodbye Heart) 49.50 52.50 58.00 53.00
I`m Afraid The Masqueiade Is Over 58.50 60.00 56.50 58.00
14 Chordbusters CSD M 54.75 55.75 53.25 54.58 34
My Buddy 55.00 57.50 52.50 55.00
I Didn`t Want To Fall 54.50 54.00 54.00 54.00
Panel administrator(s)
 F - Roger McQuaid - JAD
 F - Dick Shaw - SUN
Music
 F - Gary Bolles - FWD
 F - Marty Israel - MAD
Presentation
 F - Marty Lovick - EVG
 F - Doug Miller - LOL
Singing
 F - Ed Fritzen Jr - PIO
 F - Charlie Metzger - EVG

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round