2010 Land O' Lakes Fall
10-23-2010
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Great Northern Union | 90.50 | 90.25 | 90.50 | 90.42 | 92 |
Mona Lisa | 90.50 | 90.00 | 90.50 | 90.00 | ||
Moonlight Becomes You | 90.50 | 90.50 | 90.50 | 90.50 | ||
2 | Commodores | 79.25 | 75.75 | 78.25 | 77.75 | 75 |
My Wonderful One | 79.50 | 76.00 | 79.00 | 78.00 | ||
Dance (Medley) | 79.00 | 75.50 | 77.50 | 77.00 | ||
3 | Great Plains Harmony | 77.50 | 77.00 | 77.25 | 77.25 | 42 |
Deed I Do | 78.50 | 76.50 | 77.00 | 77.00 | ||
What Kind Of Fool Am I? | 76.50 | 77.50 | 77.50 | 77.00 | ||
4 | Heart of Harmony Chorus | 73.25 | 76.00 | 76.25 | 75.17 | 31 |
You Don't Know Me | 73.50 | 77.00 | 77.00 | 75.50 | ||
Come And Love Me | 73.00 | 75.00 | 75.50 | 74.50 | ||
5 | Winnebagoland | 70.50 | 67.00 | 72.00 | 69.83 | 42 |
If You Were The Only Girl In The World | 71.50 | 67.00 | 71.50 | 70.00 | ||
Let Me Call You Sweetheart | 69.50 | 67.00 | 72.50 | 69.50 | ||
6 | Croix Chordsmen Chorus | 66.00 | 68.25 | 70.00 | 68.08 | 44 |
My Old Kentucky Home | 66.00 | 68.50 | 70.50 | 68.00 | ||
It's Only A Paper Moon | 66.00 | 68.00 | 69.50 | 67.50 | ||
7 | Riverblenders | 65.50 | 67.50 | 67.75 | 66.92 | 39 |
California Here I Come | 65.50 | 68.00 | 67.50 | 67.00 | ||
Once Upon A Time | 65.50 | 67.00 | 68.00 | 66.50 | ||
8 | Clipper City Chordsmen | 63.25 | 65.75 | 66.00 | 65.00 | 28 |
Let The Rest Of The World Go By | 62.50 | 64.50 | 67.00 | 64.50 | ||
Beer Barrel Polka | 64.00 | 67.00 | 65.00 | 65.00 | ||
9 | North Star Chorus | 62.50 | 65.00 | 65.50 | 64.33 | 23 |
Moonlight Becomes You | 63.00 | 65.00 | 65.50 | 64.50 | ||
I Found A Million Dollar Baby | 62.00 | 65.00 | 65.50 | 64.00 | ||
10 | Northern Gateway Chorus | 62.50 | 64.75 | 63.75 | 63.67 | 29 |
My Melancholy Baby | 63.50 | 63.50 | 65.50 | 64.00 | ||
Trolley Song | 61.50 | 66.00 | 62.00 | 63.00 | ||
11 | Harmony Kings | 57.75 | 64.50 | 61.50 | 61.25 | 23 |
There Goes My Heart | 57.00 | 66.00 | 61.00 | 61.00 | ||
I'm Forever Blowing Bubbles | 58.50 | 63.00 | 62.00 | 61.00 | ||
12 | Golden Chordsmen | 59.75 | 61.50 | 60.25 | 60.50 | 23 |
Let The Rest Of The World Go By | 60.50 | 61.00 | 60.00 | 60.50 | ||
That Old Quartet Of Mine | 59.00 | 62.00 | 60.50 | 60.50 | ||
13 | Coulee Chordsmen | 57.25 | 58.00 | 60.25 | 58.50 | 24 |
Story Of The Rose | 56.00 | 57.00 | 60.50 | 57.50 | ||
I've Been Workin' On The Railroad | 58.50 | 59.00 | 60.00 | 59.00 | ||
14 | Harmony Junction | 57.25 | 58.00 | 58.25 | 57.83 | 19 |
Yes Sir, That's My Baby | 56.50 | 58.00 | 57.50 | 57.00 | ||
Let Me Call You Sweetheart | 58.00 | 58.00 | 59.00 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round