2001 Land O' Lakes Fall
10-27-2001
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Great Northern Union | 86.83 | 88.17 | 88.50 | 87.83 | 64 |
My Foolish Heart | 87.00 | 88.33 | 89.33 | 88.00 | ||
Takin' A Chance On Love | 86.67 | 88.00 | 87.67 | 87.33 | ||
1 | Midwest Vocal Express | 86.50 | 89.17 | 87.83 | 87.83 | 67 |
Tin Roof Blues | 85.33 | 90.00 | 86.67 | 87.33 | ||
Way Down Yonder In New Orleans (Medley) | 87.67 | 88.33 | 89.00 | 88.33 | ||
3 | Commodores | 75.50 | 77.17 | 78.00 | 76.89 | 71 |
I'll Be Seeing You | 74.00 | 77.00 | 77.00 | 76.00 | ||
Chesapeake Bay/Old Dominion Line (Medley) | 77.00 | 77.33 | 79.00 | 77.67 | ||
4 | Pride of The Valley Chorus | 76.17 | 72.17 | 75.17 | 74.50 | 36 |
Sweet Adeline | 76.67 | 71.33 | 76.33 | 74.67 | ||
Sweet Georgia Brown | 75.67 | 73.00 | 74.00 | 74.00 | ||
5 | Festival City | 73.33 | 68.83 | 71.00 | 71.06 | 39 |
Let The Rest Of The World Go By | 73.33 | 68.00 | 70.33 | 70.33 | ||
The Song Is Ended (But the Melody Lingers On) | 73.33 | 69.67 | 71.67 | 71.33 | ||
6 | Racine Dairy Statesmen | 68.33 | 66.17 | 68.33 | 67.61 | 46 |
Let The Rest Of The World Go By | 69.33 | 65.67 | 69.33 | 68.00 | ||
On The Sunny Side Of The Street | 67.33 | 66.67 | 67.33 | 67.00 | ||
7 | Great Plains Harmony | 67.33 | 67.83 | 64.83 | 66.67 | 34 |
Oh! What A Pal Was Mary | 67.33 | 68.00 | 64.67 | 66.67 | ||
South Rampart Street Parade | 67.33 | 67.67 | 65.00 | 66.67 | ||
8 | Coulee Chordsmen | 66.67 | 65.67 | 65.50 | 65.94 | 48 |
Old Fashioned Girl In A Gingham Gown | 68.33 | 64.67 | 67.00 | 66.67 | ||
Hard Hearted Hannah | 65.00 | 66.67 | 64.00 | 65.00 | ||
9 | Riverblenders | 68.00 | 63.67 | 65.83 | 65.83 | 41 |
Carolina Moon/Moonlight Bay (Medley) | 66.67 | 63.33 | 65.67 | 65.00 | ||
When You And I Were Young, Maggie | 69.33 | 64.00 | 66.00 | 66.33 | ||
10 | Golden Chordsmen | 65.33 | 62.00 | 65.17 | 64.17 | 43 |
Let The Rest Of The World Go By | 66.33 | 62.00 | 67.33 | 65.00 | ||
Let's Get Away From It All (Parody) | 64.33 | 62.00 | 63.00 | 63.00 | ||
11 | Northern Gateway Chorus | 64.83 | 62.83 | 63.17 | 63.61 | 39 |
Alone (Medley) | 66.00 | 64.00 | 63.67 | 64.33 | ||
Royal Garden Blues | 63.67 | 61.67 | 62.67 | 62.67 | ||
12 | Fox Valleyaires Chorus | 65.50 | 58.67 | 64.50 | 62.89 | 41 |
Let The Rest Of The World Go By | 65.00 | 58.00 | 64.33 | 62.33 | ||
California Here I Come | 66.00 | 59.33 | 64.67 | 63.33 | ||
13 | Croix Chordsmen Chorus | 63.83 | 62.00 | 60.50 | 62.11 | 36 |
Riverboat Songs | 63.00 | 62.00 | 61.67 | 62.00 | ||
Here Comes the Show Boat | 64.67 | 62.00 | 59.33 | 62.00 | ||
14 | Hometown Harmony Tradition | 61.50 | 61.83 | 58.67 | 60.67 | 25 |
Gang That Sang 'Heart Of My Heart' | 60.00 | 63.00 | 59.00 | 60.67 | ||
I'm All That's Left Of That Old Quartet | 63.00 | 60.67 | 58.33 | 60.67 | ||
15 | Music Men | 62.50 | 59.83 | 57.83 | 60.06 | 21 |
Back In 1910 | 60.00 | 59.33 | 57.33 | 58.67 | ||
16 | North Star Chorus | 62.33 | 56.83 | 56.17 | 58.44 | 35 |
Back In The Old Routine | 64.33 | 57.67 | 57.33 | 59.67 | ||
Sweet Georgia Brown | 60.33 | 56.00 | 55.00 | 57.00 | ||
17 | Diplomats of Harmony | 55.67 | 53.33 | 56.17 | 55.06 | 16 |
California Here I Come | 55.00 | 54.67 | 55.67 | 55.00 | ||
Let The Rest Of The World Go By | 56.33 | 52.00 | 56.67 | 55.00 | ||
18 | Badger Chord Hawks | 58.17 | 55.83 | 50.17 | 54.72 | 28 |
I'm Still Having Fun | 59.00 | 58.33 | 51.67 | 56.33 | ||
You Were Only Fooling I Was Falling In Love | 57.33 | 53.33 | 48.67 | 53.00 | ||
19 | Harmony Junction | 55.00 | 54.17 | 52.17 | 53.78 | 25 |
Come Take Your Place In My Heart | 55.67 | 56.00 | 52.33 | 54.67 | ||
Who's Sorry Now? | 54.33 | 52.33 | 52.00 | 52.67 | ||
20 | Hiawatha Valley | 54.00 | 50.33 | 51.17 | 51.83 | 20 |
Midnight Rose | 52.33 | 50.33 | 49.67 | 50.67 | ||
Sweet, Sweet Roses Of Morn | 55.67 | 50.33 | 52.67 | 52.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round