'I`m All That`s Left Of That Old Quartet'

Quartet Date District Level %MUS %PRE %SNG %Total
4 In A Row 10-11-1996 MAD District 61.00 71.00 67.67 66.33
4 In A Row 03-09-1996 MAD Prelims 71.33 71.67 66.67 69.67
Final Measure, The 09-29-2001 SLD District 52.00 54.50 54.00 53.50
Golden Opportunity 10-25-1997 EVG District 60.50 65.00 64.00 63.00
Golden Opportunity 01-24-1998 INT Seniors Intl 62.00 63.00 60.00 61.50
Lone Star Sound, The 09-26-1996 SWD District 57.00 64.00 56.00 59.00
Old Routine, The 01-29-1994 INT Seniors Intl 57.50 53.50 64.00 58.00
Old Routine, The 10-16-1993 SUN District 54.50 57.00 45.00 52.00
Saturday`s Heroes 01-25-1997 INT Seniors Intl 75.00 79.50 69.00 74.50
Saturday`s Heroes 10-19-1996 SUN District 71.50 71.50 64.50 69.00

Chorus Date District Level %MUS %PRE %SNG %Total
Hometown Harmony Tradition 10-27-2001 LOL District 63.00 60.67 58.33 60.67
Hometown Harmony Tradition 10-21-2000 LOL District 61.33 63.33 55.33 60.00
Hometown Harmony Tradition 10-23-1999 LOL District 59.67 66.67 65.00 63.67