1998 Land O' Lakes Fall
10-24-1998
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Great Northern Union | 83.33 | 85.67 | 85.33 | 84.78 | 61 |
Where The Southern Roses Grow | 84.00 | 85.33 | 85.33 | 84.67 | ||
Cross That Mason Dixon Line | 82.67 | 86.00 | 85.33 | 84.67 | ||
2 | Midwest Vocal Express | 79.17 | 85.17 | 81.33 | 81.89 | 46 |
Tin Roof Blues | 78.33 | 86.33 | 82.00 | 82.00 | ||
Polka Medley | 80.00 | 84.00 | 80.67 | 81.33 | ||
3 | Harmony Junction | 70.83 | 68.67 | 71.83 | 70.44 | 30 |
How Ya Gonna Keep Em On The Farm | 70.33 | 67.67 | 71.33 | 69.67 | ||
Tie Me To Your Apron Strings Again | 71.33 | 69.67 | 72.33 | 71.00 | ||
4 | Festival City | 66.50 | 70.83 | 69.17 | 68.83 | 36 |
My Buddy | 67.00 | 69.67 | 70.33 | 69.00 | ||
Beer Barrel Polka | 66.00 | 72.00 | 68.00 | 68.67 | ||
5 | Coulee Chordsmen | 67.50 | 69.17 | 62.33 | 66.33 | 42 |
Take Me To The Land Of Cheese (Parody) | 67.67 | 69.00 | 62.00 | 66.00 | ||
Ain't Cheese Sweet (Parody) | 67.33 | 69.33 | 62.67 | 66.33 | ||
6 | Great Plains Harmony | 64.33 | 67.50 | 66.67 | 66.17 | 34 |
Who's Sorry Now? (Parody) | 65.67 | 67.33 | 67.67 | 66.67 | ||
First Hello/California (Medley) | 63.00 | 67.67 | 65.67 | 65.33 | ||
7 | Croix Chordsmen Chorus | 61.17 | 64.50 | 63.17 | 62.94 | 36 |
Georgia On My Mind | 64.00 | 65.00 | 65.00 | 64.67 | ||
Sweet Georgia Brown | 58.33 | 64.00 | 61.33 | 61.00 | ||
8 | Fox Valleyaires Chorus | 57.33 | 64.83 | 63.33 | 61.83 | 32 |
Baggy Face (Parody) | 55.00 | 65.67 | 62.67 | 61.00 | ||
I'm Alone Because I Love You | 59.67 | 64.00 | 64.00 | 62.33 | ||
9 | North Star Chorus | 55.50 | 64.33 | 63.33 | 61.06 | 47 |
Tie Me To Your Apron Strings Again | 63.00 | 64.67 | 62.33 | 63.33 | ||
Time Was | 48.00 | 64.00 | 64.33 | 58.67 | ||
10 | West Central Connection | 55.17 | 64.67 | 59.83 | 59.89 | 30 |
I Wonder Who's Fishing There Now (Parody) | 55.67 | 63.00 | 60.00 | 59.33 | ||
Looking At Lake Thru Polarized Glasses (Parody) | 54.67 | 66.33 | 59.67 | 60.00 | ||
11 | Northern Lights | 61.17 | 54.00 | 59.50 | 58.22 | 16 |
From The First Hello To The Last Goodbye | 64.33 | 56.00 | 61.67 | 60.67 | ||
Coney Island Baby/We All Fall - (Medley) | 58.00 | 52.00 | 57.33 | 55.67 | ||
12 | Commodores | 56.50 | 60.17 | 57.67 | 58.11 | 45 |
Who Told You? | 57.00 | 59.67 | 57.33 | 58.00 | ||
Who'll Take My Place When I'm Gone | 56.00 | 60.67 | 58.00 | 58.00 | ||
13 | Northern Gateway Chorus | 56.50 | 56.50 | 59.33 | 57.44 | 33 |
When You And I Were Young, Maggie | 56.33 | 54.00 | 58.00 | 56.00 | ||
Baby Face | 56.67 | 59.00 | 60.67 | 58.67 | ||
14 | Chordhustlers | 51.83 | 54.83 | 62.50 | 56.39 | 26 |
My Wild Irish Rose | 52.67 | 54.00 | 63.33 | 56.67 | ||
When You Wore A Tulip | 51.00 | 55.67 | 61.67 | 56.00 | ||
15 | Badger Chord Hawks | 53.67 | 56.33 | 55.33 | 55.11 | 27 |
Where Have My Old Friends Gone? | 55.33 | 56.67 | 56.33 | 56.00 | ||
Broadway On Opening Night (Medley) | 52.00 | 56.00 | 54.33 | 54.00 | ||
16 | Diplomats of Harmony | 52.33 | 54.17 | 56.50 | 54.33 | 19 |
Whatever Happened To The Old Songs | 51.67 | 55.67 | 57.67 | 55.00 | ||
If You Were The Only Girl In The World | 53.00 | 52.67 | 55.33 | 53.67 | ||
17 | Music Men | 49.83 | 54.33 | 46.17 | 50.11 | 30 |
There's A Ring To The Name Of Rose | 51.00 | 53.00 | 46.00 | 50.00 | ||
Oh, You Beautiful Doll | 48.67 | 55.67 | 46.33 | 50.00 | ||
18 | Capitol Chordsmen | 47.83 | 49.00 | 49.33 | 48.72 | 24 |
Toot, Toot, Tootsie, Goodbye | 45.33 | 46.67 | 47.00 | 46.33 | ||
19 | Nodakords Chorus | 46.00 | 47.17 | 43.50 | 45.56 | 28 |
Waiting For The Robert E. Lee | 46.33 | 47.67 | 43.33 | 45.67 | ||
Oh, You Beautiful Doll | 45.67 | 46.67 | 43.67 | 45.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round