2005 Land O' Lakes District
10-22-2005
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Great Northern Union | LOL | M | 87.17 | 84.83 | 86.17 | 86.06 | 57 | 
| Young And Foolish | 87.33 | 84.67 | 87.00 | 86.33 | ||||
| When The Midnight Choo Choo Leaves For Alabam | 87.00 | 85.00 | 85.33 | 85.67 | ||||
| 2 | Midwest Vocal Express | LOL | M | 85.83 | 81.67 | 84.83 | 84.11 | 62 | 
| County Fair | 85.33 | 80.67 | 84.00 | 83.33 | ||||
| Too Long At The Fair | 86.33 | 82.67 | 85.67 | 84.67 | ||||
| 3 | Commodores | LOL | M | 78.17 | 77.83 | 76.67 | 77.56 | 96 | 
| Time After Time | 78.67 | 77.33 | 77.33 | 77.67 | ||||
| At The Ball Thats All | 77.67 | 78.33 | 76.00 | 77.33 | ||||
| 4 | Northern Gateway Chorus | LOL | M | 69.33 | 71.00 | 74.00 | 71.44 | 43 | 
| It`s You/Till There Was You (Medley) | 70.00 | 71.67 | 74.67 | 72.00 | ||||
| Seventy Six Trombones | 68.67 | 70.33 | 73.33 | 70.67 | ||||
| 5 | Great Plains Harmony | LOL | M | 71.00 | 69.50 | 70.50 | 70.33 | 32 | 
| You`re Nobody `Til Somebody Loves You | 72.33 | 70.00 | 71.33 | 71.00 | ||||
| If I Give My Heart To You | 69.67 | 69.00 | 69.67 | 69.33 | ||||
| 6 | Pride of The Valley Chorus | LOL | M | 69.67 | 69.33 | 70.67 | 69.89 | 27 | 
| If You Had All The World And Its Gold | 68.00 | 68.00 | 70.67 | 68.67 | ||||
| Sentimental Gentleman From Georgia | 71.33 | 70.67 | 70.67 | 70.67 | ||||
| 7 | Fox Valleyaires Chorus | LOL | M | 67.00 | 68.17 | 65.83 | 67.00 | 49 | 
| Sweetheart Of Sigma Chi | 66.33 | 67.33 | 66.00 | 66.33 | ||||
| The Showboat Came To Town | 67.67 | 69.00 | 65.67 | 67.33 | ||||
| 8 | Coulee Chordsmen | LOL | M | 65.17 | 64.67 | 64.33 | 64.72 | 42 | 
| Yes Sir, That`s My Baby | 64.00 | 64.67 | 63.33 | 64.00 | ||||
| Don`t Leave Me, Mammy | 66.33 | 64.67 | 65.33 | 65.33 | ||||
| 8 | Riverblenders | LOL | M | 65.83 | 63.33 | 65.00 | 64.72 | 33 | 
| My Ideal | 66.00 | 64.33 | 65.00 | 65.00 | ||||
| Can`t You Hear Me Callin Caroline | 65.67 | 62.33 | 65.00 | 64.33 | ||||
| 10 | Racine Dairy Statesmen | LOL | M | 65.00 | 63.33 | 63.50 | 63.94 | 37 | 
| Moonlight Becomes You (from Road to Morocco) | 65.33 | 63.33 | 63.67 | 64.00 | ||||
| Fortune In Dreams | 64.67 | 63.33 | 63.33 | 63.67 | ||||
| 11 | North Star Chorus | LOL | M | 64.17 | 63.33 | 63.83 | 63.78 | 30 | 
| Smilin` Through | 64.67 | 63.33 | 63.67 | 63.67 | ||||
| On The Sunny Side Of The Street | 63.67 | 63.33 | 64.00 | 63.67 | ||||
| 12 | Golden Chordsmen | LOL | M | 61.83 | 60.17 | 65.67 | 62.56 | 35 | 
| That Old Quartet Of Mine | 62.67 | 59.33 | 65.67 | 62.33 | ||||
| Old Songs Are Just Like Old Friends | 61.00 | 61.00 | 65.67 | 62.33 | ||||
| 13 | Valley Chordsmen | LOL | M | 62.50 | 59.50 | 64.17 | 62.06 | 15 | 
| Sugar Cane Jubilee | 63.67 | 62.00 | 65.33 | 63.67 | ||||
| When I Grow Too Old To Dream | 61.33 | 57.00 | 63.00 | 60.33 | ||||
| 14 | Croix Chordsmen Chorus | LOL | M | 62.17 | 61.50 | 61.33 | 61.67 | 36 | 
| Tie Me To Your Apron Strings Again | 63.33 | 63.00 | 62.00 | 62.67 | ||||
| Ain`t Misbehavin’ | 61.00 | 60.00 | 60.67 | 60.33 | ||||
| 15 | Lakelanders Chorus | LOL | M | 61.50 | 59.33 | 63.00 | 61.28 | 21 | 
| I Love To Hear That Old Barbershop Style | 62.33 | 60.00 | 63.33 | 61.67 | ||||
| From The First Hello To The Last Goodbye | 60.67 | 58.67 | 62.67 | 60.67 | ||||
| 16 | Festival City | LOL | M | 60.83 | 60.00 | 61.00 | 60.61 | 32 | 
| I Love To Hear That Old Barbershop Style | 61.67 | 60.33 | 62.00 | 61.33 | ||||
| So Long, Mother | 60.00 | 59.67 | 60.00 | 59.67 | ||||
| 17 | Indianhead Chorus | LOL | M | 57.17 | 58.67 | 60.83 | 58.89 | 28 | 
| Ro-Ro-Rollin Along | 57.67 | 59.33 | 61.67 | 59.33 | ||||
| Church Bells Are Ringing For Mary | 56.67 | 58.00 | 60.00 | 58.00 | ||||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
