'Shanghai'

Quartet Date District Level %MUS %PRE %SNG %Total
Desperado 07-08-2000 INT International 76.60 80.40 76.80 77.80
Forte` 04-16-2005 JAD Prelims 68.00 66.67 63.00 65.67
Forte` 10-15-2005 JAD District 73.50 71.00 73.50 72.50
Forte` 04-22-2006 JAD Prelims 69.00 68.00 70.33 69.00
Forte` 10-27-2007 JAD District 74.33 72.33 74.33 73.67
Forte` 04-16-2011 JAD Prelims 70.67 71.00 72.33 71.33
Forte` 10-15-2011 JAD District 71.33 71.00 72.33 71.33
Forte` 04-12-2014 JAD Prelims 74.00 72.00 74.00 73.00
Forte` 10-18-2014 JAD District 76.00 76.00 76.00 76.00
Park Avenue 04-16-2005 JAD Prelims 72.00 74.33 70.67 72.33
Philatoga Township 04-26-2002 PIO Prelims 72.00 76.00 73.00 73.50
TKO 07-04-2007 INT International 80.00 79.00 79.20 79.40
TKO 04-21-2007 JAD Prelims 79.50 79.00 78.00 78.50
TKO 10-27-2007 JAD District 79.33 78.33 77.33 78.33
TKO 07-04-2008 INT International 80.60 80.00 79.40 80.00
Turning Point 07-07-2001 INT International 75.60 77.80 78.60 77.20
Turning Point 07-08-2000 INT International 79.00 82.00 78.20 79.60
Turning Point 07-03-1999 INT International 81.40 81.20 79.40 80.60

Chorus Date District Level %MUS %PRE %SNG %Total