Tuxedo Junction SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
1999 - District - SWD 10-23-1999 1 75.25 73.38 74.38 74.33
Birth Of The Blues 75.00 72.00 72.00 73.00
If There`d Never Been An Ireland 72.50 74.50 74.00 73.50
Midnight Rose 73.50 75.00 74.50 74.00
Jeepers Creepers/Them There Eyes (Medley) 80.00 72.00 77.00 76.00
1999 - International - INT 07-03-1999 40 74.00 75.70 74.00 74.57
Midnight Rose 74.80 75.60 73.80 74.60
If I Had The Heart Of A Clown 73.20 75.80 74.20 74.40
1999 - Prelims - SWD 03-27-1999 4 73.38 81.38 78.38 77.71
If I Had The Heart Of A Clown 74.50 82.50 78.00 78.00
Eyes (Medley) 70.50 82.00 77.00 76.50
Midnight Rose 75.50 79.00 80.00 78.00
Birth Of The Blues 73.00 82.00 78.50 77.50
1998 - District - SWD 10-24-1998 2 71.13 77.63 76.75 75.17
Midnight Rose 72.00 79.00 79.50 76.50
At The End Of A Cobblestone Road 71.50 75.50 75.50 74.00
Sugar (Medley) 72.00 77.50 75.50 75.00
Birth Of The Blues 69.00 78.50 76.50 74.50
1998 - Prelims - SWD 03-28-1998 5 75.25 77.25 74.13 75.54
Midnight Rose 76.00 77.00 73.50 75.50
Jeepers Creepers/Them There Eyes (Medley) 73.50 76.50 74.00 74.50
At The End Of A Cobblestone Road 75.00 78.00 75.00 76.00
Sugar Down The Street(Medley) 76.50 77.50 74.00 76.00
1997 - District - SWD 10-24-1997 2 74.88 77.00 73.88 75.25
If All My Dreams Were Made Of Gold 69.50 77.00 73.50 73.00
At The End Of A Cobblestone Road 73.50 78.50 71.50 74.50
Midnight Rose 80.50 78.50 77.00 78.50
Jeepers Creepers/Them There Eyes (Medley) 76.00 74.00 73.50 74.50
1997 - Prelims - SWD 03-21-1997 9 73.75 73.00 72.88 73.21
At The End Of A Cobblestone Road 74.00 72.50 73.00 73.00
Wait `Till The Sun Shines, Nellie 71.00 71.00 72.50 71.50
Midnight Rose 77.00 73.50 73.50 74.50
Jeepers Creepers/Them There Eyes (Medley) 73.00 75.00 72.50 73.50
1996 - District - SWD 09-26-1996 4 71.25 73.88 75.00 73.38
Midnight Rose 74.50 72.50 76.50 74.50
Jeepers Creepers 71.50 74.50 78.00 74.50
At The End Of A Cobblestone Road 69.00 73.50 73.50 72.00
Wait `Till The Sun Shines, Nellie 70.00 75.00 72.00 72.00