2012 Mid-Atlantic District
10-13-2012
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Harmonizers | MAD | M | 87.33 | 89.83 | 85.00 | 87.39 | 98 |
| I`ll Be Seeing You | 86.67 | 90.00 | 85.33 | 87.33 | ||||
| Sweet Georgia Brown | 88.00 | 89.67 | 84.67 | 87.33 | ||||
| 2 | The Brothers in Harmony | MAD | M | 83.17 | 84.83 | 83.33 | 83.78 | 76 |
| Love Letters Straight From Your Heart | 83.67 | 85.00 | 83.33 | 84.00 | ||||
| Five Foot Two | 82.67 | 84.67 | 83.33 | 83.33 | ||||
| 3 | Voices Of Gotham | MAD | M | 83.33 | 83.00 | 82.67 | 83.00 | 40 |
| Blue And Sentimental/Solitude (Medley) | 83.33 | 82.00 | 83.33 | 82.67 | ||||
| Royal Garden Blues | 83.33 | 84.00 | 82.00 | 83.00 | ||||
| 4 | Chorus of the Chesapeake | MAD | M | 79.00 | 80.17 | 78.17 | 79.11 | 68 |
| You Tell Me Your Dream | 79.00 | 80.33 | 78.33 | 79.00 | ||||
| Smile (Medley) | 79.00 | 80.00 | 78.00 | 79.00 | ||||
| 5 | Westchester Chordsmen | MAD | M | 76.50 | 77.33 | 76.33 | 76.72 | 54 |
| Strike Up The band | 77.00 | 78.00 | 76.67 | 77.00 | ||||
| Summertime (from Porgy And Bess) | 76.00 | 76.67 | 76.00 | 76.00 | ||||
| 6 | Soundworks | MAD | M | 75.67 | 74.50 | 75.33 | 75.17 | 14 |
| Come And Love Me | 75.67 | 74.00 | 76.00 | 75.00 | ||||
| Rock It To (For) Me | 75.67 | 75.00 | 74.67 | 75.00 | ||||
| 7 | Long Island Sound | MAD | M | 73.17 | 71.67 | 73.33 | 72.72 | 58 |
| All Of Me | 74.00 | 71.00 | 73.67 | 72.67 | ||||
| I`m Beginning To See The Light | 72.33 | 72.33 | 73.00 | 72.33 | ||||
| 7 | The North Pennsmen | MAD | M | 72.00 | 73.17 | 73.00 | 72.72 | 29 |
| Sam, The Old Accordion Man | 72.67 | 73.33 | 73.33 | 73.00 | ||||
| Just A Kid Named Joe | 71.33 | 73.00 | 72.67 | 72.33 | ||||
| 9 | Country Gentlemen | MAD | M | 69.50 | 71.00 | 71.17 | 70.56 | 31 |
| Jeepers Creepers | 71.33 | 71.00 | 72.33 | 71.33 | ||||
| When Day Is Done | 67.67 | 71.00 | 70.00 | 69.33 | ||||
| 10 | The Virginians | MAD | M | 69.00 | 71.17 | 70.50 | 70.22 | 40 |
| You Are My Special Angel | 69.67 | 71.00 | 70.67 | 70.33 | ||||
| Hello My Baby | 68.33 | 71.33 | 70.33 | 70.00 | ||||
| 11 | Keystone Capital Chorus | MAD | M | 66.67 | 70.33 | 69.00 | 68.67 | 44 |
| Looking At The World Through Rose Colored Glasses | 67.67 | 70.67 | 69.33 | 69.00 | ||||
| When I Leave The World Behind | 65.67 | 70.00 | 68.67 | 68.00 | ||||
| 12 | The Mainliners | MAD | M | 67.00 | 70.33 | 66.50 | 67.94 | 32 |
| All Of Me | 68.00 | 70.67 | 66.67 | 68.33 | ||||
| Among My Souvenirs | 66.00 | 70.00 | 66.33 | 67.33 | ||||
| 13 | Red Rose Chorus | MAD | M | 66.17 | 69.83 | 67.67 | 67.89 | 19 |
| Just A Little Street Where Old Friends Meet | 66.33 | 67.67 | 68.00 | 67.33 | ||||
| Good Enough For Now | 66.00 | 72.00 | 67.33 | 68.33 | ||||
| 14 | The Dapper Dans of Harmony | MAD | M | 65.67 | 67.67 | 68.00 | 67.11 | 17 |
| That Tumble Down Shack In Athlone | 66.00 | 68.67 | 68.00 | 67.33 | ||||
| Wait `Till The Sun Shines, Nellie | 65.33 | 66.67 | 68.00 | 66.67 | ||||
| 15 | Voices of DelMarVa A Cappella Chorus | MAD | M | 65.83 | 68.83 | 65.50 | 66.72 | 38 |
| There`s A Ring To The Name Of Rose | 66.33 | 69.00 | 66.00 | 67.00 | ||||
| Meet Me In Rosetime, Rosie | 65.33 | 68.67 | 65.00 | 66.33 | ||||
| 16 | Germantown, MD | MAD | M | 66.50 | 64.67 | 65.33 | 65.50 | 18 |
| Among My Souvenirs | 67.33 | 64.00 | 65.67 | 65.67 | ||||
| After You`ve Gone | 65.67 | 65.33 | 65.00 | 65.33 | ||||
| 17 | Singing Capital Chorus | MAD | M | 64.83 | 65.50 | 64.17 | 64.83 | 26 |
| All Dressed Up With A Broken Heart | 65.00 | 65.67 | 64.67 | 65.00 | ||||
| Let A Smile Be Your Umbrella | 64.67 | 65.33 | 63.67 | 64.33 | ||||
| 18 | Fairfax Jubilaires | MAD | M | 64.17 | 67.17 | 63.00 | 64.78 | 34 |
| World War I (Medley) | 63.67 | 67.67 | 63.00 | 64.67 | ||||
| So Long, Mother | 64.67 | 66.67 | 63.00 | 64.67 | ||||
| 19 | The SomerTones | MAD | M | 63.83 | 65.50 | 62.17 | 63.83 | 14 |
| Way You Look Tonight | 64.33 | 65.00 | 63.33 | 64.00 | ||||
| Sweet Georgia Brown | 63.33 | 66.00 | 61.00 | 63.33 | ||||
| 20 | Heart of Maryland | MAD | M | 63.83 | 64.67 | 62.83 | 63.78 | 32 |
| Goodbye Means The End Of My World | 64.33 | 64.67 | 63.33 | 64.00 | ||||
| Looking At The World Through Rose Colored Glasses | 63.33 | 64.67 | 62.33 | 63.33 | ||||
| 21 | Lehigh Valley Harmonizers | MAD | M | 63.83 | 64.83 | 61.00 | 63.22 | 23 |
| Something About A Soldier | 65.67 | 66.00 | 63.00 | 64.67 | ||||
| For The Sake Of Auld Lang Syne | 62.00 | 63.67 | 59.00 | 61.33 | ||||
| 22 | Hunterdon Harmonizers | MAD | M | 64.33 | 63.17 | 61.83 | 63.11 | 32 |
| You`re Nobody `Til Somebody Loves You | 65.67 | 63.33 | 62.67 | 63.67 | ||||
| If I Had My Way | 63.00 | 63.00 | 61.00 | 62.33 | ||||
| 23 | Long Island Harmonizers | MAD | M | 59.17 | 60.50 | 56.67 | 58.78 | 26 |
| Five Foot Two | 60.33 | 59.33 | 56.67 | 58.67 | ||||
| Do You Remember When? | 58.00 | 61.67 | 56.67 | 58.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round