2004 Southwestern Fall
10-23-2004
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Heart of Texas Chorus | 83.33 | 84.50 | 82.17 | 83.33 | 57 |
I'll Be Seeing You | 83.00 | 83.33 | 82.00 | 82.67 | ||
Yes Sir, That's My Baby | 83.67 | 85.67 | 82.33 | 83.67 | ||
2 | Houston Tidelanders | 82.67 | 84.17 | 82.17 | 83.00 | 80 |
You'll Never Know | 83.67 | 83.67 | 83.33 | 83.33 | ||
Top Hat, White Tie And Tails/Steppin' Out (Medley) | 81.67 | 84.67 | 81.00 | 82.33 | ||
3 | Southwest Sound | 81.67 | 83.67 | 81.33 | 82.22 | 48 |
If I Only Had A Brain | 83.33 | 83.00 | 81.67 | 82.67 | ||
Bye Bye Blackbird (Parody) | 80.00 | 84.33 | 81.00 | 81.67 | ||
4 | Men of Note Chorus | 69.00 | 71.50 | 69.50 | 70.00 | 44 |
Broken Hearted | 69.67 | 72.33 | 70.00 | 70.67 | ||
5 | Acapella Rising | 69.50 | 69.33 | 69.50 | 69.44 | 38 |
Old Saint Louie | 71.67 | 67.67 | 70.00 | 69.67 | ||
The Moment I Saw Your Eyes | 67.33 | 71.00 | 69.00 | 69.00 | ||
6 | Music Central | 68.00 | 70.33 | 67.50 | 68.61 | 35 |
I Feel A Song Comin On | 66.67 | 71.00 | 67.67 | 68.33 | ||
7 | Twin Mountain Tonesmen, The | 66.67 | 68.50 | 66.67 | 67.28 | 30 |
Orange Colored Sky | 66.00 | 67.67 | 66.33 | 66.67 | ||
You Keep Coming Back Like A Song | 67.33 | 69.33 | 67.00 | 67.67 | ||
8 | Goodtimes Chorus | 65.50 | 66.67 | 68.83 | 67.00 | 47 |
From The First Hello To The Last Goodbye | 66.67 | 66.33 | 69.67 | 67.33 | ||
When The Midnight Choo Choo Leaves For Alabam | 64.33 | 67.00 | 68.00 | 66.33 | ||
9 | Red Stick Sound | 67.00 | 65.83 | 66.83 | 66.56 | 28 |
Stars Fell On Alabama | 69.00 | 65.67 | 68.00 | 67.33 | ||
If I Had A Girl Just Like You/Margie (Medley) | 65.00 | 66.00 | 65.67 | 65.33 | ||
10 | A Cappella Texas | 63.17 | 67.17 | 63.17 | 64.50 | 34 |
Hello My Baby | 63.00 | 68.33 | 63.67 | 65.00 | ||
Girl Of My Dreams | 63.33 | 66.00 | 62.67 | 64.00 | ||
11 | Founders Chorus | 61.33 | 61.17 | 61.33 | 61.28 | 28 |
Smilin' Through | 61.67 | 61.00 | 62.67 | 61.67 | ||
Ain't Misbehavin’ | 61.00 | 61.33 | 60.00 | 60.67 | ||
12 | Southwest Pride | 61.83 | 60.50 | 60.50 | 60.94 | 21 |
Step Up And Be An Elf | 62.33 | 61.00 | 59.67 | 61.00 | ||
Little Boy That Santa Claus Forgot (Parody) | 61.33 | 60.00 | 61.33 | 60.67 | ||
13 | The Cotton Country Chorus | 60.50 | 57.33 | 63.17 | 60.33 | 16 |
Hello My Baby | 59.00 | 58.00 | 62.33 | 59.67 | ||
When Theres Love At Home | 62.00 | 56.67 | 64.00 | 60.67 | ||
14 | Chordsmen, The | 61.50 | 61.17 | 57.17 | 59.94 | 32 |
That Tumble Down Shack In Athlone | 63.00 | 62.33 | 58.33 | 61.00 | ||
Irish (Medley) | 60.00 | 60.00 | 56.00 | 58.67 | ||
15 | River Cities Jubilee Chorus | 58.83 | 55.33 | 59.17 | 57.78 | 21 |
Where Have My Old Friends Gone? | 58.33 | 55.00 | 59.33 | 57.33 | ||
Each Time I Fall In Love | 59.33 | 55.67 | 59.00 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round