1998 Illinois Prelims
4-18-1998
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sharper Image | ILL | M | 78.25 | 81.63 | 77.75 | 79.21 | 
| Ain`t Misbehavin’ | 77.50 | 83.50 | 80.00 | 80.00 | |||
| Love Me, And The World Is Mine | 80.00 | 81.50 | 79.50 | 80.00 | |||
| Up A Lazy River | 78.50 | 81.00 | 76.50 | 78.50 | |||
| Stars Fell On Alabama | 77.00 | 80.50 | 75.00 | 77.50 | |||
| 2 | By Popular Demand | ILL | M | 75.75 | 74.13 | 74.13 | 74.67 | 
| Sing An Old Fashioned Song To A Young Lady | 78.00 | 74.00 | 78.50 | 76.50 | |||
| Pal Of My Cradle Days | 76.50 | 77.00 | 78.50 | 77.00 | |||
| Story Of The Rose | 73.00 | 72.50 | 69.00 | 71.50 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 75.50 | 73.00 | 70.50 | 73.00 | |||
| 3 | Rainbow`s End | ILL | M | 71.00 | 73.75 | 74.50 | 73.08 | 
| That Tumble Down Shack In Athlone | 70.00 | 76.00 | 78.00 | 74.50 | |||
| Mammy O` Mine | 68.00 | 74.00 | 70.50 | 70.50 | |||
| Anytime | 74.00 | 74.00 | 74.50 | 74.00 | |||
| Broken Hearted | 72.00 | 71.00 | 75.00 | 72.50 | |||
| 4 | Voice Male | ILL | M | 70.63 | 73.00 | 71.38 | 71.67 | 
| There`s A Tree In The Meadow | 71.50 | 74.00 | 70.00 | 71.50 | |||
| Whatever Happened To The Old Songs | 71.50 | 72.00 | 70.50 | 71.00 | |||
| Just A Cottage Small By A Waterfall | 71.00 | 72.50 | 72.50 | 72.00 | |||
| Wait `Till The Sun Shines, Nellie | 68.50 | 73.50 | 72.50 | 71.50 | |||
| 5 | Brooks Brothers | ILL | M | 64.63 | 74.25 | 65.00 | 67.96 | 
| Anna From Indiana | 68.50 | 71.00 | 67.50 | 69.00 | |||
| Lydia, The Tattoed Lady | 65.50 | 70.00 | 66.00 | 67.00 | |||
| Oklahoma (Parody) | 57.50 | 78.50 | 64.50 | 66.50 | |||
| Ya Gotta Be A Football Hero (Parody) | 67.00 | 77.50 | 62.00 | 68.50 | |||
| 6 | Speed Of Sound | ILL | M | 64.75 | 66.50 | 62.75 | 64.67 | 
| After You`ve Gone | 65.50 | 66.50 | 59.50 | 63.50 | |||
| Forgive Me | 65.00 | 66.50 | 60.00 | 63.50 | |||
| Church Bells Are Ringing For Mary | 64.00 | 65.50 | 65.50 | 65.00 | |||
| Keep Your Eye On The Girlie You Love | 64.50 | 67.50 | 66.00 | 66.00 | |||
| 7 | Wailin` Avenue | ILL | M | 60.38 | 64.25 | 63.38 | 62.67 | 
| Jazz Baby | 60.00 | 65.00 | 64.00 | 63.00 | |||
| Little Girl | 62.00 | 66.00 | 62.50 | 63.50 | |||
| Put Your Arms Around Me, Honey | 58.50 | 63.00 | 63.50 | 61.50 | |||
| Where The Southern Roses Grow | 61.00 | 63.00 | 63.50 | 62.50 | |||
| 8 | Capitol Conspiracy | ILL | M | 57.00 | 61.00 | 57.75 | 58.58 | 
| I Didn`t Want To Fall | 58.50 | 62.50 | 59.50 | 60.00 | |||
| I`m In Love Again/Them There Eyes (Medley) | 55.50 | 60.50 | 58.00 | 58.00 | |||
| When The Red Red Robin Comes Bobbin Along | 56.50 | 60.00 | 56.00 | 57.50 | |||
| The Moment I Saw Your Eyes | 57.50 | 61.00 | 57.50 | 58.50 | |||
| 9 | Convertibles | ILL | M | 54.00 | 53.25 | 54.13 | 53.79 | 
| Aura Lee | 55.50 | 53.00 | 53.00 | 53.50 | |||
| Roses Of Picardy | 53.00 | 52.50 | 55.50 | 53.50 | |||
| Sweet Adeline | 53.50 | 54.50 | 55.50 | 54.50 | |||
| Who`ll Take My Place When I`m Gone | 54.00 | 53.00 | 52.50 | 53.00 | |||
| 10 | Mosaic | ILL | M | 48.63 | 52.88 | 58.13 | 53.21 | 
| Lulu`s Back In Town | 50.50 | 54.00 | 60.00 | 54.50 | |||
| I`m In Love Again/Them There Eyes (Medley) | 50.50 | 52.50 | 60.50 | 54.50 | |||
| From The First Hello To The Last Goodbye | 48.50 | 53.00 | 57.50 | 53.00 | |||
| Keep Your Sunny Side Up | 45.00 | 52.00 | 54.50 | 50.50 | |||
| 11 | Barber Chords | ILL | M | 53.75 | 55.00 | 53.50 | 54.08 | 
| Somebody Stole My Gal | 55.00 | 54.00 | 54.00 | 54.00 | |||
| Lulu`s Back In Town | 52.50 | 56.00 | 53.00 | 53.50 | |||
| 12 | Harmony At Ease | ILL | M | 49.75 | 54.75 | 51.75 | 52.08 | 
| Five Foot Two | 50.00 | 54.50 | 54.50 | 53.00 | |||
| Georgia On My Mind | 49.50 | 55.00 | 49.00 | 51.00 | |||
| 13 | Omega | ILL | M | 48.50 | 52.00 | 53.25 | 51.25 | 
| Who`s Sorry Now? | 53.50 | 54.00 | 56.00 | 54.50 | |||
| That Tumble Down Shack In Athlone | 43.50 | 50.00 | 50.50 | 48.00 | |||
| 14 | Night Shift | ILL | M | 48.75 | 55.00 | 48.25 | 50.67 | 
| From The First Hello To The Last Goodbye | 47.50 | 54.00 | 46.00 | 49.00 | |||
| When The Red Red Robin Comes Bobbin Along | 50.00 | 56.00 | 50.50 | 52.00 | |||
| 15 | Aarpsichords, The | ILL | M | 48.25 | 48.75 | 51.75 | 49.58 | 
| I`m Forever Blowing Bubbles | 48.50 | 49.00 | 52.00 | 49.50 | |||
| Put Me To Sleep With An Old Fashioned Melody | 48.00 | 48.50 | 51.50 | 49.00 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
