1996 Southeastern Harmony District
10-5-1996
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Bandstand | SHD | M | 74.75 | 80.75 | 78.38 | 77.96 |
| They`ll Have To Pass The Apples Again | 73.50 | 79.00 | 77.00 | 76.50 | |||
| Love`s Old Sweet Song | 72.50 | 77.50 | 74.00 | 74.50 | |||
| Brown Eyes Should Never Be Blue | 77.50 | 83.50 | 81.50 | 80.50 | |||
| Let The Rest Of The World Go By | 75.50 | 83.00 | 81.00 | 79.50 | |||
| 2 | Split Decision | SHD | M | 69.13 | 77.13 | 77.13 | 74.46 |
| If There`d Never Been An Ireland | 64.50 | 70.50 | 75.00 | 70.00 | |||
| Railroad Rag | 68.00 | 76.50 | 75.00 | 73.00 | |||
| That Tumble Down Shack In Athlone | 71.50 | 80.50 | 79.00 | 77.00 | |||
| How`s Every Little Thing In Dixie | 72.50 | 81.00 | 79.50 | 77.50 | |||
| 3 | Trade Secret | SHD | M | 71.63 | 74.63 | 70.50 | 72.25 |
| At The End Of The Day | 72.50 | 77.00 | 68.50 | 72.50 | |||
| When Sweet Susie Goes Steppin` By | 71.00 | 76.00 | 68.00 | 71.50 | |||
| Put Me To Sleep With An Old Fashioned Melody | 70.50 | 74.00 | 72.00 | 72.00 | |||
| Sing Me That Song Again | 72.50 | 71.50 | 73.50 | 72.50 | |||
| 4 | Salem Square | SHD | M | 64.38 | 69.63 | 65.75 | 66.58 |
| I`m Afraid The Masqueiade Is Over | 62.50 | 67.00 | 62.50 | 64.00 | |||
| When The Red Red Robin Comes Bobbin Along | 61.50 | 68.00 | 63.00 | 64.00 | |||
| Daddy`s Little Girl | 66.50 | 70.00 | 69.00 | 68.50 | |||
| Peg O My Heart | 67.00 | 73.50 | 68.50 | 69.50 | |||
| 5 | Kudzu Krooners | SHD | M | 64.75 | 71.38 | 62.63 | 66.25 |
| Side By Side | 63.50 | 71.50 | 60.50 | 65.00 | |||
| I`m Afraid The Masqueiade Is Over | 62.50 | 68.00 | 58.00 | 62.50 | |||
| All Dressed Up With A Broken Heart | 67.00 | 72.50 | 66.00 | 68.50 | |||
| Oh, You Beautiful Doll | 66.00 | 73.50 | 66.00 | 68.50 | |||
| 6 | Southern Acchord | SHD | M | 63.63 | 62.38 | 65.13 | 63.71 |
| If All My Dreams Were Made Of Gold | 62.00 | 56.00 | 66.50 | 61.50 | |||
| Don`t Tell Me The Same Things Over Again | 61.50 | 56.00 | 65.00 | 60.50 | |||
| Roses Of Picardy | 66.50 | 68.00 | 64.50 | 66.00 | |||
| Down Where The Swanee River Flows | 64.50 | 69.50 | 64.50 | 66.00 | |||
| 7 | Matinee | SHD | M | 60.13 | 64.25 | 66.63 | 63.67 |
| They Wrote Em In The Good Old Days | 56.00 | 64.00 | 66.00 | 62.00 | |||
| Noah Had To Stay Home | 60.00 | 66.00 | 62.00 | 62.50 | |||
| Tea Leaves | 64.00 | 56.50 | 68.50 | 63.00 | |||
| Cohan (Medley) | 60.50 | 70.50 | 70.00 | 67.00 | |||
| 8 | Loose Change | SHD | M | 62.88 | 60.38 | 66.88 | 63.38 |
| Down In Alabam` | 59.50 | 57.50 | 62.50 | 59.50 | |||
| Little Girl | 63.00 | 55.50 | 62.00 | 60.00 | |||
| Just A Cottage Small By A Waterfall | 66.00 | 64.50 | 72.50 | 67.50 | |||
| The Moment I Saw Your Eyes | 63.00 | 64.00 | 70.50 | 65.50 | |||
| 9 | Bar None | NSC | M | 61.50 | 64.63 | 61.75 | 62.63 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 62.00 | 65.50 | 60.50 | 62.50 | |||
| B&O Line/My Cuties Due at Two to Two (Medley) | 59.50 | 64.00 | 58.50 | 60.50 | |||
| If All My Dreams Were Made Of Gold | 62.50 | 65.00 | 64.50 | 64.00 | |||
| My Melancholy Baby | 62.00 | 64.00 | 63.50 | 63.00 | |||
| 10 | Yesterday, Today | SHD | M | 58.38 | 61.63 | 62.75 | 60.92 |
| There`s A Brand New Gang On The Corner | 57.50 | 66.50 | 64.00 | 62.50 | |||
| Heart Of My Heart (Medley) | 57.00 | 64.50 | 63.00 | 61.50 | |||
| My Mothers Eyes | 60.50 | 60.00 | 63.50 | 61.00 | |||
| Bright Was The Night | 58.50 | 55.50 | 60.50 | 58.00 | |||
| 11 | Tag Team | SHD | M | 59.25 | 56.50 | 60.50 | 58.75 |
| Pack Up Your Troubles | 58.00 | 58.00 | 59.50 | 58.50 | |||
| So Long, Sally | 60.50 | 55.00 | 61.50 | 59.00 | |||
| 12 | Insignia | SHD | M | 58.00 | 59.75 | 54.75 | 57.50 |
| Dear Hearts And Gentle People | 57.50 | 60.50 | 54.50 | 57.50 | |||
| As Long As You Love Me Today | 58.50 | 59.00 | 55.00 | 57.50 | |||
| 13 | Wright Brothers, The | SHD | M | 52.75 | 53.75 | 56.00 | 54.17 |
| Forgive Me | 52.50 | 55.50 | 56.50 | 54.50 | |||
| From The First Hello To The Last Goodbye | 53.00 | 52.00 | 55.50 | 53.50 | |||
| 14 | Memory Street | SHD | M | 49.25 | 53.25 | 58.50 | 53.67 |
| I Wonder What`s Become Of Sally | 50.50 | 53.50 | 58.50 | 54.00 | |||
| I`ll Be A Song And Dance Man Again | 48.00 | 53.00 | 58.50 | 53.00 | |||
| 15 | A Wing And A Prayer | SHD | M | 50.75 | 50.75 | 55.50 | 52.33 |
| If I Only Had Someone To Love | 51.00 | 52.50 | 56.50 | 53.00 | |||
| Who Told You? | 50.50 | 49.00 | 54.50 | 51.00 | |||
| 16 | Just For Kicks | SHD | M | 50.25 | 49.75 | 51.75 | 50.58 |
| Chase The Rain Away | 50.50 | 50.00 | 51.50 | 50.50 | |||
| Oh, You Beautiful Doll | 50.00 | 49.50 | 52.00 | 50.50 | |||
| 16 | Skytones | SHD | M | 48.25 | 50.00 | 53.50 | 50.58 |
| You Keep Coming Back Like A Song | 47.00 | 50.50 | 54.50 | 50.50 | |||
| I`m In Love Again/Them There Eyes (Medley) | 49.50 | 49.50 | 52.50 | 50.50 | |||
| 18 | Acappella Fellas | NSC | M | 50.25 | 46.25 | 49.00 | 48.50 |
| Ride The Railroad Tonight | 51.00 | 46.50 | 49.00 | 48.50 | |||
| Mistakes | 49.50 | 46.00 | 49.00 | 48.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round