2015 Land O' Lakes Prelims
05-02-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Vocality | 78.75 | 78.50 | 80.00 | 79.08 |
Anytime | 77.50 | 78.50 | 79.50 | 78.50 | |
That Tumble Down Shack In Athlone | 77.50 | 79.00 | 79.50 | 78.50 | |
Beautiful Dreamer | 81.00 | 78.50 | 80.00 | 79.50 | |
Who'll Take My Place When I'm Gone | 79.00 | 78.00 | 81.00 | 79.00 | |
2 | Kordal Kombat | 75.50 | 73.75 | 73.63 | 74.29 |
For The Sake Of Auld Lang Syne | 76.00 | 73.00 | 73.50 | 74.00 | |
Hello My Baby | 74.50 | 72.50 | 73.00 | 73.00 | |
I Will | 75.50 | 74.50 | 73.50 | 74.50 | |
I've Been Workin' On The Railroad | 76.00 | 75.00 | 74.50 | 75.00 | |
3 | PunchLine | 69.13 | 67.75 | 67.75 | 68.21 |
Come And Love Me | 68.50 | 67.50 | 68.00 | 68.00 | |
Naughty Angeline | 69.50 | 66.00 | 67.50 | 67.50 | |
Once Upon A Time | 69.00 | 69.00 | 67.00 | 68.00 | |
Bare Necessities | 69.50 | 68.50 | 68.50 | 68.50 | |
4 | Gay Nineties Quartet | 58.13 | 59.75 | 57.63 | 58.50 |
She's More To Be Pittied Than Censured | 59.50 | 63.00 | 57.50 | 60.00 | |
I Wish You Were Jealous Of Me | 57.00 | 60.50 | 56.50 | 58.00 | |
One Called ,Mother, And The Other | 57.00 | 58.00 | 57.50 | 57.50 | |
When The Sun Comes Over The Brewery | 59.00 | 57.50 | 59.00 | 58.50 | |
5 | Good Fourtune | 38.63 | 63.88 | 60.13 | 54.21 |
Beer Barrel Polka | 62.50 | 63.50 | 64.00 | 63.00 | |
Sentimental Journey | 60.00 | 62.50 | 61.50 | 61.00 | |
Blue Bayou | 19.00 | 66.00 | 60.00 | 48.00 | |
Teddy Bear | 13.00 | 63.50 | 55.00 | 43.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round