2018 Rocky Mountain District
09-22-2018
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Maelstrom | 81.75 | 83.00 | 83.00 | 82.58 |
If I Didn't Care | 83.00 | 83.50 | 83.50 | 83.00 | |
Day By Day | 81.50 | 84.50 | 83.50 | 83.00 | |
My Foolish Heart/I Fall In Love Too Easily (Medley) | 80.50 | 83.00 | 83.00 | 82.00 | |
Hello My Baby | 82.00 | 81.00 | 82.00 | 81.50 | |
2 | Average Joes | 76.63 | 78.25 | 78.75 | 77.88 |
The Way You Look Tonight | 78.00 | 79.00 | 79.00 | 78.50 | |
Birth Of The Blues | 75.50 | 78.00 | 77.50 | 77.00 | |
Come What May (from Moulin Rouge!) | 77.00 | 78.00 | 80.00 | 78.00 | |
Lazybones | 76.00 | 78.00 | 78.50 | 77.50 | |
3 | Sound Check | 73.38 | 75.88 | 72.88 | 74.04 |
Come And Love Me | 70.00 | 74.50 | 71.00 | 71.50 | |
Love Me, And The World Is Mine | 72.00 | 76.00 | 71.00 | 73.00 | |
If I Only Had A Brain | 77.50 | 77.50 | 75.00 | 76.50 | |
Start Of Something Big | 74.00 | 75.50 | 74.50 | 74.50 | |
4 | NightFall | 72.38 | 73.13 | 75.25 | 73.58 |
Moonlight Brings Memories Of You | 72.00 | 74.00 | 75.00 | 73.50 | |
Come Fly With Me | 72.00 | 73.00 | 75.00 | 73.00 | |
Smile | 73.00 | 72.50 | 76.00 | 73.50 | |
It Happened In Monterey | 72.50 | 73.00 | 75.00 | 73.50 | |
5 | Ante Up | 72.00 | 73.50 | 73.88 | 73.13 |
Goody Goody | 72.50 | 72.50 | 74.50 | 73.00 | |
Love Letters Straight From Your Heart | 73.50 | 72.00 | 74.50 | 73.00 | |
I Can't Give You Anything But Love | 73.00 | 75.00 | 75.00 | 74.00 | |
It's You | 69.00 | 74.50 | 71.50 | 71.50 | |
6 | Fastlane | 70.75 | 71.50 | 73.38 | 71.88 |
I'm Into Something Good | 70.50 | 71.50 | 72.50 | 71.50 | |
A Sunday Kind Of Love | 71.00 | 70.50 | 71.00 | 70.50 | |
Everyone's Wrong But Me | 71.50 | 72.50 | 76.00 | 73.00 | |
You Took Advantage Of Me (from Present Arms) | 70.00 | 71.50 | 74.00 | 71.50 | |
7 | Landlocked | 71.88 | 70.88 | 71.00 | 71.25 |
What'll I Do? | 72.50 | 70.50 | 70.50 | 71.00 | |
After You've Gone | 72.00 | 71.50 | 70.50 | 71.00 | |
My Ideal | 71.50 | 69.50 | 71.50 | 70.50 | |
It's Only A Paper Moon | 71.50 | 72.00 | 71.50 | 71.50 | |
8 | Continuum | 64.75 | 64.00 | 63.25 | 64.00 |
When She Loved Me | 67.00 | 64.50 | 65.00 | 65.50 | |
When Irish Eyes Are Smiling | 64.50 | 64.50 | 64.00 | 64.00 | |
Aura Lee/Love Me Tender (Medley) | 64.00 | 64.00 | 61.50 | 63.00 | |
Walkin' My Baby/When My Sugar (Medley) | 63.50 | 63.00 | 62.50 | 63.00 | |
9 | 4th Street | 64.25 | 63.50 | 63.75 | 63.83 |
Bring Back Those Good Old Days | 66.00 | 64.00 | 64.00 | 64.50 | |
Till There Was You | 64.50 | 63.00 | 64.00 | 63.50 | |
I've Been Workin' On The Railroad | 63.00 | 63.50 | 64.00 | 63.50 | |
If I Give My Heart To You | 63.50 | 63.50 | 63.00 | 63.00 | |
10 | Velcro | 65.50 | 63.63 | 62.25 | 63.79 |
I Don't Know Why I Love You Like I Do | 67.00 | 64.50 | 63.50 | 65.00 | |
Red Rose Rag | 65.00 | 63.00 | 65.00 | 64.00 | |
Hey Good Lookin' | 64.50 | 63.50 | 61.00 | 63.00 | |
Coney Island Baby/We All Fall - (Medley) | 65.50 | 63.50 | 59.50 | 62.50 | |
11 | Final Approach | 65.00 | 65.50 | 61.25 | 63.92 |
That Old Quartet Of Mine | 66.00 | 66.50 | 62.00 | 64.50 | |
Who Told You? | 64.00 | 64.50 | 60.50 | 63.00 | |
12 | Four Tunesmen, The | 59.25 | 57.75 | 60.00 | 59.00 |
Just In Time | 61.00 | 58.50 | 59.50 | 59.50 | |
The Sound Of Music (from the Sound Of Music) | 57.50 | 57.00 | 60.50 | 58.00 | |
13 | Brass Rail | 62.25 | 61.00 | 53.25 | 58.83 |
That Old Quartet Of Mine | 64.50 | 62.00 | 53.50 | 60.00 | |
I've Gotta Be On My Way | 60.00 | 60.00 | 53.00 | 57.50 | |
14 | Scraps | 59.75 | 58.25 | 54.25 | 57.42 |
I Don't Know Why I Love You Like I Do | 61.00 | 59.00 | 56.00 | 58.50 | |
That Crummy Old Quartet Of Mine | 58.50 | 57.50 | 52.50 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round